| Local Place Local |
Navio Ship Buque |
07/13h | 13/19h | 19/01h | 01/07h |
Carga Cargo Carga |
Desc. Unload. Desc. |
Emb. Load Carg. |
Data saída Departure Date |
Hora saída Departure Hour |
| Al.1 | ST Thais | - | - | - | - | Óleo Terminal | 0 | 14700 | ||
| AL.2 | Axios | - | - | - | - | Óleo terminal | 16500 | 0 | ||
| AL.3 | vega Spring | - | - | - | - | Alcool Terminal | 0 | 10553 | ||
| AL.4 | Mct Acturus | - | - | - | - | Pdq Terminal | 7304 | 0 | ||
| IB-SP | Clipper Kristin | - | - | - | - | Pdq.Terminal | 4200 | 0 | ||
| Sab.1 | Canadian Highway | 2 | - | - | - | Ro-Ro | 10 | 1700 | ||
| Sab.4 | Rio Chicago | 2 | - | - | - | Conteiners | 8560 | 5850 | ||
| Corte | Maerstra Caribe | - | - | - | - | Conteiners | 4140 | 4752 | ||
| Valongo | Hanjin Rio Highway | 3 | - | - | - | Conteiners | 1044 | 15228 | ||
| Arm.6 | Santa Catarina | - | - | - | - | Draga Inoperante | 0 | 0 | ||
| Arm.7/8 | Prof Besnard | - | - | - | - | Oceonografico | 0 | 0 | ||
| Arm.10 | Draga Copacabana | - | - | - | - | Inoperante | 0 | 0 | ||
| Arm.11 | Serra Polar | - | - | - | - | Inoperante | 0 | 0 | ||
| Arm.12A | Mahitis | 1 | - | - | - | Soja Terminal | 0 | 65000 | ||
| Arm.13/14 | Proikonissos | 1 | - | - | - | Trigo | 26500 | 0 | ||
| Arm.20/21 | Mandarin Hantong | 2 | - | - | - | Soja Granel | 0 | 68000 | ||
| Arm.23 | Blacky | 2 | - | - | - | Fertilizante | 15700 | 0 | ||
| Arm.25 | Zenith | 1 | - | - | - | PASSAGEIROS | 0 | 0 | ||
| MGB-CPSP | Gurupa | - | - | - | - | M.G.B | 0 | 0 | ||
| Arm.31 | Cedar Arrow | 2 | - | - | - | Celulose | 0 | 33000 | ||
| Arm.35.1 | Xin Tian Jin | 3 | - | - | - | Conteiners | 1800 | 1800 | ||
| Arm.35.2 | Mataquito | 2 | - | - | - | Conteiners | 2700 | 1800 | ||
| 37.1 | Mercosul Suape | 2 | - | - | - | Conteiners | 2700 | 1800 | ||
| Arm.38 | Jupiter | 1 | - | - | - | Pellets Terminal | 0 | 63000 | ||
| Arm.39 | F D Isabela | - | - | - | - | Soja | 0 | 65000 | ||
| TGG | Gauri Prem | 1 | - | - | - | Soja | 0 | 65000 | ||
| Tecon1 | Aliança Manaus | 2 | - | - | - | Conteiners Terminal | 1800 | 1800 | ||
| Tecon2 | Cap Isabel | 4 | - | - | - | Conteiners Terminal | 1800 | 1800 | ||
| Tecon3 | Maersk La Paz | 6 | - | - | - | Conteiner Terminal | 2700 | 1800 | ||
| TEV | Kassel | 2 | - | - | - | Ro-ro | 2345 | 3654 | ||
| Ultrafertil | Bw Hermes | - | - | - | - | Enxofre Terminal | 16600 | 0 | ||
| Cosipa 4 | Cs Sonoma | - | - | - | - | Prod Siderurgico | 0 | 40000 | ||
| Cosipa 5 | Cs Queen | - | - | - | - | Carvão | 49000 | 0 | ||
| Cargill 2 | Sea Fortune | - | - | - | - | Soja Terminal | 0 | 62000 | ||
| Cutrale | Orange Shong | - | - | - | - | Suco Terminal | 0 | 30000 |
| Total berços vagos Free Bertrhs / Mulles libres : |
Resumo/Summary/Resumen |
| Tipo de carga | Navios/Ships/Buques |
| Carga geral/General cargo/Carga general | 4 |
| Granel sólido/Dry Bulk/Granel sólido | 8 |
| Granel Líquido/Liquid bulk/Granel líquido | 6 |
| Contêineres/Containers | 10 |
| Ro-Ro | 2 |
| Passageiros/Passengers/Passageros | 1 |
| *Outros/Others/Others | 3 |
| Total | 34 |