Expected arrivals
Local Time: –3 GMT
| LIQUIDO A GRANEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| LUIGI GALVANI | MALTESA | 180 10.2 | Long | 02/01/2026 02:48:00 | 0022-1 | ASL SERVIÇOS MARITIMOS LTDA | EMB DESC | GAS LIQUEFEITO GAS LIQUEFEITO | 1 1 | 0025-7 2026 | 609172025 | B | ALAMOA | 09738246 |
| SOUTHERN PUMA | LIBERIANA | 154 8 | Long | 06/01/2026 11:00:00 | 0073-6 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 17786 | 6054-- 2025 | 598772025 | B | ALA.-I.B. | 09792008 |
| AFOVOS | LIBERIANA | 183 9 | Long | 11/01/2026 02:02:00 | 0133-3 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 39712 | 0215-- 2026 | 6452026 | B | ALAMOA | 09428346 |
| AMBER RAY | LIBERIANA | 150 9.8 | Long | 14/01/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB DESC | ETHANOL GRAN.LIQUIDO NAO ESPECIF | 10000 2400 | 0159-3 2026 | 7812026 | B | ALA.-I.B. | 09973664 | |
| BOW CAROLINE | NORUEGUESA | 170 8 | Long | 14/01/2026 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 1996 | 6004-3 2025 | 598652025 | B | ALA.-I.B. | 09367554 | |
| ELANDRA STAR | ILHAS MARSHALL | 183 10 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 45000 | 5563-9 2025 | 545292025 | B | ALAMOA | 09635767 | |
| GAZ SYNERGY | PANAMENHA | 155 7.8 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GAS LIQUEFEITO | 9001 | 5894-5 2025 | 586042025 | B | ALAMOA | 09458157 | |
| ISABELLA M II | LIBERIANA | 183 10 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 5751-0 2025 | 571982025 | B | ALAMOA | 09836440 | |
| JAKARTA | LIBERIANA | 183 10.9 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 55000 | 0029-2 2026 | 608622025 | B | ALAMOA | 09413523 | |
| JANE | PORTUGUESA | 183 9 | Long | 14/01/2026 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 39883 | 0194-3 2026 | 13412026 | B | ALAMOA | 09364588 | |
| MANTA BEYOGLU | PANAMENHA | 180 9 | Long | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 5000 | 5164-7 2025 | 510072025 | B | ALAMOA | 09789726 | |
| NAVIGATOR GALAXY | LIBERIANA | 154 7 | Long | 14/01/2026 | WILHELMSEN PORT SERVICES BRASIL LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 15000 | 0064-2 2026 | 2892026 | B | ULTRAFERTIL | 09536363 | |
| PACIFIC JASPER | LIBERIANA | 183 10 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 0192-- 2026 | 10582026 | B | ALAMOA | 09788552 | |
| RÔMULO ALMEIDA | BRASILEIRA | 183 10.2 | Cabo | 14/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 45000 | 5907-0 2025 | 589162025 | B | ALAMOA | 09489912 | |
| BOW FIRDA | NORUEGUESA | 183 8 | Long | 15/01/2026 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 4513 | 0007-9 2026 | 609652025 | B | ILHA | 09250751 | |
| BEAST | SIERRA LEOA | 183 9 | Long | 16/01/2026 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 7425 | 0258-1 2026 | 12642026 | B | ALA.-I.B. | 09290921 | |
| CASTILLO DE TEBRA (REB) | BRASILEIRA | 120 8 | Cabo | 16/01/2026 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | EMB DESC | ETHANOL PRODUTOS QUIMICOS | 5551 3235 | 0222-7 2026 | 8052026 | B | ILHA | 09753636 | |
| SAKURA ADVANCE | PANAMENHA | 170 5 | Long | 16/01/2026 05:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 7000 | 0237-4 2026 | 11192026 | B | ALAMOA | 09568495 | |
| BOW PERSISTENT | NORUEGUESA | 183 8 | Long | 16/01/2026 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | EMB | GRAN.LIQUIDO NAO ESPECIF | 4000 | 0236-8 2026 | 18902026 | B | ILHA | 09866782 | |
| SOUTHERN OWL | SINGAPURENSE | 157 8 | Long | 16/01/2026 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 3420 | 0219-6 2026 | 10722026 | B | ALA.-I.B. | 09773143 | |
| MAERSK KATALIN | SINGAPURENSE | 183 9 | Cabo | 17/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GASOLINA COMUM | 30000 | 0240-5 2026 | 18972026 | B | ALAMOA | 09431317 | |
| HAFNIA AMETRINE | ILHAS MARSHALL | 184 12 | Long | 17/01/2026 07:00:00 | ISS MARINE SERVICES LTDA. | EMB | ETHANOL | 12640 | 0220-4 2026 | 15402026 | B | ALAMOA | 09714513 | |
| CASTILLO DE MACEDA (REB) | BRASILEIRA | 140 6 | Cabo | 18/01/2026 | ORION OPERACOES PORTUARIAS LTDA | EMB | ETHANOL | 2430 | 0162-4 2026 | 610502025 | B | ILHA | 09403968 | |
| VORIAS | LIBERIANA | 183 8.6 | Cabo | 18/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 20000 | 0242-8 2026 | 20232026 | B | ALAMOA | 09448322 | |
| AMAZON VICTORY | GREGA | 228 11.2 | Cabo | 19/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 70000 | 0241-1 2026 | 20102026 | B | ALAMOA | 09660358 | |
| MTM NEWPORT | SINGAPURENSE | 180 9 | Long | 19/01/2026 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | SODA CAUSTICA | 6185 | 0272-4 2026 | 17752026 | B | ILHA | 09774575 | |
| ORANGE OCEAN | LIBERIANA | 170 9 | Long | 20/01/2026 | LACHMANN AGENCIA MARITIMA LTDA | EMB | SUCOS CITRICOS A GRANEL | 17600 | 0169-9 2026 | 11542026 | B | CUTRALE | 09675391 | |
| QUEEN OF DORIA (BAND. GR | BANGLADESHI | 180 10 | Cabo | 20/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 25000 | 0250-- 2026 | 20052026 | B | ALAMOA | 09400801 | |
| JAGANNATH | PANAMENHA | 225 9 | Long | 21/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 10000 | 0249-2 2026 | 20482026 | B | ALAMOA | 09754824 | |
| CLEAROCEAN MELODY | LIBERIANA | 183 7 | Cabo | 30/01/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | OLEO LUBRIFICANTE | 5000 | 0273-- 2026 | 21152026 | B | ILHA | 09849265 | |
| TRIGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| ADVENTURER | ILHAS MARSHALL | 180 7 | Long | 10/01/2026 18:50:00 | 0131-7 | FERTIMPORT S/A. | DESC | TRIGO A GRANEL | 27500 | 6033-3 2025 | 584202025 | B | 30/31 | 09577898 |
| GRANEIS DE ORIGEM VEGETAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| SANTA REGINA | PANAMENHA | 229 12 | Long | 08/12/2025 10:00:00 | 5401-1 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | SOJA A GRANEL | 69000 | 5708-7 2025 | 564452025 | B | 12A-16/17-19 | 09675274 |
| GENEVE | ILHAS MARSHALL | 225 13 | Long | 18/12/2025 16:55:00 | 5563-8 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5776-2 2025 | 574442025 | B | SUG.26 | 09442926 |
| GRAECIA NAUTICA | CIPRIOTA | 229 13 | Long | 04/01/2026 18:12:00 | 0054-0 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 68250 | 0037-5 2026 | 2522026 | B | 35/37 | 09689823 |
| LEONIDAS P. C. | ILHAS MARSHALL | 229 12 | Long | 08/01/2026 10:00:00 | 0102-3 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 72500 | 0026-3 2026 | 1452026 | B | 35/37 | 09461233 |
| BLUE IONIAN | ILHAS MARSHALL | 225 13 | Long | 10/01/2026 10:39:00 | 0127-9 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 66000 | 6064-6 2025 | 608382025 | B | TEAG/38 | 09381184 |
| CHOLA ETERNITY | SINGAPURENSE | 229 9 | Long | 10/01/2026 20:54:00 | 0132-5 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69500 | 0114-0 2026 | 7012026 | B | 39 | 09461362 |
| BRYANT | ILHAS MARSHALL | 225 12 | Long | 12/01/2026 06:50:00 | 0152-0 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | PELLETS A GRANEL | 58798 | 0129-7 2026 | 3442026 | B | 35/37 | 09544700 |
| SAITA I | CIPRIOTA | 229 10 | Long | 13/01/2026 08:48:00 | 0170-8 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | PELLETS A GRANEL | 27074 | 0190-8 2026 | 10282026 | B | TGG | 09643544 |
| AGILITY DIVA | LIBERIANA | 229 13.3 | Long | 14/01/2026 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 78170 | 0117-9 2026 | 5962026 | B | ULTRAF.-TGG | 09919929 | |
| GREAT HOPE | HONG KONG | 225 13.2 | Long | 14/01/2026 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 65000 | 0066-5 2026 | 608122025 | B | 16/17-19 | 09629639 | |
| MEGEVE | LIBERIANA | 229 13 | Long | 14/01/2026 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5646-1 2025 | 557372025 | B | 12A - 20/21 | 09746700 | |
| PLATANOS | CIPRIOTA | 229 13 | Long | 14/01/2026 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 6014-9 2025 | 598722025 | B | TGG | 09592135 | |
| SDM TIANJIN | LIBERIANA | 210 12 | Long | 14/01/2026 03:00:00 | 0186-4 | WORLD SHIPPING AGENCIAMENTOS LTDA | EMB | PELLETS A GRANEL | 64000 | 0179-4 2026 | 11342026 | B | 35/37 | 09949247 |
| GUO YUAN 18 | CHINESA | 225 13.3 | Long | 14/01/2026 15:00:00 | 0187-2 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 66500 | 0213-8 2026 | 12822026 | B | 35/37 | 09579274 |
| ARTVIN | MALTESA | 229 9 | Long | 16/01/2026 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 66000 | 0103-8 2026 | 5492026 | B | 39 | 09595034 | |
| MEDUSA | ILHAS MARSHALL | 229 13.1 | Long | 16/01/2026 08:00:00 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 66000 | 0202-6 2026 | 13982026 | B | TEG | 09461130 | |
| VINCA | ILHAS MARSHALL | 225 13 | Long | 16/01/2026 10:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 66000 | 6012-6 2025 | 598932025 | B | 16/17-19 | 09500302 | |
| FORTUNE LEGACY | ILHAS MARSHALL | 229 13.3 | Long | 17/01/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 69900 | 0276-0 2026 | 15092026 | B | 38 | 01051434 | |
| JIU XU 81 | ILHAS MARSHALL | 229 13.1 | Long | 17/01/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 69300 | 0214-4 2026 | 14612026 | B | 16/17-19 | 09593830 | |
| PAN FLOWER | PANAMENHA | 229 13.2 | Long | 18/01/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 69569 | 0259-8 2026 | 15122026 | B | CUTRALE | 09625841 | |
| KAVO YERAKI | ILHAS MARSHALL | 229 11.7 | Long | 19/01/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | PELLETS A GRANEL | 57750 | 0180-2 2026 | 11662026 | B | 35/37 | 09286607 | |
| EASTERN YUCCA | HONG KONG | 225 9 | Long | 21/01/2026 07:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 63000 | 0183-1 2026 | 9072026 | B | 39 | 09440394 | |
| MAIRINI | ILHAS MARSHALL | 229 13 | Long | 21/01/2026 10:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 65000 | 0275-3 2026 | 22192026 | B | 12A-13/14-20/21 | 09474670 | |
| YANGTZE CROWN | ILHAS MARSHALL | 229 13 | Long | 22/01/2026 10:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 66000 | 0223-3 2026 | 16682026 | B | TEG | 09636905 | |
| GCL HAZIRA | ILHAS MARSHALL | 229 13 | Long | 23/01/2026 07:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 0257-5 2026 | 18842026 | B | TGG | 09926726 | |
| KYRA ZAFIRA | LIBERIANA | 229 14 | Long | 23/01/2026 07:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 60000 | 0116-2 2026 | 2222026 | B | TGG | 09590175 | |
| MIGHTY STAR | PANAMENHA | 229 9 | Long | 24/01/2026 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 20000 | 0255-2 2026 | 7092026 | B | 39 | 09860881 | |
| CSSC ROTTERDAM | HONG KONG | 255 13.1 | Long | 25/01/2026 07:00:00 | CARGILL AGRICOLA S/A. | EMB | PELLETS A GRANEL | 85000 | 0020-5 2026 | 608482025 | B | 38 | 09853905 | |
| GRANEIS SOLIDOS - IMPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| IONA ISLAND | SINGAPURENSE | 180 7 | Long | 27/12/2025 17:00:00 | 5703-7 | ORION OPERACOES PORTUARIAS LTDA | DESC | ENXOFRE A GRANEL | 35100 | 5844-8 2025 | 578432025 | B | ULTRAFERTIL | 09641780 |
| SEASTAR TROJAN | GIBRALTAR | 179 5 | Long | 04/01/2026 11:34:00 | 0049-3 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 29351 | 5986-7 2025 | 596002025 | B | ULTRAFERTIL | 09406116 |
| NEWPORT | MALTESA | 200 5 | Long | 04/01/2026 14:30:00 | 0050-7 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 11000 | 0001-- 2026 | 596872025 | B | TERMAG | 09966843 |
| DSI POLARIS | ILHAS MARSHALL | 200 6.5 | Long | 10/01/2026 10:00:00 | 0125-2 | AMART SERVICES CONSULT AG MARITIMO E TRANSP LTDA | DESC | FERTILIZANTES | 56668 | 0063-6 2026 | 607522025 | B | ULTRAFERTIL | 09738349 |
| HSL NASSAU | PANAMENHA | 200 6.1 | Long | 11/01/2026 13:30:00 | 0142-2 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 12350 | 6042-2 2025 | 603262025 | B | ULTRAFERTIL | 09802310 |
| IONIC KALLIRHOE | ILHAS MARSHALL | 229 7.4 | Long | 13/01/2026 23:42:00 | 0181-3 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 79950 | 0173-6 2026 | 2902026 | B | TERMAG | 09796195 |
| APOGEE ENDEAVOUR | PANAMENHA | 169 7 | Cabo | 14/01/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 27000 | 0112-7 2026 | 6512026 | B | USIMINAS | 09553141 | |
| SHINE CRYSTAL | LIBERIANA | 229 8 | Long | 14/01/2026 | AMART SERVICES CONSULT AG MARITIMO E TRANSP LTDA | DESC | FERTILIZANTES | 49100 | 0032-3 2026 | 252026 | B | 23 | 01041398 | |
| PARABOLICA | LIBERIANA | 180 5 | Long | 14/01/2026 17:00:00 | 0188-- | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 29999 | 0148-1 2026 | 8602026 | B | ULTRAFERTIL | 09979503 |
| GNG CONCORD 3 | HONG KONG | 225 9 | Long | 15/01/2026 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 31050 | 0113-3 2026 | 5942026 | B | ULTRAFERTIL | 09715323 | |
| AGIA ELENI | ILHAS MARSHALL | 171 6 | Cabo | 15/01/2026 07:00:00 | HMS BRASIL AGECIAMENTOS MARÍTIMOS LTDA | DESC | SAL A GRANEL | 29000 | 0238-- 2026 | 13002026 | B | 23 | 09370317 | |
| BERGE JUNGFRAU | ILHA DE MAN | 180 8 | Long | 17/01/2026 10:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 32452 | 0235-1 2026 | 5892026 | B | 23 | 09846304 | |
| SEABONI | MALTESA | 200 7.2 | Long | 20/01/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 14500 | 0212-1 2026 | 14802026 | B | CAIS SABOO | 09688647 | |
| LYRA M | ILHAS MARSHALL | 190 6 | Long | 21/01/2026 07:00:00 | UNITED PORT SERVICES LTDA | DESC | FERTILIZANTES | 42900 | 0228-5 2026 | 13552026 | B | TERMAG | 09668063 | |
| POMORZE | BAHAMENSE | 190 7.5 | Long | 22/01/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 14300 | 0239-7 2026 | 20072026 | B | CAIS SABOO | 09346823 | |
| GRANEIS SOLIDOS - EXPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| KM JAKARTA | LIBERIANA | 200 12.2 | Long | 13/01/2026 16:30:00 | 0176-7 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | ACUCAR A GRANEL | 60500 | 0181-9 2026 | 6892026 | B | 16/17-19 | 09820958 |
| TAI STAR | PANAMENHA | 200 13 | Long | 16/01/2026 07:00:00 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 60050 | 0198-9 2026 | 13242026 | B | 12A-13/14-20/21 | 09774460 | |
| YASA TOKYO | ILHAS MARSHALL | 180 10.2 | Long | 16/01/2026 07:00:00 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 32300 | 0163-- 2026 | 11182026 | B | 20/21 | 09948255 | |
| JIN PING | HONG KONG | 200 12.5 | Long | 17/01/2026 07:00:00 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 53000 | 0271-8 2026 | 21042026 | B | 20/21 | 09691424 | |
| SANTA ANGELINA | LIBERIANA | 190 11 | Long | 18/01/2026 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 47250 | 0187-7 2026 | 12612026 | B | 12A-13/14-20/21 | 09725548 | |
| SEA PEARL | ILHAS MARSHALL | 190 10.2 | Long | 21/01/2026 07:00:00 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 40000 | 0243-4 2026 | 20292026 | B | 20/21 | 09478896 | |
| OMICRON ATLAS | LIBERIANA | 225 9 | Long | 22/01/2026 07:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | ACUCAR A GRANEL | 75000 | 0182-5 2026 | 11362026 | B | 16/17-19 | 09464510 | |
| AGIOS NIKOLAS | GREGA | 225 9 | Long | 24/01/2026 07:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | ACUCAR A GRANEL | 74000 | 0256-9 2026 | 20302026 | B | ULTRAF.-ARM.12A | 09291779 | |
| ROLL-IN-ROLL-OFF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| GRANDE BUENOS AIRES | ITALIANA | 214 9 | Long | 14/01/2026 | LACHMANN AGENCIA MARITIMA LTDA | EMB DESC | CONTEINERES CHEIOS CONTEINERES CHEIOS | 3600 3600 | 0068-8 2026 | 555592025 | B | CAIS SABOO | 09253210 | |
| POLARIS LEADER | SINGAPURENSE | 180 9 | Long | 17/01/2026 01:00:00 | LACHMANN AGENCIA MARITIMA LTDA | EMB DESC | VEICULOS/VRS/CCS.RO-RO VEICULOS/VRS/CCS.RO-RO | 2500 2500 | 0230-0 2026 | 555552025 | B | TEVI | 09372810 | |
| BRASILIA HIGHWAY | PANAMENHA | 200 8 | Long | 18/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | VEICULO | 2888 | 0033-0 2026 | 2582026 | B | TEVI | 09519119 | |
| GOODWOOD | LIBERIANA | 200 8 | Long | 20/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | VEICULO | 9800 | 0274-7 2026 | 15222026 | B | TEVI | 09701140 | |
| LIBERTY | ESTADUNIDENSE | 200 9 | Long | 21/01/2026 06:00:00 | WILHELMSEN PORT SERVICES BRASIL LTDA | EMB DESC | VEICULO VEICULO | 1032 840 | 0164-7 2026 | 6812026 | B | TEVI | 09310109 | |
| RCC ANTWERP | BAHAMENSE | 200 9 | Long | 28/01/2026 01:00:00 | GLS BRASIL SERVICOS MARITIMOS | EMB DESC | VEICULOS/VRS/CCS.RO-RO VEICULOS/VRS/CCS.RO-RO | 5000 1800 | 0229-1 2026 | 11142026 | B | TEVI | 09441623 | |
| LASH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| HOS TAURUS (REB) | BRASILEIRA | 85 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | GRAN.LIQUIDO NAO ESPECIF | 1 | 4052-- 2025 | 402352025 | B | SAIPEN | 09385271 | |
| HOS TAURUS (REB) | BRASILEIRA | 85 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 4392-6 2025 | 437412025 | B | SAIPEN | 09385271 | |
| MANDRIÃO (REB) | BRASILEIRA | 76 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 3835-1 2025 | 384082025 | B | SAIPEN | 09645542 | |
| NORMAND MAXIMUS | NORUEGUESA | 178 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 5662-7 2025 | 562532025 | B | SAIPEN | 09744518 | |
| PARCEL DOS MEROS (REB) | BRASILEIRA | 80 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 5362-3 2025 | 530172025 | B | SAIPEN | 09343596 | |
| PARCEL DOS MEROS (REB) | BRASILEIRA | 80 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 5191-4 2025 | 514252025 | B | SAIPEN | 09343596 | |
| PARCEL DOS MEROS (REB) | BRASILEIRA | 80 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 4601-4 2025 | 458352025 | B | SAIPEN | 09343596 | |
| SKANDI ACHIEVER (REB) | BRASILEIRA | 106 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 4503-2 2025 | 450682025 | B | SAIPEN | 09413810 | |
| SKANDI ACHIEVER (REB) | BRASILEIRA | 106 4 | Long | 14/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 5375-8 2025 | 530702025 | B | SAIPEN | 09413810 | |
| BRAVANTE II | BRASILEIRA | 88 6 | Long | 15/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 0138-6 2026 | 8942026 | B | SAIPEN | 09678147 | |
| JSD6000 | BAHAMENSE | 214 8 | Long | 15/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 5805-2 2025 | 576172025 | B | SAIPEN | 09739408 | |
| NORMAND MAXIMUS | NORUEGUESA | 178 6 | Long | 31/01/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | CARGA GERAL | 1 | 6037-9 2025 | 596152025 | B | SAIPEN | 09744518 | |
