Expected arrivals
Local Time: –3 GMT
| LIQUIDO A GRANEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| AKTEA | MALTESA | 183 7 | Cabo | 01/04/2026 16:00:00 | 1465-6 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GASOLINA COMUM | 37000 | 1505-2 2026 | 145832026 | B | ALAMOA | 09326512 |
| ISABELLA M II | LIBERIANA | 183 10 | Cabo | 01/04/2026 20:20:00 | 1475-3 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 1488-- 2026 | 143892026 | B | ALAMOA | 09836440 |
| GAZ SYNERGY | PANAMENHA | 155 7.8 | Cabo | 01/04/2026 23:00:00 | 1476-1 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 10000 | 1385-7 2026 | 131342026 | B | ALAMOA | 09458157 |
| BOW COMPASS | NORUEGUESA | 170 8 | Long | 03/04/2026 13:48:00 | 1503-2 | AGENCIA MARITIMA GRANEL LTDA. | EMB DESC | GRAN.LIQUIDO NAO ESPECIF GRAN.LIQUIDO NAO ESPECIF | 3550 660 | 1443-7 2026 | 138662026 | B | ALAMOA | 09412737 |
| AMAZON VICTORY | GREGA | 228 11.2 | Cabo | 06/04/2026 16:45:00 | 1548-2 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 70000 | 1599-7 2026 | 155062026 | B | ALAMOA | 09660358 |
| PACIFIC ZIRCON | LIBERIANA | 183 11.1 | Cabo | 06/04/2026 23:03:00 | 1552-- | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 20000 | 1604-- 2026 | 156272026 | B | ALAMOA | 09539573 |
| TWINKLE STAR | ILHAS MARSHALL | 180 9 | Long | 09/04/2026 11:06:00 | 1590-3 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 20294 | 1603-4 2026 | 152272026 | B | ALAMOA | 09363780 |
| WITHAM | SINGAPURENSE | 183 9 | Cabo | 10/04/2026 20:48:00 | 1611-0 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 25000 | 1678-4 2026 | 165962026 | B | ALAMOA | 09865764 |
| ALESSANDRO VOLTA | MALTESA | 180 9.8 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 3500 | 1506-9 2026 | 145042026 | B | ALAMOA | 09292773 | |
| CELSO FURTADO | BRASILEIRA | 183 11 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 40000 | 1468-0 2026 | 142382026 | B | ALAMOA | 09489895 | |
| CHEM LITHIUM | LIBERIANA | 147 5 | Long | 12/04/2026 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | GRAN.LIQUIDO NAO ESPECIF | 11000 | 1669-5 2026 | 163862026 | B | ALAMOA | 09815252 | |
| FLUMAR MACEIO (REB) | BRASILEIRA | 144 8 | Cabo | 12/04/2026 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 7410 | 1067-5 2026 | 101212026 | B | DOW | 09345893 | |
| JOSÉ ALENCAR | BRASILEIRA | 183 9.2 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 40000 | 1345-5 2026 | 129082026 | B | ALAMOA | 09489924 | |
| MAERSK KIERA | SINGAPURENSE | 183 11 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 39000 | 1600-5 2026 | 155042026 | B | ALAMOA | 09431305 | |
| PACIFIC JASPER | LIBERIANA | 183 10 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 1418-2 2026 | 138222026 | B | ALAMOA | 09788552 | |
| PINE OLIA | ILHAS MARSHALL | 183 9 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 48000 | 1489-7 2026 | 143912026 | B | ALAMOA | 09457713 | |
| PRESIDENT I | PANAMENHA | 183 10.6 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 64000 | 1693-3 2026 | 167532026 | B | ALAMOA | 09312444 | |
| VIALLI | SINGAPURENSE | 183 8 | Cabo | 12/04/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 30000 | 1164-- 2026 | 109872026 | B | ALAMOA | 09538153 | |
| ORANGE OCEAN | LIBERIANA | 170 9.5 | Long | 13/04/2026 | LACHMANN AGENCIA MARITIMA LTDA | EMB | SUCOS CITRICOS A GRANEL | 17000 | 1414-7 2026 | 137082026 | B | CUTRALE | 09675391 | |
| PHOSPHOR | HONG KONG | 183 9 | Long | 13/04/2026 13:00:00 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 10851 | 1716-3 2026 | 165522026 | B | ILHA | 09354179 | |
| YARA AESA | NORUEGUESA | 180 9.6 | Long | 14/04/2026 01:00:00 | WILHELMSEN PORT SERVICES BRASIL LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 17500 | 1694-0 2026 | 163062026 | B | ULTRAFERTIL | 09725495 | |
| MH IBUKI | PANAMENHA | 183 8 | Cabo | 14/04/2026 10:00:00 | L.M.A. SHIPPING & CONSULTING - SERV. MARITIMOS E CONS. LTDA | DESC | GASOLINA COMUM | 32570 | 1715-7 2026 | 157322026 | B | ALAMOA | 09994711 | |
| JAL DHVANI | SINGAPURENSE | 183 8.6 | Long | 15/04/2026 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | SODA CAUSTICA | 28000 | 1709-7 2026 | 155782026 | B | ALA.-DOW | 01021180 | |
| STOLT COBALT | LIBERIANA | 165 8 | Long | 15/04/2026 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 3099 | 1672-6 2026 | 153592026 | B | ALA.-I.B.-DOW | 09739305 | |
| PALERMO | ILHAS MARSHALL | 186 8 | Long | 15/04/2026 05:00:00 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | GASOLINA COMUM | 36625 | 1714-- 2026 | 169822026 | B | ALAMOA | 09414292 | |
| BOW LYNX | PANAMENHA | 157 8 | Long | 15/04/2026 07:00:00 | AGENCIA MARITIMA GRANEL LTDA. | EMB | GRAN.LIQUIDO NAO ESPECIF | 4994 | 1666-6 2026 | 163532026 | B | ALA.-I.B. | 09989194 | |
| PREMIUM DO BRASIL | LIBERIANA | 205 10.5 | Long | 18/04/2026 08:00:00 | RELIANCE AGENCIAMENTO E SERVICOS PORTUARIOS LTDA. | EMB | SUCOS CITRICOS A GRANEL | 30080 | 1667-2 2026 | 163092026 | B | 29 | 09242089 | |
| BOW CAROLINE | NORUEGUESA | 170 8 | Long | 20/04/2026 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 6682 | 1658-3 2026 | 153312026 | B | ALA.-I.B. | 09367554 | |
| ORANGE BLOSSOM 2 | LIBERIANA | 170 9 | Long | 24/04/2026 | LACHMANN AGENCIA MARITIMA LTDA | EMB | SUCOS CITRICOS A GRANEL | 17000 | 1723-0 2026 | 170282026 | B | CUTRALE | 09675406 | |
| TRIGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| REVENGER | CIPRIOTA | 180 5.2 | Long | 14/04/2026 05:00:00 | FERTIMPORT S/A. | DESC | TRIGO A GRANEL | 33000 | 1663-7 2026 | 155592026 | B | 30/31 | 09467548 | |
| GRANEIS DE ORIGEM VEGETAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| SUMATERA EXPRESS | SINGAPURENSE | 215 12.5 | Long | 05/03/2026 21:55:00 | 1016-2 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | PELLETS A GRANEL | 67550 | 1087-6 2026 | 102362026 | B | 35/37 | 09650444 |
| DL ACACIA | PANAMENHA | 229 13 | Long | 07/03/2026 08:00:00 | 1041-3 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 0817-- 2026 | 74602026 | B | SUG.26 | 09659763 |
| SWIFT YANGZHOU | LIBERIANA | 230 13 | Long | 18/03/2026 11:00:00 | 1230-- | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 65500 | 1279-2 2026 | 121682026 | B | T.E.A.G. | 09502611 |
| SERELINA | PANAMENHA | 229 13 | Long | 18/03/2026 21:30:00 | 1239-4 | BERNARDINO & DEMETRIO SANTOS AGENCIAMENTO MARITIMO LTDA | EMB | SOJA A GRANEL | 80000 | 1167-0 2026 | 106182026 | B | SUG.26 | 09476525 |
| ALPHA WISDOM | GREGA | 229 13.1 | Long | 19/03/2026 01:42:00 | 1243-2 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 64000 | 1297-- 2026 | 123082026 | B | TEG | 09593440 |
| GIRASOLE RIVER | PANAMENHA | 229 13 | Long | 20/03/2026 18:54:00 | 1276-9 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 68000 | 1320-2 2026 | 127512026 | B | SUG.26 | 09882322 |
| KERYNIA | CIPRIOTA | 229 13 | Long | 22/03/2026 12:00:00 | 1307-2 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 69250 | 1260-0 2026 | 119322026 | B | TEG | 09961439 |
| WESTERN EGDA | ILHAS MARSHALL | 229 13.4 | Long | 23/03/2026 00:12:00 | 1315-3 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 66000 | 1344-9 2026 | 127492026 | B | 16/17-19 | 09865893 |
| OCEAN VENUS | ILHAS MARSHALL | 229 8 | Long | 23/03/2026 04:12:00 | 1332-3 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 65000 | 1419-9 2026 | 136092026 | B | 12A-13/14-20/21 | 09442380 |
| MODEST SW | PANAMENHA | 225 12 | Long | 23/03/2026 09:00:00 | 1317-0 | LBH BRASIL AG MARITIMO LTDA | EMB | SOJA A GRANEL | 29000 | 1390-- 2026 | 131652026 | B | ULTRAFERTIL | 09476941 |
| CHAMBERTIN | ILHAS MARSHALL | 229 13.2 | Long | 26/03/2026 10:30:00 | 1369-2 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 68500 | 1411-8 2026 | 136932026 | B | 16/17-19 | 01026609 |
| PW ACTION | ILHAS MARSHALL | 229 12 | Long | 28/03/2026 05:30:00 | 1397-8 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | SOJA A GRANEL | 63000 | 1485-1 2026 | 138322026 | B | TGG | 09520766 |
| INDIAN GOODWILL | LIBERIANA | 225 13 | Long | 28/03/2026 19:00:00 | 1448-6 | LBH BRASIL AG MARITIMO LTDA | EMB | SOJA A GRANEL | 63000 | 1558-9 2026 | 146882026 | B | 16/17-19 | 09626675 |
| ASTRAKA | ILHAS MARSHALL | 240 13 | Long | 29/03/2026 11:00:00 | 1417-6 | CARGILL AGRICOLA S/A. | EMB | PELLETS A GRANEL | 85000 | 1375-1 2026 | 130762026 | B | 38 | 09478822 |
| AMO | ILHAS MARSHALL | 229 12 | Long | 29/03/2026 11:30:00 | 1420-6 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 65000 | 1518-7 2026 | 144722026 | B | TGG | 09296626 |
| METTLE STAR | PANAMENHA | 229 13.5 | Long | 30/03/2026 09:30:00 | 1437-- | LBH BRASIL AG MARITIMO LTDA | EMB | SOJA A GRANEL | 69000 | 1547-7 2026 | 147052026 | B | SUG.26 | 01026972 |
| DARYA GAYATRI | HONG KONG | 229 12.2 | Long | 30/03/2026 13:30:00 | 1436-2 | FERTIMPORT S/A. | EMB | PELLETS A GRANEL | 60000 | 1304-7 2026 | 116642026 | B | TGG | 09591686 |
| FL DATE | SINGAPURENSE | 215 12.5 | Long | 30/03/2026 19:30:00 | 1438-9 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | PELLETS A GRANEL | 66800 | 1455-5 2026 | 140992026 | B | 35/37 | 09959993 |
| VAN JAGUAR | LIBERIANA | 198 12 | Long | 01/04/2026 20:00:00 | 1474-5 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | SOJA A GRANEL | 55000 | 1545-4 2026 | 149152026 | B | TEG | 09692662 |
| LUCERNE | LIBERIANA | 225 14 | Long | 02/04/2026 04:30:00 | 1477-0 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 66750 | 1515-8 2026 | 146042026 | B | 12A-13/14-20/21 | 09326158 |
| CS YUNFAN | PANAMENHA | 225 12 | Long | 02/04/2026 09:00:00 | 1485-- | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 66000 | 1508-1 2026 | 146092026 | B | 38 | 09283655 |
| KAPTA DIMITRIS A | ILHAS MARSHALL | 229 13.3 | Long | 02/04/2026 12:42:00 | 1481-8 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 65000 | 1563-2 2026 | 150292026 | B | CUTRALE | 09909211 |
| YING SHUN | PANAMENHA | 229 8 | Long | 03/04/2026 12:42:00 | 1501-6 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 65000 | 1406-4 2026 | 135682026 | B | 12A-13/14-20/21 | 09611565 |
| JING LU HAI | HONG KONG | 225 9 | Long | 04/04/2026 08:30:00 | 1515-6 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69300 | 1496-3 2026 | 145012026 | B | ULTRAFERTIL | 09747558 |
| MYKONOS | MALTESA | 229 12 | Long | 04/04/2026 12:30:00 | 1518-- | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 70600 | 1592-2 2026 | 151242026 | B | ULTRAFERTIL | 09633410 |
| OSHIMA TRADER | FILIPINA | 229 8 | Long | 05/04/2026 05:30:00 | 1528-8 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 63000 | 1601-1 2026 | 155072026 | B | 12A-13/14-20/21 | 09867580 |
| RG LUNA | ILHAS MARSHALL | 229 9 | Long | 05/04/2026 13:36:00 | 1535-- | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 63000 | 1400-6 2026 | 132362026 | B | 39 | 09592082 |
| ATLANTIC BONANZA | LIBERIANA | 229 9 | Long | 05/04/2026 22:12:00 | 1539-3 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69300 | 1497-0 2026 | 144932026 | B | 39 | 09952505 |
| DA SHUN | SINGAPURENSE | 229 14 | Long | 06/04/2026 09:00:00 | 1544-0 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 65000 | 1585-6 2026 | 153432026 | B | 12A-13/14-20/21 | 09611553 |
| WF FILIPPOS | ILHAS MARSHALL | 229 9 | Long | 06/04/2026 12:00:00 | 1547-4 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69300 | 1623-5 2026 | 160102026 | B | ULTRAFERTIL | 09687681 |
| LOCH LONG | PANAMENHA | 229 13 | Long | 07/04/2026 06:54:00 | 1557-1 | ORION OPERACOES PORTUARIAS LTDA | EMB | SOJA A GRANEL | 65000 | 1586-2 2026 | 153812026 | B | 20/21 | 09599066 |
| BBG LIUZHOU | LIBERIANA | 229 9 | Long | 08/04/2026 09:00:00 | 1574-1 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 71500 | 1394-6 2026 | 131952026 | B | 16/17 | 09652583 |
| MILOS I | MALTESA | 229 13 | Long | 08/04/2026 10:30:00 | 1577-6 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | PELLETS A GRANEL | 60000 | 1610-- 2026 | 156712026 | B | 35/37 | 01047677 |
| LMZ VEGA | ILHAS MARSHALL | 190 12.3 | Long | 08/04/2026 13:06:00 | 1578-4 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 51500 | 1617-5 2026 | 157952026 | B | TEG | 09548574 |
| VITAOCEAN | LIBERIANA | 229 8 | Long | 08/04/2026 13:24:00 | 1609-8 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 65000 | 1702-2 2026 | 167452026 | B | 12A-13/14-20/21 | 09470492 |
| AEOLIAN LIGHT | CIPRIOTA | 229 9 | Long | 09/04/2026 16:18:00 | 1593-8 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 70000 | 1668-9 2026 | 157032026 | B | 35/37 | 09323053 |
| GRAND OCEAN | ILHAS MARSHALL | 229 9 | Long | 10/04/2026 18:04:00 | 1610-1 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69300 | 1633-- 2026 | 161892026 | B | 39 | 09949651 |
| CL TAIZHOU | LIBERIANA | 229 12.9 | Long | 11/04/2026 21:06:00 | 1621-7 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 68000 | 1705-1 2026 | 168312026 | B | TEG | 09747314 |
| EN MAY | LIBERIANA | 228 12.5 | Long | 11/04/2026 21:18:00 | 1622-5 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 69000 | 1529-9 2026 | 145852026 | B | SUG.26 | 09789829 |
| EL JUNIPER | SINGAPURENSE | 210 9 | Long | 12/04/2026 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 24000 | 1569-- 2026 | 152402026 | B | 39 | 01014541 | |
| ILIA | PANAMENHA | 229 12.2 | Long | 12/04/2026 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 1066-9 2026 | 97052026 | B | TGG | 09577460 | |
| NEA ELPIS | BAHAMENSE | 229 13.3 | Long | 12/04/2026 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 70120 | 1568-4 2026 | 152012026 | B | CUTRALE | 09527518 | |
| SHINE JADE | LIBERIANA | 229 12 | Long | 12/04/2026 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 65000 | 1303-- 2026 | 116652026 | B | TGG | 09971472 | |
| SOUND YOUNG | ILHAS MARSHALL | 228 13.1 | Long | 12/04/2026 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 68500 | 1434-8 2026 | 137282026 | B | 19 | 09858620 | |
| STAR ILLUSION | SINGAPURENSE | 229 14 | Long | 12/04/2026 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 1517-- 2026 | 144912026 | B | SUG.26 | 09970260 | |
| ZEPHYROS | ILHAS MARSHALL | 229 13.6 | Long | 12/04/2026 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 69500 | 1079-3 2026 | 101992026 | B | SUG.26 | 09764025 | |
| CSPC SAPPHIRE | LIBERIANA | 225 12.2 | Long | 12/04/2026 05:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | SOJA A GRANEL | 70500 | 1671-0 2026 | 144622026 | B | 12A-13/14-20/21 | 01048384 | |
| MINORCA | LIBERIANA | 229 13.5 | Long | 13/04/2026 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | PELLETS A GRANEL | 18900 | 1676-1 2026 | 161842026 | B | 39 | 09956214 | |
| BBG GUILIN | LIBERIANA | 200 12.9 | Long | 13/04/2026 05:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | SOJA A GRANEL | 55000 | 1685-- 2026 | 165642026 | B | TEG | 09922249 | |
| ODYSSEAS I | CIPRIOTA | 229 8 | Long | 14/04/2026 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 69926 | 1655-4 2026 | 160682026 | B | 12A-13/14-20/21 | 09595266 | |
| SCARLET FALCON | PANAMENHA | 229 13.3 | Long | 14/04/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 66000 | 1675-5 2026 | 164452026 | B | 13/14-RODR/MULT | 09609433 | |
| DUBAI ECO | ILHAS MARSHALL | 200 11.9 | Long | 14/04/2026 18:00:00 | AGENCIA MARITIMA NAABSA LTDA | EMB | PELLETS A GRANEL | 50179 | 1682-1 2026 | 165992026 | B | 35/37 | 01043645 | |
| STAR LUNA | ILHAS MARSHALL | 229 9 | Long | 15/04/2026 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 18000 | 1679-- 2026 | 166332026 | B | 39 | 09440849 | |
| GNG CONCORD 1 | HONG KONG | 225 9 | Long | 16/04/2026 07:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 63000 | 1696-2 2026 | 168372026 | B | 39 | 09629653 | |
| ANNA J | SINGAPURENSE | 229 13.1 | Long | 17/04/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 65000 | 1683-8 2026 | 165872026 | B | CUTRALE | 09929340 | |
| KEY SONORITY | LIBERIANA | 229 13.3 | Long | 17/04/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 69150 | 1692-7 2026 | 165842026 | B | 38 | 09836359 | |
| XANADU | ILHAS MARSHALL | 229 12.2 | Long | 18/04/2026 05:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 1704-5 2026 | 168442026 | B | ULTRAFERTIL | 09544061 | |
| OMICRON SKY | LIBERIANA | 225 13 | Long | 18/04/2026 12:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 65000 | 1710-5 2026 | 160432026 | B | TGG | 09330329 | |
| YM CENTENNIAL | ILHAS MARSHALL | 229 13 | Long | 20/04/2026 10:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 1712-8 2026 | 166072026 | B | TGG | 01027055 | |
| MDL KAMRAN | PANAMENHA | 225 13.5 | Long | 23/04/2026 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | PELLETS A GRANEL | 60000 | 1695-6 2026 | 167892026 | B | 35/37 | 09189770 | |
| AMABIKO | PANAMENHA | 229 12.2 | Long | 26/04/2026 05:00:00 | FERTIMPORT S/A. | EMB | PELLETS A GRANEL | 60000 | 1606-3 2026 | 155012026 | B | TGG | 09971898 | |
| YAESU | SINGAPURENSE | 229 13 | Long | 28/04/2026 07:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 1711-1 2026 | 161812026 | B | TGG | 09945100 | |
| TING MAY | LIBERIANA | 228 13 | Long | 01/05/2026 08:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 69000 | 1697-9 2026 | 168152026 | B | SUG.26 | 09853113 | |
| GRANEIS SOLIDOS - IMPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| UNISCOUT | ANTIGUANA | 132 5.2 | Long | 28/03/2026 09:30:00 | 1403-6 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 7000 | 1352-1 2026 | 130312026 | B | CAIS SABOO | 09484194 |
| LYRA M | ILHAS MARSHALL | 190 9 | Long | 09/04/2026 11:00:00 | 1587-3 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 38100 | 1435-4 2026 | 138022026 | B | 23 | 09668063 |
| KAAN AKSOY | MALTESA | 200 6.9 | Long | 10/04/2026 13:00:00 | 1606-3 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 33913 | 1657-7 2026 | 163172026 | B | 23 | 09920722 |
| CL JIUJIANG | ILHAS MARSHALL | 229 7.1 | Long | 12/04/2026 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 72000 | 1549-0 2026 | 149622026 | B | TERMAG | 09938781 | |
| SANTA VENERA | MALTESA | 180 7.2 | Long | 12/04/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 9002 | 1651-9 2026 | 150152026 | B | USIMINAS | 09977971 | |
| ROSTRUM AMERICA | LIBERIANA | 180 9.2 | Cabo | 12/04/2026 07:00:00 | UNITED PORT SERVICES LTDA | DESC | FERTILIZANTES | 14150 | 1649-4 2026 | 137002026 | B | CODESP-RUA | 09910351 | |
| GITA | LIBERIANA | 229 10.7 | Long | 13/04/2026 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | FERTILIZANTES | 40000 | 1665-0 2026 | 156872026 | B | ULTRAFERTIL | 09956185 | |
| NORSE HOUSTON | PANAMENHA | 183 9 | Long | 16/04/2026 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 11000 | 1567-8 2026 | 152332026 | B | ULTRAFERTIL | 09909675 | |
| SANTA BRISA | PANAMENHA | 200 10 | Long | 16/04/2026 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 9400 | 1650-2 2026 | 162562026 | B | ULTRAFERTIL | 09951771 | |
| BC PISTI | PANAMENHA | 183 7 | Long | 01/05/2026 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 18999 | 1287-5 2026 | 109852026 | B | CAIS SABOO | 09851359 | |
| GRANEIS SOLIDOS - EXPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| GUO YUAN 86 | CHINESA | 229 10 | Long | 08/03/2026 06:40:00 | 1389-7 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 35616 | 1166-3 2026 | 110312026 | B | 12A-16/17-19 | 09864186 |
