Scheduled to berth in The Port of Santos – SP – Brazil
Local time: -3GMT
Values in tons
| 07/05/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 07/05/2026 | 13:00/19:00 | TGG | CSPC MERCURY | SOJA A GRANEL | ATRACACAO | 1941/2026 | 193652026 |
| 07/05/2026 | 13:00/19:00 | EMBRAP | NC BRUMA (REB S/L) | CONTEINERES CHEIOS | ATRACACAO | 1870/2026 | 187952026 |
| 07/05/2026 | 13:00/19:00 | BTP | PARANA EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 1901/2026 | 187622026 |
| 07/05/2026 | 13:00/19:00 | ILHA BSP | STENA PRO MARINE | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 1862/2026 | 184502026 |
| 07/05/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 07/05/2026 | 19:00/01:00 | 13/14/12A | ALBINA | SOJA A GRANEL | ATRACACAO | 2022/2026 | 202452026 |
| 07/05/2026 | 19:00/01:00 | 20/21 | AOM BIANCA | SOJA A GRANEL | ATRACACAO | 1879/2026 | 180902026 |
| 07/05/2026 | 19:00/01:00 | 38 | AQUAVITA SOUL | PELLETS A GRANEL | ATRACACAO | 1969/2026 | 198492026 |
| 07/05/2026 | 19:00/01:00 | AL 3/2/4 | AVAX | OLEO DIESEL | ATRACACAO | 2012/2026 | 200812026 |
| 07/05/2026 | 19:00/01:00 | 13/14/12A | BBG SINGAPORE | SOJA A GRANEL | ATRACACAO | 1878/2026 | 188682026 |
| 07/05/2026 | 19:00/01:00 | IBOE/IBBC | BOCHEM CASABLANCA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 2055/2026 | 155232026 |
| 07/05/2026 | 19:00/01:00 | AL 3/4/BC | BOCHEM NEW ORLEANS | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 1940/2026 | 153602026 |
| 07/05/2026 | 19:00/01:00 | AL 4/DOW/BC/BARRA | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | MUDANCA | 1967/2026 | 191782026 |
| 07/05/2026 | 19:00/01:00 | 13/14/12A | CHARIANA L | ACUCAR | ATRACACAO | 1970/2026 | 197242026 |
| 07/05/2026 | 19:00/01:00 | TECON | CMA CGM THORIUM | CONTEINERES CHEIOS | ATRACACAO | 2060/2026 | 203502026 |
| 07/05/2026 | 19:00/01:00 | 39 | DARYA LACHMI | SOJA A GRANEL | ATRACACAO | 1966/2026 | 195552026 |
| 07/05/2026 | 19:00/01:00 | DOW | FLUMAR MACEIO (REB) | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 2067/2026 | 205202026 |
| 07/05/2026 | 19:00/01:00 | 12A | FRIEDERIKE SCHULTE | ACUCAR A GRANEL | ATRACACAO | 1977/2026 | 198562026 |
| 07/05/2026 | 19:00/01:00 | 38 | GLBS HERO | SOJA A GRANEL | ATRACACAO | 1740/2026 | 171582026 |
| 07/05/2026 | 19:00/01:00 | BARRA/29 | GOLDEN CITRUS | SUCOS CITRICOS A GRANEL | REATRACACAO | 1768/2026 | 161402026 |
| 07/05/2026 | 19:00/01:00 | EMBRAP | HMM CLOVER | CONTEINERES CHEIOS | ATRACACAO | 1462/2026 | 139732026 |
| 07/05/2026 | 19:00/01:00 | SAIPEN | HOS TAURUS (REB) | CARGA GERAL | ATRACACAO | 2010/2026 | 189682026 |
| 07/05/2026 | 19:00/01:00 | TECON | IRENES RULE | CONTEINERES VAZIOS | ATRACACAO | 2029/2026 | 202392026 |
| 07/05/2026 | 19:00/01:00 | SAIPEN | JSD6000 | CARGA GERAL | ATRACACAO | 6036/2025 | 605782025 |
| 07/05/2026 | 19:00/01:00 | AL 3/4 | LUMPHINI PARK | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 1907/2026 | 190622026 |
| 07/05/2026 | 19:00/01:00 | AL 2 | MAERSK KIERA | OLEO COMBUSTIVEL | ATRACACAO | 1905/2026 | 186032026 |
| 07/05/2026 | 19:00/01:00 | TEG | MAXIMOS | SOJA A GRANEL | ATRACACAO | 1944/2026 | 192302026 |
| 07/05/2026 | 19:00/01:00 | TECON | MELINA | CONTEINERES CHEIOS | ATRACACAO | 2076/2026 | 208552026 |
| 07/05/2026 | 19:00/01:00 | TECON | MERCOSUL SANTOS | CONTEINERES CHEIOS | ATRACACAO | 1960/2026 | 197022026 |
| 07/05/2026 | 19:00/01:00 | 16/17/19 | METTLE STAR | SOJA A GRANEL | ATRACACAO | 1547/2026 | 147052026 |
| 07/05/2026 | 19:00/01:00 | TIPLAN | MH SANDEFJORD | ACUCAR | ATRACACAO | 2025/2026 | 201972026 |
| 07/05/2026 | 19:00/01:00 | TIPLAM | NAVIGATOR GALAXY | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 1727/2026 | 164482026 |
| 07/05/2026 | 19:00/01:00 | 16/17/19 | PACIFIC SEAGULL | SOJA A GRANEL | ATRACACAO | 1912/2026 | 191202026 |
| 07/05/2026 | 19:00/01:00 | 20/21 | RB DYLAN | ACUCAR A GRANEL | ATRACACAO | 1700/2026 | 168932026 |
| 07/05/2026 | 19:00/01:00 | 13/14/12A | SARGAS | ACUCAR A GRANEL | ATRACACAO | 1965/2026 | 191822026 |
| 07/05/2026 | 19:00/01:00 | TIPALN | SEMIRAMIS | SOJA A GRANEL | ATRACACAO | 2026/2026 | 201342026 |
| 07/05/2026 | 19:00/01:00 | TIPLAN | SHAMAN WISDOM | ACUCAR A GRANEL | ATRACACAO | 2097/2026 | 208312026 |
| 07/05/2026 | 19:00/01:00 | 12A | SPAR PYXIS | ACUCAR A GRANEL | ATRACACAO | 1895/2026 | 189132026 |
| 07/05/2026 | 19:00/01:00 | 39 | TAI STAR | SOJA A GRANEL | ATRACACAO | 1984/2026 | 199002026 |
| 07/05/2026 | 19:00/01:00 | TIPLAN | TING MAY | SOJA A GRANEL | ATRACACAO | 1697/2026 | 168152026 |
| 07/05/2026 | 19:00/01:00 | DOW | TSURUGI GALAXY | SODA CAUSTICA | ATRACACAO | 2046/2026 | 200382026 |
| 08/05/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 08/05/2026 | 01:00/07:00 | CUTRALE | FLOURISH DIVA | SOJA A GRANEL | ATRACACAO | 1987/2026 | 191882026 |
| 08/05/2026 | 01:00/07:00 | TEV | GRAND VEGA | VEICULO | ATRACACAO | 1876/2026 | 187542026 |
| 08/05/2026 | 01:00/07:00 | OUT 3 | HONG HING | SOJA A GRANEL | ATRACACAO | 1953/2026 | 192742026 |
| 08/05/2026 | 01:00/07:00 | TMG | KENDRA OLDENDORFF | ENXOFRE A GRANEL | ATRACACAO | 1958/2026 | 191952026 |
| 08/05/2026 | 01:00/07:00 | TIPLAN | PERSEUS | FERTILIZANTES | ATRACACAO | 2075/2026 | 208502026 |
| 08/05/2026 | 01:00/07:00 | TERMARG | SHARP ISLAND | FERTILIZANTES | ATRACACAO | 1755/2026 | 173862026 |
| 08/05/2026 | 01:00/07:00 | TEV | TALIA | VEICULOS/VRS/CCS.RO-RO | ATRACACAO | 1991/2026 | 172482026 |
| 08/05/2026 | 01:00/07:00 | TECON | TINA I | CONTEINERES CHEIOS | ATRACACAO | 2059/2026 | 204462026 |
| 08/05/2026 | 01:00/07:00 | CUTRALE | VAN KNIGHT | SOJA A GRANEL | ATRACACAO | 1894/2026 | 182022026 |
| 08/05/2026 | 01:00/07:00 | 35 2/TECON | ZIM BALTIMORE | CONTEINERES CHEIOS | MUDANCA | 2038/2026 | 202522026 |
| 08/05/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 08/05/2026 | 07:00/13:00 | BTP/EMBRAP | AMÉRICO VESPÚCIO | CONTEINERES CHEIOS | ATRACACAO | 2044/2026 | 180622026 |
| 08/05/2026 | 07:00/13:00 | 33 | BC PISTI | FERTILIZANTES | ATRACACAO | 1287/2026 | 109852026 |
| 08/05/2026 | 07:00/13:00 | TMG | CL JIUJIANG | FERTILIZANTES | ATRACACAO | 1549/2026 | 149622026 |
| 08/05/2026 | 07:00/13:00 | 35 2 | COSCO SHIPPING GRACE | PAPEL E CELULOSE | ATRACACAO | 2069/2026 | 207462026 |
| 08/05/2026 | 07:00/13:00 | TEAG | DUBAI NATURE | SOJA A GRANEL | ATRACACAO | 2017/2026 | 200272026 |
| 08/05/2026 | 07:00/13:00 | TGG | FIRANDO | SOJA A GRANEL | ATRACACAO | 1956/2026 | 187742026 |
| 08/05/2026 | 07:00/13:00 | 12A/13/14 | FLAG METTE | SOJA A GRANEL | ATRACACAO | 1853/2026 | 185092026 |
| 08/05/2026 | 07:00/13:00 | 38 | GREEN K-MAX 1 | PELLETS A GRANEL | ATRACACAO | 1904/2026 | 185332026 |
| 08/05/2026 | 07:00/13:00 | 33 | IRVINE BAY | GRAN.SOLIDO NAO ESPECIF | ATRACACAO | 1961/2026 | 191132026 |
| 08/05/2026 | 07:00/13:00 | AL 1/2 | JAKARTA | OLEO COMBUSTIVEL | ATRACACAO | 2062/2026 | 205172026 |
| 08/05/2026 | 07:00/13:00 | 39 | JAL KALP | SOJA A GRANEL | ATRACACAO | 2052/2026 | 202912026 |
| 08/05/2026 | 07:00/13:00 | EMBRAP | JAZAN | CONTEINERES CHEIOS | ATRACACAO | 1925/2026 | 190352026 |
| 08/05/2026 | 07:00/13:00 | 31 | LOUISE | ACUCAR | ATRACACAO | 2028/2026 | 200262026 |
| 08/05/2026 | 07:00/13:00 | AL 1/2 | MAERSK KATALIN | OLEO DIESEL | ATRACACAO | 2063/2026 | 205222026 |
| 08/05/2026 | 07:00/13:00 | BTP | ONE SYNERGY | CONTEINERES CHEIOS | ATRACACAO | 1868/2026 | 188122026 |
| 08/05/2026 | 07:00/13:00 | AL 3/4 | PVT CLARA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 2051/2026 | 200542026 |
| 08/05/2026 | 07:00/13:00 | BARRA/16/19 | ROZTOCZE | FERTILIZANTES | REATRACACAO | 1866/2026 | 187572026 |
| 08/05/2026 | 07:00/13:00 | BTP | SANTA INES | CONTEINERES CHEIOS | ATRACACAO | 2040/2026 | 192232026 |
| 08/05/2026 | 07:00/13:00 | 20/21 | SOUNION | ACUCAR A GRANEL | ATRACACAO | 1846/2026 | 184042026 |
| 08/05/2026 | 07:00/13:00 | SAB 1 | TS 4 | VEICULO | ATRACACAO | 2137/2026 | 213212026 |
| 08/05/2026 | 07:00/13:00 | TGG | YAESU | SOJA A GRANEL | ATRACACAO | 1711/2026 | 161812026 |
| 08/05/2026 | 07:00/13:00 | TGG | ZHONG CHANG QI SHENG | SOJA A GRANEL | ATRACACAO | 1782/2026 | 175692026 |
