Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | JIPRO NEFTIS | ETHANOL | 0 | 29160 | ||||
| ALAMOA I | MAERSK KIERA | OLEO COMBUSTIVEL | 0 | 22000 | ||||
| ALAMOA II | VORIAS | OLEO DIESEL | 0 | 20000 | ||||
| ALAMOA III | BOW FORTUNE | GRAN.LIQUIDO NAO ESPECIF | 21699 | 0 | ||||
| ALAMOA IV | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | 12403 | 1000 | ||||
| ARMAZEM 12 | CRYSTAL LAND | TRIGO A GRANEL | 17250 | 0 | ||||
| ARMAZEM 12A | AIKATERINI | MILHO A GRANEL | 0 | 60300 | ||||
| ARMAZEM 19 | LUCERNE | MILHO A GRANEL | 0 | 68716 | ||||
| ARMAZEM 20/21 | SILVERMINE | SOJA A GRANEL | 0 | 65000 | ||||
| ARMAZEM 29 | ADAMOON | SAL A GRANEL | 50655 | 0 | ||||
| ARMAZEM 30 | CAPE SPENCER | TRIGO A GRANEL | 33000 | 0 | ||||
| ARMAZEM 31 | GANNET BULKER | FERTILIZANTES | 40018 | 0 | ||||
| ARMAZEM 32 | KUN PENG | OLEO DIESEL | 1 | 0 | ||||
| ARMAZEM 33 | MYKONOS SEAS | FERTILIZANTES | 32240 | 0 | ||||
| ARMAZEM 35.1 | ECO NEMESIS | FERTILIZANTES | 26518 | 0 | ||||
| ARMAZEM 35.2 | COSCO SHIPPING JIN XIU | PAPEL E CELULOSE | 0 | 36500 | ||||
| ARMAZEM 37.1 | MDL TOOFAN | MILHO A GRANEL | 0 | 70000 | ||||
| ARMAZEM 38 | AMALIA | PELLETS A GRANEL | 0 | 64797 | ||||
| ARMAZEM 39 | ADELAIDE | PELLETS A GRANEL | 0 | 65745 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | BLUE DIAMOND | ACUCAR A GRANEL | 0 | 51500 | ||||
| BTP I | ONE PARANA | CONTEINERES CHEIOS | 4500 | 14310 | ||||
| BTP II | VALOR | CONTEINERES CHEIOS | 39350 | 20500 | ||||
| BTP III | CMA CGM MISSISSIPPI | CONTEINERES CHEIOS | 4500 | 16200 | ||||
| CUTRALE | AMOY RAINBOW | SOJA A GRANEL | 0 | 60000 | ||||
| EPORT II | SAN FRANCISCA | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT III | CSPC PISCES | PAPEL E CELULOSE | 0 | 48184 | ||||
| I. BARNABE BC | BOCHEM NEW ORLEANS | SODA CAUSTICA | 3999 | 0 | ||||
| I. BARNABE OESTE | SEA MAVERICK | OLEO DIESEL | 4264 | 0 | ||||
| I. BARNABE SP | BOW ENGINEER | GRAN.LIQUIDO NAO ESPECIF | 0 | 20000 | ||||
| OUTEIRINHOS 3 | QUEEN SARAH | SOJA A GRANEL | 0 | 68260 | ||||
| SABOO II | BUZLUDJA | FERTILIZANTES | 33045 | 0 | ||||
| SABOO III | TOMINI SHAMAL | GRAN.SOLIDO NAO ESPECIF | 32500 | 0 | ||||
| SABOO IV | COSCO SHIPPING JIXIANG | CARGA GERAL | 1298 | 0 | ||||
| TEAG | GLOBE DANAE | ACUCAR A GRANEL | 0 | 72396 | ||||
| TECON II | MSC AMALFI | CONTEINERES CHEIOS | 12600 | 1800 | ||||
| TECON III | CMA CGM COBALT | CONTEINERES CHEIOS | 4500 | 16200 | ||||
| TECON 1.2 | YM MOVEMENT | CONTEINERES CHEIOS | 9000 | 26910 | ||||
| TEG | GUO HAI LIAN 655 | SOJA A GRANEL | 0 | 66000 | ||||
| TERMAG | GALAPAGOS | FERTILIZANTES | 61360 | 0 | ||||
| TEV | MICHIGAN HIGHWAY | VEICULO | 983 | 2800 | ||||
| TGG | CAPE GATA | SOJA A GRANEL | 0 | 69775 | ||||
| ULTRAFERTIL I | OCEANIC STAR | GRAN.LIQUIDO NAO ESPECIF | 17860 | 0 | ||||
| ULTRAFERTIL II | KM KEELUNG | SOJA A GRANEL | 0 | 70841 | ||||
| ULTRAFERTIL III | VOLUTINA | ACUCAR A GRANEL | 0 | 70000 | ||||
| ULTRAFERTIL IV | COMMON FAITH | FERTILIZANTES | 54764 | 0 | ||||
| USIMINAS III | REVENGER | PRODUTOS SIDERURGICOS | 30453 | 18500 | ||||
| USIMINAS IV | OCEANUS | FERTILIZANTES | 17004 | 0 | ||||
| VALONGO | GHIBLI | CONTEINERES CHEIOS | 1800 | 1800 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 2 |
| BULK CARRIER | 27 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 6 |
| CONTAINER SHIP | 8 |
| CHEMICAL TANKER | 2 |
| ROLL-ON/ROLL-OFF | 1 |
| TANKER | 2 |
