Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | SINO WISDOM | GASOLINA COMUM | 23658 | 0 | ||||
| ALAMOA I | GAZ SYNERGY | GAS LIQUEFEITO | 10000 | 0 | ||||
| ALAMOA II | SLED | OLEO DIESEL | 22951 | 0 | ||||
| ALAMOA III | SEAWAYS POLARIS | OLEO DIESEL | 42285 | 0 | ||||
| ALAMOA IV | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | 23450 | 500 | ||||
| ARMAZEM 12A | VITAOCEAN | SOJA A GRANEL | 0 | 65000 | ||||
| ARMAZEM 16/17 | LYRA M | ACUCAR | 0 | 36300 | ||||
| ARMAZEM 19 | CORNALIN | SOJA A GRANEL | 0 | 69000 | ||||
| ARMAZEM 23 | PORT ORIENT | FERTILIZANTES | 37000 | 0 | ||||
| ARMAZEM 30 | ATLANTIC ORCHARD | SUCOS CITRICOS A GRANEL | 0 | 21000 | ||||
| ARMAZEM 33 | STAR CLEO | FERTILIZANTES | 34736 | 0 | ||||
| ARMAZEM 37.1 | ENJOY HARMONY | SOJA A GRANEL | 0 | 60000 | ||||
| ARMAZEM 39 | LADY ANNE | PELLETS A GRANEL | 0 | 63000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | OTHRYS | ARROZ A GRANEL | 0 | 30000 | ||||
| BTP II | LAEM CHABANG EXPRESS | CONTEINERES CHEIOS | 360 | 17370 | ||||
| BTP III | CMA CGM LISA MARIE | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| EPORT I | CAP SAN TAINARO | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT II | SAN NICOLAS MAERSK | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| I. BARNABE BC | AMBER RAY | GRAN.LIQUIDO NAO ESPECIF | 1998 | 3700 | ||||
| I. BARNABE OESTE | SAVITRI | OLEO DIESEL | 23490 | 0 | ||||
| I. BARNABE SP | BOW FORTUNE | GRAN.LIQUIDO NAO ESPECIF | 0 | 13000 | ||||
| SABOO II | STAR KILIMANJARO | GRAN.SOLIDO NAO ESPECIF | 36000 | 10000 | ||||
| SABOO III | COMMON FAITH | FERTILIZANTES | 38492 | 0 | ||||
| SABOO IV | CSPC SAGITTARIUS | CARGA GERAL | 7475 | 0 | ||||
| TEAG | CIC EPOS | SOJA A GRANEL | 0 | 70000 | ||||
| TECON II | CMA CGM KRYPTON | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TECON III | SANTA LORETTA | CONTEINERES CHEIOS | 27000 | 1800 | ||||
| TEG | LEO IRIS | SOJA A GRANEL | 0 | 69540 | ||||
| TERMAG | DESERT SEEKER | FERTILIZANTES | 37700 | 0 | ||||
| TGG | EPICTETUS | SOJA A GRANEL | 0 | 69000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL I | BRISTOL | ENXOFRE A GRANEL | 36000 | 0 | ||||
| ULTRAFERTIL II | LMZ PHOEBE | SOJA A GRANEL | 0 | 29000 | ||||
| ULTRAFERTIL III | PAIWAN ACE | ACUCAR A GRANEL | 0 | 30000 | ||||
| ULTRAFERTIL IV | ROZTOCZE | FERTILIZANTES | 27500 | 0 | ||||
| VALONGO | MYD TIANJIN | CONTEINERES CHEIOS | 4500 | 14310 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 3 |
| BULK CARRIER | 17 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 3 |
| CONTAINER SHIP | 7 |
| CHEMICAL TANKER | 3 |
| TANKER | 1 |
| TANKER | 2 |
