Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | ECOMAR GARONNE | OLEO DIESEL | 21423 | 0 | ||||
| ALAMOA I | LOCAR III | OUTROS | 350 | 350 | ||||
| ALAMOA I | LOCAR X | OUTROS | 350 | 350 | ||||
| ALAMOA II | PACIFIC AQUAMARINE | OLEO COMBUSTIVEL | 0 | 25000 | ||||
| ALAMOA III | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | 0 | 8825 | ||||
| ALAMOA IV | BOW ARCHITECT | GRAN.LIQUIDO NAO ESPECIF | 12600 | 0 | ||||
| ARMAZEM 16/17 | DANNY | ACUCAR A GRANEL | 0 | 22000 | ||||
| ARMAZEM 19 | NIKI | MILHO A GRANEL | 0 | 80000 | ||||
| ARMAZEM 23 | ANNA-THERESA | FERTILIZANTES | 15000 | 0 | ||||
| ARMAZEM 25 | BELISLAND | FERTILIZANTES | 20145 | 0 | ||||
| ARMAZEM 30 | K BEREKET | TRIGO A GRANEL | 21989 | 0 | ||||
| ARMAZEM 31 | AG VALOR | ACUCAR | 0 | 27500 | ||||
| ARMAZEM 33 | CL HENGYANG | FERTILIZANTES | 50100 | 0 | ||||
| ARMAZEM 35.1 | ANIMA | FERTILIZANTES | 20670 | 0 | ||||
| ARMAZEM 35.2 | COSCO SHIPPING TENG DA | PAPEL E CELULOSE | 0 | 25000 | ||||
| ARMAZEM 37.1 | SDM TAICANG | PELLETS A GRANEL | 0 | 62502 | ||||
| ARMAZEM 38 | MARINA I | MILHO A GRANEL | 0 | 70000 | ||||
| ARMAZEM 39 | BELUGA | SOJA A GRANEL | 0 | 70806 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | SHAIL AL RAYAN | MILHO A GRANEL | 0 | 60100 | ||||
| CUTRALE | MODESTY DIVA | SOJA A GRANEL | 0 | 70208 | ||||
| EPORT I | MAERSK FRANKFURT | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT I / II | ZHEN HUA 23 | CARGA GERAL | 9432 | 0 | ||||
| EPORT III | MAERSK SAN JUAN | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT IV | CSPC GEMINI | PAPEL E CELULOSE | 0 | 72850 | ||||
| OUTEIRINHOS 1 | MEARIM | 0 | 0 | |||||
| OUTEIRINHOS 3 | YANNIS GORGIAS | MILHO A GRANEL | 0 | 70065 | ||||
| SABOO II | VIGOROUS | FERTILIZANTES | 34450 | 0 | ||||
| SABOO III | SAINT VASSILIOS | FERTILIZANTES | 21594 | 0 | ||||
| TEAG | OHIRAYAMA | ACUCAR A GRANEL | 0 | 35500 | ||||
| TECON III | KOTA EMBUN | CONTEINERES CHEIOS | 12600 | 12600 | ||||
| TECON 1.2 | CMA CGM SANTOS (REB) | CONTEINERES CHEIOS | 4500 | 16200 | ||||
| TEG | SANTA EMILIA | SOJA A GRANEL | 0 | 66000 | ||||
| TERMAG | NAVIOS GALAXY II | FERTILIZANTES | 77420 | 0 | ||||
| TEV | GRAND VEGA | VEICULO | 26100 | 2800 | ||||
| TGG | CEMTEX INNOVATION | SOJA A GRANEL | 0 | 65000 | ||||
| ULTRAFERTIL I | NAVIGATOR PHOENIX | GRAN.LIQUIDO NAO ESPECIF | 14840 | 0 | ||||
| ULTRAFERTIL II | MARIMYR A | ACUCAR | 0 | 55000 | ||||
| ULTRAFERTIL IV | MEDI ATLANTICO | FERTILIZANTES | 55627 | 0 | ||||
| USIMINAS III | ANNA M | PRODUTOS SIDERURGICOS | 31371 | 0 | ||||
| USIMINAS IV | MISAGO ARROW | FERTILIZANTES | 24500 | 0 | ||||
| VALONGO | BBC FUJI | CARGA GERAL | 0 | 205 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 4 |
| SUPPORT VESSEL | 2 |
| 1 | |
| BULK CARRIER | 23 |
| 1 | |
| OCEANOGRAPHIC | 2 |
| OTHERS | 1 |
| FISHING BOAT | 1 |
| OIL TANKER | 2 |
| CONTAINER SHIP | 4 |
| CHEMICAL TANKER | 2 |
| ROLL-ON/ROLL-OFF | 1 |
