Berthed ships
Local Time: –3 GMT
Values in tons
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
AGEO I | BOW ORION | GRAN.LIQUIDO NAO ESPECIF | 0 | 29600 | ||||
ALAMOA I | JAKARTA | OLEO COMBUSTIVEL | 0 | 25000 | ||||
ALAMOA III | CAPE ANDIAMO | SODA CAUSTICA | 29981 | 0 | ||||
ALAMOA IV | HORIZON APHRODITE | GASOLINA COMUM | 24155 | 0 | ||||
ARMAZEM 12A | TENDRA TRADER | ACUCAR | 0 | 60000 | ||||
ARMAZEM 16/17 | IOLCOS DIGNITY | ACUCAR | 0 | 75000 | ||||
ARMAZEM 19 | RUBINA | SOJA A GRANEL | 0 | 71380 | ||||
ARMAZEM 20/21 | MEGA BENEFIT | SOJA A GRANEL | 0 | 68500 | ||||
ARMAZEM 23 | MARCOS DIAS | SAL A GRANEL | 43450 | 0 | ||||
ARMAZEM 30 | AFRICAN HARRIER | TRIGO A GRANEL | 30000 | 0 | ||||
ARMAZEM 33 | ACACIA | FERTILIZANTES | 20150 | 0 | ||||
ARMAZEM 35.1 | BELLE CONFIDENCE | FERTILIZANTES | 17401 | 0 | ||||
ARMAZEM 35.2 | COSCO SHIPPING FOUNTAIN | PAPEL E CELULOSE | 0 | 30550 | ||||
ARMAZEM 37.1 | NEW VENTURE | PELLETS A GRANEL | 0 | 68520 | ||||
ARMAZEM 38 | LITO | PELLETS A GRANEL | 0 | 61831 | ||||
ARMAZEM 39 | ORANGE FRIENDSHIP | GRAN.SOLIDO NAO ESPECIF | 0 | 69300 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
ARMAZEM13/14 | ALINDA | TRIGO A GRANEL | 27500 | 0 | ||||
BTP I | MSC ARICA | CONTEINERES CHEIOS | 1800 | 18000 | ||||
BTP II | MAERSK LETICIA (AO) | CONTEINERES CHEIOS | 1800 | 1800 | ||||
BTP III | CMA CGM YUKON | CONTEINERES CHEIOS | 1800 | 1800 | ||||
CUTRALE | BALOS | SOJA A GRANEL | 0 | 71984 | ||||
EPORT I | HYUNDAI PREMIUM | CONTEINERES CHEIOS | 1800 | 1800 | ||||
EPORT II | MAERSK CHACHAI | CONTEINERES CHEIOS | 1800 | 1800 | ||||
EPORT III | MACURU ARROW | PAPEL E CELULOSE | 0 | 30550 | ||||
EPORT IV | POPLAR ARROW | PAPEL E CELULOSE | 0 | 25500 | ||||
I. BARNABE BC | SC VIRGO | SODA CAUSTICA | 9941 | 0 | ||||
I. BARNABE OESTE | PACCHA | OLEO DIESEL | 17630 | 0 | ||||
OUTEIRINHOS 2 | ATLANTICO | 0 | 0 | |||||
OUTEIRINHOS 3 | MYKONOS | SOJA A GRANEL | 0 | 65000 | ||||
SABOO II | LAGO DI LEDRO | FERTILIZANTES | 32989 | 0 | ||||
SABOO III | ANNELIESE | GRAN.SOLIDO NAO ESPECIF | 28500 | 0 | ||||
SAIPEM III | SIEM ATLAS | CARGA GERAL | 0 | 1 | ||||
TEAG | ELIAS | ACUCAR A GRANEL | 0 | 46819 | ||||
TECON II | CMA CGM MAUPASSANT | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TECON III | CMA CGM BUZIOS | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TECON 1.2 | VELIKA | CONTEINERES CHEIOS | 0 | 4536 | ||||
TEG | MISTRAL | SOJA A GRANEL | 0 | 65000 | ||||
TERMAG | ECE NUR BAYRAKTAR | FERTILIZANTES | 50620 | 0 | ||||
TEV | DOVER HIGHWAY | VEICULO | 35576 | 9800 | ||||
TGG | KM HONGKONG | SOJA A GRANEL | 0 | 63000 | ||||
TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
ULTRAFERTIL II | NORD CAPELLA | SOJA A GRANEL | 0 | 63000 | ||||
ULTRAFERTIL III | NAVIOS CORAL | ACUCAR A GRANEL | 0 | 71723 | ||||
ULTRAFERTIL IV | ESTELA CLAIRE | FERTILIZANTES | 72600 | 0 | ||||
USIMINAS III | MOUNT HOOD | PRODUTOS SIDERURGICOS | 30240 | 0 | ||||
USIMINAS IV | MADDOX | PRODUTOS SIDERURGICOS | 0 | 4000 |
Summary
Type | Quantity |
---|---|
FREIGHTER | 2 |
SUPPORT VESSEL | 1 |
BULK CARRIER | 26 |
1 | |
OCEANOGRAPHIC | 2 |
FISHING BOAT | 1 |
OIL TANKER | 4 |
CONTAINER SHIP | 8 |
ROLL-ON/ROLL-OFF | 1 |
TANKER | 3 |