Scheduled to berth in The Port of Santos – SP – Brazil
Local time: -3GMT
Values in tons
| 14/08/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 14/08/2026 | 19:00/01:00 | 29 | ADAMOON | SAL A GRANEL | ATRACACAO | 3686/2026 | 374442026 |
| 14/08/2026 | 19:00/01:00 | CUTRALE | AMOY RAINBOW | SOJA A GRANEL | ATRACACAO | 3708/2026 | 377192026 |
| 14/08/2026 | 19:00/01:00 | TIPLAN /39 | BLC FIRST | SOJA A GRANEL | ATRACACAO | 3434/2026 | 349772026 |
| 14/08/2026 | 19:00/01:00 | ALAMOA 3/4/IBSP/BC | BOCHEM NEW ORLEANS | SODA CAUSTICA | REATRACACAO | 3682/2026 | 369952026 |
| 14/08/2026 | 19:00/01:00 | TGG | BOUNTY DIVA | MILHO A GRANEL | ATRACACAO | 3676/2026 | 375422026 |
| 14/08/2026 | 19:00/01:00 | AL 3/4 | BOW CARDINAL | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3641/2026 | 366902026 |
| 14/08/2026 | 19:00/01:00 | BARRA/3/4 | BOW COUGAR | GRAN.LIQUIDO NAO ESPECIF | MUDANCA | 3450/2026 | 346512026 |
| 14/08/2026 | 19:00/01:00 | IBSP | BOW ENGINEER | GRAN.LIQUIDO NAO ESPECIF | REATRACACAO | 3523/2026 | 358772026 |
| 14/08/2026 | 19:00/01:00 | BARRA/ALAMOA 4 | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | MUDANCA | 3493/2026 | 356962026 |
| 14/08/2026 | 19:00/01:00 | BARRA/ALAMOA | CAIFU CHAO | GRAN.LIQUIDO NAO ESPECIF | MUDANCA | 3510/2026 | 357362026 |
| 14/08/2026 | 19:00/01:00 | TGG | CAPE GATA | SOJA A GRANEL | ATRACACAO | 3603/2026 | 358252026 |
| 14/08/2026 | 19:00/01:00 | TECON/BTP/EMBRAP | CAPE SOUNIO | CONTEINERES CHEIOS | ATRACACAO | 3579/2026 | 362862026 |
| 14/08/2026 | 19:00/01:00 | 30 | CAPE SPENCER | TRIGO A GRANEL | ATRACACAO | 3670/2026 | 372292026 |
| 14/08/2026 | 19:00/01:00 | ILHA SP/BC/OE/AGEO | CASTILLO DE HERRERA (REB) | PRODUTOS QUIMICOS | ATRACACAO | 3711/2026 | 369442026 |
| 14/08/2026 | 19:00/01:00 | IBSP/IBOE/ALAMOA 4 | CHEM SPARK | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3678/2026 | 371852026 |
| 14/08/2026 | 19:00/01:00 | TECON | CMA CGM COBALT | CONTEINERES CHEIOS | ATRACACAO | 3660/2026 | 372172026 |
| 14/08/2026 | 19:00/01:00 | BTP | CMA CGM MISSISSIPPI | CONTEINERES CHEIOS | ATRACACAO | 3721/2026 | 378162026 |
| 14/08/2026 | 19:00/01:00 | 30 | CRYSTAL LAND | TRIGO A GRANEL | MUDANCA | 3525/2026 | 359552026 |
| 14/08/2026 | 19:00/01:00 | 12A/13/14 | GOLDEN FORTUNE | MILHO A GRANEL | ATRACACAO | 3757/2026 | 381442026 |
| 14/08/2026 | 19:00/01:00 | BARRA/TEG/37 | GUO HAI LIAN 655 | SOJA A GRANEL | REATRACACAO | 3375/2026 | 344602026 |
| 14/08/2026 | 19:00/01:00 | EMBRAP | HMM CLOVER | CONTEINERES CHEIOS | ATRACACAO | 3432/2026 | 348422026 |
| 14/08/2026 | 19:00/01:00 | 16/17/19/38/TEG | LUCERNE | MILHO A GRANEL | ATRACACAO | 3663/2026 | 369052026 |
| 14/08/2026 | 19:00/01:00 | TECON | MAERSK LAMANAI | CONTEINERES CHEIOS | ATRACACAO | 3528/2026 | 347882026 |
| 14/08/2026 | 19:00/01:00 | COSIPA | MISAGO ARROW | FERTILIZANTES | ATRACACAO | 3465/2026 | 351142026 |
| 14/08/2026 | 19:00/01:00 | BTP/TECON/EMBRAPORT | MSC REGULUS | CONTEINERES CHEIOS | ATRACACAO | 3541/2026 | 360472026 |
| 14/08/2026 | 19:00/01:00 | IBOE/IBSP/BC/AGEO | MTM SANTOS | SODA CAUSTICA | ATRACACAO | 3758/2026 | 367552026 |
| 14/08/2026 | 19:00/01:00 | ALAMOA 3/4 | MTM TORTOLA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3370/2026 | 343222026 |
| 14/08/2026 | 19:00/01:00 | 33 | MYKONOS SEAS | FERTILIZANTES | ATRACACAO | 3476/2026 | 333682026 |
| 14/08/2026 | 19:00/01:00 | EMBRAP | NC BRAVO (REB S/L) | CONTEINERES CHEIOS | ATRACACAO | 3315/2026 | 333382026 |
| 14/08/2026 | 19:00/01:00 | TECON | NYK DIANA | CONTEINERES CHEIOS | ATRACACAO | 3729/2026 | 378772026 |
| 14/08/2026 | 19:00/01:00 | 12A/13/14 | OINOUSSIAN COURAGE | SORGO A GRANEL | ATRACACAO | 3655/2026 | 369152026 |
| 14/08/2026 | 19:00/01:00 | TIPLAN | PESCADORES SW | ACUCAR A GRANEL | ATRACACAO | 3672/2026 | 372192026 |
| 14/08/2026 | 19:00/01:00 | EMBRAPORT | SAN FRANCISCA | CONTEINERES CHEIOS | ATRACACAO | 3570/2026 | 352942026 |
| 14/08/2026 | 19:00/01:00 | 16/19 | SHENG XING HAI | ACUCAR | ATRACACAO | 3685/2026 | 372872026 |
| 14/08/2026 | 19:00/01:00 | 20/21 | SILVERMINE | SOJA A GRANEL | ATRACACAO | 3507/2026 | 357292026 |
| 14/08/2026 | 19:00/01:00 | EMBRAP | STAR LINDESNES | PAPEL E CELULOSE | ATRACACAO | 3753/2026 | 380762026 |
| 14/08/2026 | 19:00/01:00 | AL 3/4 | STOLT ZULU | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3575/2026 | 362542026 |
| 14/08/2026 | 19:00/01:00 | BTP/TECON/EMBRAP | VALOR | CONTEINERES CHEIOS | ATRACACAO | 3445/2026 | 345622026 |
| 14/08/2026 | 19:00/01:00 | AL 1/2 | VORIAS | OLEO DIESEL | ATRACACAO | 3688/2026 | 376132026 |
| 14/08/2026 | 19:00/01:00 | EMBRAPORT/TECON | YM MOVEMENT | CONTEINERES CHEIOS | ATRACACAO | 3494/2026 | 352982026 |
| 15/08/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 15/08/2026 | 01:00/07:00 | 39 | ANNA J | SOJA A GRANEL | ATRACACAO | 3621/2026 | 365712026 |
| 15/08/2026 | 01:00/07:00 | 34/EMBRAP | CSPC PISCES | PAPEL E CELULOSE | MUDANCA | 3599/2026 | 355102026 |
| 15/08/2026 | 01:00/07:00 | TIPLAN | DE XIN HAI | FERTILIZANTES | ATRACACAO | 3747/2026 | 378592026 |
| 15/08/2026 | 01:00/07:00 | 39 | HONG YU | SOJA A GRANEL | ATRACACAO | 3684/2026 | 373062026 |
| 15/08/2026 | 01:00/07:00 | TECON/BTP/EMBRAP | MSC AMALFI | CONTEINERES CHEIOS | ATRACACAO | 3504/2026 | 357852026 |
| 15/08/2026 | 01:00/07:00 | TEV | NEPTUNE HORIZON | VEICULO | ATRACACAO | 3769/2026 | 383372026 |
| 15/08/2026 | 01:00/07:00 | TIPLAN 2/3 | VOLUTINA | ACUCAR A GRANEL | ATRACACAO | 3715/2026 | 378132026 |
| 15/08/2026 | 01:00/07:00 | 38 | ZHENG HENG | PELLETS A GRANEL | ATRACACAO | 3648/2026 | 370492026 |
| 15/08/2026 | 01:00/07:00 | 38 | ZOE | MILHO A GRANEL | ATRACACAO | 3512/2026 | 357262026 |
| 15/08/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 15/08/2026 | 07:00/13:00 | IBOE/ALAMOA 2 | CHAI | OLEO DIESEL | MUDANCA | 3397/2026 | 335232026 |
| 15/08/2026 | 07:00/13:00 | TEV | MICHIGAN HIGHWAY | VEICULO | ATRACACAO | 3592/2026 | 363752026 |
| 15/08/2026 | 07:00/13:00 | EMBRAP | PALENA | CONTEINERES CHEIOS | ATRACACAO | 3386/2026 | 335462026 |
| 15/08/2026 | 07:00/13:00 | EMBRAPORT/TECON P/ EMBRAPORT/TECON | YM MOVEMENT | CONTEINERES CHEIOS | MUDANCA | 3494/2026 | 352982026 |
| 15/08/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 15/08/2026 | 13:00/19:00 | 31/SAB 2/3 | AGIA TRIADA | FERTILIZANTES | ATRACACAO | 3639/2026 | 366192026 |
| 15/08/2026 | 13:00/19:00 | TIPLAN 4 | BERGE JUNGFRAU | GRAN.SOLIDO NAO ESPECIF | ATRACACAO | 3691/2026 | 373362026 |
| 15/08/2026 | 13:00/19:00 | 13/4/12A | BLUE DIAMOND | ACUCAR A GRANEL | ATRACACAO | 3689/2026 | 376422026 |
| 15/08/2026 | 13:00/19:00 | IBOE/AGEO | CHEMROAD KAIA | ETHANOL | REATRACACAO | 3292/2026 | 320212026 |
| 15/08/2026 | 13:00/19:00 | SAB 4 | COSCO SHIPPING JIXIANG | CARGA GERAL | ATRACACAO | 3783/2026 | 385392026 |
| 15/08/2026 | 13:00/19:00 | TIPLAN 1/4 | DAIWAN FORTUNE | FERTILIZANTES | ATRACACAO | 3552/2026 | 361382026 |
| 15/08/2026 | 13:00/19:00 | ILHA SP/BC/OE/AGEO | FORTE GALAXY | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3638/2026 | 365682026 |
| 15/08/2026 | 13:00/19:00 | 16/17/19/TIPLAN | GREAT AFFLUENCE | ACUCAR A GRANEL | ATRACACAO | 3707/2026 | 377972026 |
| 15/08/2026 | 13:00/19:00 | 31/SAB 2/3 | INA-LOTTE | FERTILIZANTES | ATRACACAO | 3662/2026 | 370722026 |
| 15/08/2026 | 13:00/19:00 | ARM32 | KUN PENG | OLEO DIESEL | ATRACACAO | 3583/2026 | 359522026 |
| 15/08/2026 | 13:00/19:00 | TECON | MERCOSUL SANTOS | CONTEINERES CHEIOS | ATRACACAO | 3666/2026 | 372952026 |
| 15/08/2026 | 13:00/19:00 | BTP | MSC SABRINA | CONTEINERES CHEIOS | ATRACACAO | 3519/2026 | 357832026 |
| 15/08/2026 | 13:00/19:00 | TIPLAN | OCEANIC STAR | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3700/2026 | 375582026 |
| 15/08/2026 | 13:00/19:00 | 35 2 | RUI FU | PAPEL E CELULOSE | ATRACACAO | 3785/2026 | 354542026 |
| 15/08/2026 | 13:00/19:00 | 31/SAB 2/3 | SANTA VENERA | FERTILIZANTES | ATRACACAO | 3696/2026 | 366722026 |
| 15/08/2026 | 13:00/19:00 | IBOE | SEA MAVERICK | OLEO DIESEL | ATRACACAO | 3584/2026 | 341282026 |
| 15/08/2026 | 13:00/19:00 | 31/SAB 2/3 | SLAVYANKA | FERTILIZANTES | ATRACACAO | 3590/2026 | 355722026 |
| 15/08/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 15/08/2026 | 19:00/01:00 | TGG | APHRODITE L | SOJA A GRANEL | ATRACACAO | 3661/2026 | 369102026 |
| 15/08/2026 | 19:00/01:00 | BTP | MAERSK LABREA | CONTEINERES CHEIOS | ATRACACAO | 3702/2026 | 347782026 |
| 15/08/2026 | 19:00/01:00 | TEAG | MEGHNA PRESTIGE | ACUCAR | ATRACACAO | 3675/2026 | 366592026 |
| 15/08/2026 | 19:00/01:00 | ALAMOA 1 | NAVIG8 PASSION | OLEO COMBUSTIVEL | ATRACACAO | 3768/2026 | 380442026 |
| 15/08/2026 | 19:00/01:00 | TEG/37 | NONDAS | SOJA A GRANEL | ATRACACAO | 3690/2026 | 376612026 |
| 15/08/2026 | 19:00/01:00 | TEG/37 | SAMOS WARRIOR | SOJA A GRANEL | ATRACACAO | 3606/2026 | 363452026 |
| 16/08/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/08/2026 | 01:00/07:00 | 31/SAB 2/3 | BALTIC BAY | FERTILIZANTES | ATRACACAO | 3775/2026 | 373082026 |
| 16/08/2026 | 01:00/07:00 | BTP | MAERSK CHACHAI | CONTEINERES CHEIOS | ATRACACAO | 3701/2026 | 340622026 |
| 16/08/2026 | 01:00/07:00 | EMBRAP | MAERSK FORTALEZA | CONTEINERES CHEIOS | ATRACACAO | 3693/2026 | 349072026 |
| 16/08/2026 | 01:00/07:00 | TECON/BTP/EMBRAP | MSC MAGNUM VII | CONTEINERES CHEIOS | ATRACACAO | 3587/2026 | 362932026 |
| 16/08/2026 | 01:00/07:00 | BTP | MSC PAMELA | CONTEINERES CHEIOS | ATRACACAO | 3442/2026 | 345782026 |
| 16/08/2026 | 01:00/07:00 | BTP | MSC URSULA VI | CONTEINERES CHEIOS | ATRACACAO | 3546/2026 | 358082026 |
| 16/08/2026 | 01:00/07:00 | TIPLAN/BARR/CUTRALE | NORDLOIRE | GRAN.SOLIDO NAO ESPECIF | MUDANCA | 3521/2026 | 358372026 |
| 16/08/2026 | 01:00/07:00 | SABOO 1 | TS 4 | VEICULO | REATRACACAO | 3653/2026 | 370852026 |
| 16/08/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/08/2026 | 07:00/13:00 | ILHA SP/BC/OE/AGEO | MOYRA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 3742/2026 | 379632026 |
| 16/08/2026 | 07:00/13:00 | BTP | SAO PAULO EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 3320/2026 | 335362026 |
| 16/08/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/08/2026 | 13:00/19:00 | EMBRAPORT | CAPE PIONEER | CONTEINERES CHEIOS | ATRACACAO | 3385/2026 | 333512026 |
| 16/08/2026 | 13:00/19:00 | ILHA SP/BC/AGEO/AL 3/4 | CHEM SPARK | GRAN.LIQUIDO NAO ESPECIF | MUDANCA | 3678/2026 | 371852026 |
| 16/08/2026 | 13:00/19:00 | AL 1/2 | FPMC 36 | GASOLINA COMUM | ATRACACAO | 3767/2026 | 383472026 |
| 16/08/2026 | 13:00/19:00 | TECON | LOG-IN ENDURANCE (REB) | CONTEINERES CHEIOS | ATRACACAO | 3581/2026 | 362722026 |
| 16/08/2026 | 13:00/19:00 | EMBRAP | MAERSK SAN VINCENT | CONTEINERES CHEIOS | ATRACACAO | 3738/2026 | 335632026 |
| 16/08/2026 | 13:00/19:00 | 39 | MP KAMSARMAX 1 | PELLETS A GRANEL | ATRACACAO | 3712/2026 | 366302026 |
| 16/08/2026 | 13:00/19:00 | EMBRAP | PEDRO ÁLVARES CABRAL | CONTEINERES CHEIOS | ATRACACAO | 3731/2026 | 325312026 |
| 16/08/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/08/2026 | 19:00/01:00 | 23 | DALIDA | FERTILIZANTES | ATRACACAO | 3743/2026 | 380662026 |
| 16/08/2026 | 19:00/01:00 | 23 | FEDERAL NAGARA | FERTILIZANTES | ATRACACAO | 3620/2026 | 365262026 |
| 16/08/2026 | 19:00/01:00 | VALONGO | GRANDE GUINEA | CONTEINERES CHEIOS | ATRACACAO | 3628/2026 | 309722026 |
| 16/08/2026 | 19:00/01:00 | 37 | HONG YUAN | PELLETS A GRANEL | ATRACACAO | 3597/2026 | 363212026 |
| 16/08/2026 | 19:00/01:00 | 37 1 | SAMOA | PELLETS A GRANEL | ATRACACAO | 3403/2026 | 340252026 |
| 16/08/2026 | 19:00/01:00 | 37 | VICSTAR | SOJA A GRANEL | ATRACACAO | 3632/2026 | 363372026 |
| 17/08/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/08/2026 | 01:00/07:00 | 38 | BBG LIUZHOU | MILHO A GRANEL | ATRACACAO | 3752/2026 | 381482026 |
| 17/08/2026 | 01:00/07:00 | EMBRAP/35 2 | CSPC PISCES | PAPEL E CELULOSE | MUDANCA | 3599/2026 | 355102026 |
| 17/08/2026 | 01:00/07:00 | EMBRAP | MALIAKOS | CONTEINERES CHEIOS | ATRACACAO | 3409/2026 | 343922026 |
| 17/08/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/08/2026 | 07:00/13:00 | BTP | BREMERHAVEN EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 3394/2026 | 335482026 |
| 17/08/2026 | 07:00/13:00 | TEVG | DULCE DIVA | SOJA A GRANEL | ATRACACAO | 3704/2026 | 377152026 |
| 17/08/2026 | 07:00/13:00 | 16/19 | GOLDEN STAR | MILHO A GRANEL | ATRACACAO | 3772/2026 | 384412026 |
| 17/08/2026 | 07:00/13:00 | EMBRAP/32 | GREEN VITORIA | PAPEL E CELULOSE | ATRACACAO | 3381/2026 | 345102026 |
| 17/08/2026 | 07:00/13:00 | 20/21 | KIMOLOS I | ACUCAR A GRANEL | ATRACACAO | 3464/2026 | 345422026 |
| 17/08/2026 | 07:00/13:00 | TECON | MACKENZIE | CONTEINERES CHEIOS | ATRACACAO | 3745/2026 | 378632026 |
| 17/08/2026 | 07:00/13:00 | TECON | MAERSK KARACHI | CONTEINERES CHEIOS | ATRACACAO | 3527/2026 | 347622026 |
| 17/08/2026 | 07:00/13:00 | ALAMOA 12/2 | MAERSK KIERA | OLEO COMBUSTIVEL | ATRACACAO | 3358/2026 | 341472026 |
| 17/08/2026 | 07:00/13:00 | EMBRAPORT | MALIAKOS | CONTEINERES CHEIOS | ATRACACAO | 3409/2026 | 343922026 |
| 17/08/2026 | 07:00/13:00 | TECON | MERCOSUL SUAPE | CONTEINERES CHEIOS | ATRACACAO | 3828/2026 | 388932026 |
| 17/08/2026 | 07:00/13:00 | BTP | PARANA EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 3285/2026 | 332792026 |
| 17/08/2026 | 07:00/13:00 | 20/21 | PUNA | ACUCAR A GRANEL | ATRACACAO | 3532/2026 | 360232026 |
| 17/08/2026 | 07:00/13:00 | TGG | SAKIZAYA ZEST | MILHO A GRANEL | ATRACACAO | 3630/2026 | 364732026 |
| 17/08/2026 | 07:00/13:00 | ARM25 | SIROCO | ACUCAR A GRANEL | ATRACACAO | 3610/2026 | 365222026 |
| 17/08/2026 | 07:00/13:00 | TEG | STAR AMETHYST | SOJA A GRANEL | ATRACACAO | 3749/2026 | 380742026 |
