Scheduled to berth in The Port of Santos – SP – Brazil
Local time: -3GMT
Values in tons
| 30/09/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 30/09/2026 | 13:00/19:00 | AL 3/4 | BOW ARCHITECT | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4201/2026 | 425232026 |
| 30/09/2026 | 13:00/19:00 | AL 3/4 | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4063/2026 | 412882026 |
| 30/09/2026 | 13:00/19:00 | CUTRALE | MODESTY DIVA | SOJA A GRANEL | REATRACACAO | 4293/2026 | 436472026 |
| 30/09/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 30/09/2026 | 19:00/01:00 | AL 3/4 | ALANGOVA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4324/2026 | 441852026 |
| 30/09/2026 | 19:00/01:00 | 20/21 | ALYTUS | ACUCAR A GRANEL | ATRACACAO | 4529/2026 | 458032026 |
| 30/09/2026 | 19:00/01:00 | 35 1 | ANIMA | FERTILIZANTES | ATRACACAO | 4270/2026 | 434052026 |
| 30/09/2026 | 19:00/01:00 | TIPLAN 12A/13/14 | APIRADEE NAREE | ACUCAR | ATRACACAO | 4218/2026 | 423912026 |
| 30/09/2026 | 19:00/01:00 | 35 1 | BC AMBITION | FERTILIZANTES | ATRACACAO | 4449/2026 | 436432026 |
| 30/09/2026 | 19:00/01:00 | BARRA/AL 3/4 | BOCHEM BRISBANE | GRAN.LIQUIDO NAO ESPECIF | REATRACACAO | 4539/2026 | 461132026 |
| 30/09/2026 | 19:00/01:00 | AL 3/4 | BOW TITANIUM | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4459/2026 | 453652026 |
| 30/09/2026 | 19:00/01:00 | 30 | CAIPIRINHA | TRIGO A GRANEL | ATRACACAO | 4367/2026 | 437022026 |
| 30/09/2026 | 19:00/01:00 | EMBRAPORT | CAP SAN ARTEMISSIO | CONTEINERES CHEIOS | ATRACACAO | 4547/2026 | 414352026 |
| 30/09/2026 | 19:00/01:00 | OE/AGEO | CHEMROAD QUEEN | ETHANOL | ATRACACAO | 4412/2026 | 419482026 |
| 30/09/2026 | 19:00/01:00 | TECON | CMA CGM OSMIUM | CONTEINERES CHEIOS | ATRACACAO | 4505/2026 | 459282026 |
| 30/09/2026 | 19:00/01:00 | TECON | CMA CGM PUCCINI | CONTEINERES CHEIOS | ATRACACAO | 4503/2026 | 459262026 |
| 30/09/2026 | 19:00/01:00 | TECON/1/2 | CMA CGM SANTOS (REB) | CONTEINERES CHEIOS | ATRACACAO | 4379/2026 | 446672026 |
| 30/09/2026 | 19:00/01:00 | TECON | COSCO SHIPPING CHILE | CONTEINERES CHEIOS | ATRACACAO | 4275/2026 | 436292026 |
| 30/09/2026 | 19:00/01:00 | EMBRAPORT | COSTA RICA EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 4058/2026 | 411612026 |
| 30/09/2026 | 19:00/01:00 | TIPLAN 2/3 | DALIDA | ACUCAR | ATRACACAO | 4226/2026 | 430192026 |
| 30/09/2026 | 19:00/01:00 | TECON 3 | KOTA EMBUN | CONTEINERES CHEIOS | ATRACACAO | 4177/2026 | 423902026 |
| 30/09/2026 | 19:00/01:00 | TIPLAN | LADY ANNE | SOJA A GRANEL | ATRACACAO | 4502/2026 | 458852026 |
| 30/09/2026 | 19:00/01:00 | TECON | LOG-IN PANTANAL (REB) | CONTEINERES CHEIOS | ATRACACAO | 4388/2026 | 447732026 |
| 30/09/2026 | 19:00/01:00 | BTP | MSC INIYA V | CONTEINERES CHEIOS | ATRACACAO | 4360/2026 | 444012026 |
| 30/09/2026 | 19:00/01:00 | BTP 2 | MSC MELINE | CONTEINERES CHEIOS | ATRACACAO | 4235/2026 | 433202026 |
| 30/09/2026 | 19:00/01:00 | EMBRAPORT | NC BRUMA (REB S/L) | CONTEINERES CHEIOS | ATRACACAO | 4053/2026 | 411572026 |
| 30/09/2026 | 19:00/01:00 | 19 | NIKI | MILHO A GRANEL | ATRACACAO | 4365/2026 | 443202026 |
| 30/09/2026 | 19:00/01:00 | BTP | NORDCHEETAH | CONTEINERES CHEIOS | ATRACACAO | 4419/2026 | 409092026 |
| 30/09/2026 | 19:00/01:00 | AL 2 | NT MAERSK CURAÇAO | OLEO COMBUSTIVEL | ATRACACAO | 4544/2026 | 462472026 |
| 30/09/2026 | 19:00/01:00 | TEAG/TIPLAN 2/3/16/17/19 | OHIRAYAMA | ACUCAR A GRANEL | ATRACACAO | 4291/2026 | 439392026 |
| 30/09/2026 | 19:00/01:00 | BTP | ONE MAGDALENA | CONTEINERES CHEIOS | ATRACACAO | 4168/2026 | 423722026 |
| 30/09/2026 | 19:00/01:00 | 37 | ROSTRUM HEDONIST | PELLETS A GRANEL | ATRACACAO | 4524/2026 | 457862026 |
| 30/09/2026 | 19:00/01:00 | 37 | SDM TAICANG | PELLETS A GRANEL | ATRACACAO | 4446/2026 | 440832026 |
| 30/09/2026 | 19:00/01:00 | 35 1 | SEAJOY II | FERTILIZANTES | ATRACACAO | 4239/2026 | 433932026 |
| 30/09/2026 | 19:00/01:00 | AL 3/4 | SOLAR NESRIN | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4563/2026 | 464182026 |
| 30/09/2026 | 19:00/01:00 | COSIPA | STAR MAJESTY | PRODUTOS SIDERURGICOS | ATRACACAO | 4292/2026 | 433962026 |
| 30/09/2026 | 19:00/01:00 | OE/AGEO | STAVANGER PRIDE | OLEO DIESEL | ATRACACAO | 4526/2026 | 451632026 |
| 30/09/2026 | 19:00/01:00 | 20/21 | TOP GENIUS | ACUCAR A GRANEL | ATRACACAO | 4420/2026 | 448572026 |
| 30/09/2026 | 19:00/01:00 | 20/21 | WL PALEKH | ACUCAR A GRANEL | ATRACACAO | 4154/2026 | 421552026 |
| 30/09/2026 | 19:00/01:00 | TECON | XIN WEI HAI | CONTEINERES CHEIOS | ATRACACAO | 4272/2026 | 436352026 |
| 30/09/2026 | 19:00/01:00 | 37 | YM MASCOT | SOJA A GRANEL | ATRACACAO | 4426/2026 | 451962026 |
| 01/10/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 01/10/2026 | 01:00/07:00 | TEV | BRASILIA HIGHWAY | VEICULO | ATRACACAO | 4303/2026 | 436592026 |
| 01/10/2026 | 01:00/07:00 | TIPLAN 1/4 | LANGLOIS FUJIMARU | FERTILIZANTES | ATRACACAO | 4407/2026 | 445352026 |
| 01/10/2026 | 01:00/07:00 | TIPLAN | TAI STAMINA | FERTILIZANTES | ATRACACAO | 4281/2026 | 437522026 |
| 01/10/2026 | 01:00/07:00 | BARRA/SAB 1 | TS 4 | VEICULO | REATRACACAO | 4545/2026 | 462552026 |
| 01/10/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 01/10/2026 | 07:00/13:00 | TGG | AFRICA GRAECA II | PELLETS A GRANEL | ATRACACAO | 4445/2026 | 453082026 |
| 01/10/2026 | 07:00/13:00 | TIPLAN | AMBER STAR.GR | GRAN.SOLIDO NAO ESPECIF | ATRACACAO | 4384/2026 | 447612026 |
| 01/10/2026 | 07:00/13:00 | TGG | AUDACITY | MILHO A GRANEL | ATRACACAO | 4448/2026 | 449562026 |
| 01/10/2026 | 07:00/13:00 | 23 | BANIYAS | OLEO COMBUSTIVEL | ATRACACAO | 4206/2026 | 426132026 |
| 01/10/2026 | 07:00/13:00 | 20/21 | CARME | ACUCAR | ATRACACAO | 4251/2026 | 433952026 |
| 01/10/2026 | 07:00/13:00 | 32/EMBRAPORT | COSCO SHIPPING PENG BO | PAPEL E CELULOSE | ATRACACAO | 4567/2026 | 460872026 |
| 01/10/2026 | 07:00/13:00 | 13/14/12A | DANAE | SORGO A GRANEL | ATRACACAO | 4417/2026 | 448742026 |
| 01/10/2026 | 07:00/13:00 | 12A/13/14/16/19 | DESERT LEOPARD | ACUCAR | ATRACACAO | 4443/2026 | 454052026 |
| 01/10/2026 | 07:00/13:00 | TMG/23 | ELITE DIVA | FERTILIZANTES | ATRACACAO | 4428/2026 | 453562026 |
| 01/10/2026 | 07:00/13:00 | TGG | FIGALIA PRUDENCE | SOJA A GRANEL | ATRACACAO | 4335/2026 | 436322026 |
| 01/10/2026 | 07:00/13:00 | VALONGO | GRANDE GUINEA | CONTEINERES CHEIOS | ATRACACAO | 4306/2026 | 370142026 |
| 01/10/2026 | 07:00/13:00 | 12A/13/14/16/17/19 | HOANH SON UNIVERSE | ACUCAR | ATRACACAO | 4320/2026 | 440072026 |
| 01/10/2026 | 07:00/13:00 | BARRA/12A/13/14 | IDA | ACUCAR A GRANEL | REATRACACAO | 4413/2026 | 448542026 |
| 01/10/2026 | 07:00/13:00 | 23 | KIRANA NAREE | FERTILIZANTES | ATRACACAO | 4208/2026 | 423492026 |
| 01/10/2026 | 07:00/13:00 | 19/16 | LEFKES | ACUCAR A GRANEL | ATRACACAO | 4533/2026 | 461012026 |
| 01/10/2026 | 07:00/13:00 | BTP/EMBRAPORT | MAERSK GANGES (REB) | CONTEINERES CHEIOS | ATRACACAO | 4475/2026 | 398042026 |
| 01/10/2026 | 07:00/13:00 | TGG | MAPLE WISDOM | SOJA A GRANEL | ATRACACAO | 4410/2026 | 436572026 |
| 01/10/2026 | 07:00/13:00 | 23 | MINOAN SKY | FERTILIZANTES | ATRACACAO | 4326/2026 | 434352026 |
| 01/10/2026 | 07:00/13:00 | 31 | MJ MASSA | ACUCAR | ATRACACAO | 4348/2026 | 435132026 |
| 01/10/2026 | 07:00/13:00 | 23 | OCEAN GLSR | FERTILIZANTES | ATRACACAO | 4385/2026 | 446022026 |
| 01/10/2026 | 07:00/13:00 | 12A/13/14 | OCEAN HARMONY | ACUCAR A GRANEL | ATRACACAO | 4560/2026 | 461612026 |
| 01/10/2026 | 07:00/13:00 | ALAMOA 2 | PACIFIC AQUAMARINE | OLEO COMBUSTIVEL | ATRACACAO | 4546/2026 | 462752026 |
| 01/10/2026 | 07:00/13:00 | TIPLAN | SEA BRAVE | ACUCAR | ATRACACAO | 4525/2026 | 460972026 |
| 01/10/2026 | 07:00/13:00 | 19/16 | SEA DIAMOND I | ACUCAR | ATRACACAO | 4514/2026 | 456702026 |
| 01/10/2026 | 07:00/13:00 | TECON | SPYROS V | CONTEINERES CHEIOS | ATRACACAO | 4357/2026 | 444082026 |
| 01/10/2026 | 07:00/13:00 | BARRA/12A/13/14 | STAR HELENA | MILHO A GRANEL | REATRACACAO | 3942/2026 | 400162026 |
| 01/10/2026 | 07:00/13:00 | EMBRAPORT | STAR MARKELLA | MILHO A GRANEL | ATRACACAO | 4418/2026 | 446432026 |
| 01/10/2026 | 07:00/13:00 | 12A/13/14 | SUN ISLAND | MILHO A GRANEL | ATRACACAO | 4523/2026 | 457802026 |
| 01/10/2026 | 07:00/13:00 | TIPLAN | TEGEA | FERTILIZANTES | ATRACACAO | 4249/2026 | 432372026 |
| 01/10/2026 | 07:00/13:00 | BARRA/16/19 | THOR FEARLESS | ACUCAR A GRANEL | REATRACACAO | 4362/2026 | 441322026 |
| 01/10/2026 | 07:00/13:00 | 12A/13/14 | YASA NEPTUNE | SORGO A GRANEL | ATRACACAO | 4498/2026 | 447672026 |
