Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| ALAMOA II | ANAYA | OLEO DIESEL | 33393 | 0 | ||||
| ALAMOA IV | SANTIAGO I | SODA CAUSTICA | 19845 | 0 | ||||
| ARMAZEM 12 | MARCOS DIAS | TRIGO A GRANEL | 33000 | 0 | ||||
| ARMAZEM 16/17 | PACIFIC JASMINE | ACUCAR A GRANEL | 0 | 58955 | ||||
| ARMAZEM 19 | SUPRA BARON | MILHO A GRANEL | 0 | 55000 | ||||
| ARMAZEM 20/21 | BOUNTY DIVA | MILHO A GRANEL | 0 | 80676 | ||||
| ARMAZEM 23 | PAPUA | FERTILIZANTES | 30249 | 0 | ||||
| ARMAZEM 29 | TCZEW | FERTILIZANTES | 15000 | 0 | ||||
| ARMAZEM 30 | SOFIA | TRIGO A GRANEL | 36000 | 0 | ||||
| ARMAZEM 31 | COOL HERO | GRAN.SOLIDO NAO ESPECIF | 5400 | 0 | ||||
| ARMAZEM 32 | PARIS TRADER | FERTILIZANTES | 16493 | 0 | ||||
| ARMAZEM 33 | ARETI | SAL A GRANEL | 51600 | 0 | ||||
| ARMAZEM 35.1 | APAGEON | FERTILIZANTES | 30800 | 0 | ||||
| ARMAZEM 35.2 | COSCO SHIPPING GLORY | PAPEL E CELULOSE | 0 | 40200 | ||||
| ARMAZEM 37.1 | ELONA | PELLETS A GRANEL | 0 | 63000 | ||||
| ARMAZEM 38 | ORIENT POINT | SOJA A GRANEL | 0 | 66000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | CL ZHENJIANG | SOJA A GRANEL | 0 | 66000 | ||||
| BTP I | MSC NAIROBI X | CONTEINERES CHEIOS | 1800 | 18000 | ||||
| BTP II | MSC SILVIA | CONTEINERES CHEIOS | 1800 | 27000 | ||||
| BTP III | LAEM CHABANG EXPRESS | CONTEINERES CHEIOS | 360 | 17370 | ||||
| CUTRALE | ORANGE OCEAN | SUCOS CITRICOS A GRANEL | 0 | 17000 | ||||
| EPORT I | MAERSK MONTE ALEGRE | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT II | MAERSK SAN VINCENT | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT III | TUJU ARROW | PAPEL E CELULOSE | 0 | 27100 | ||||
| I. BARNABE BC | HAFNIA AMETRINE | GRAN.LIQUIDO NAO ESPECIF | 0 | 15850 | ||||
| OUTEIRINHOS 3 | GEMMA | MILHO A GRANEL | 0 | 60500 | ||||
| SABOO I | ORIENT PEARL | GRAN.SOLIDO NAO ESPECIF | 28000 | 0 | ||||
| SABOO II | EUCALYPTUS | FERTILIZANTES | 33000 | 0 | ||||
| SABOO III | TRADE NAVIGATOR | FERTILIZANTES | 6000 | 0 | ||||
| SAIPEM II | JSD6000 | CARGA GERAL | 0 | 1000 | ||||
| TEAG | BARRAMUNDI | ACUCAR A GRANEL | 0 | 75000 | ||||
| TECON II | CMA CGM FORT ST LOUIS | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TECON 1.1 | LOG-IN JATOBÁ | CONTEINERES CHEIOS | 7200 | 7200 | ||||
| TEG | HSL VEGAS | MILHO A GRANEL | 0 | 68000 | ||||
| TERMAG | LORD BYRON | GRAN.SOLIDO NAO ESPECIF | 78120 | 0 | ||||
| TGG | GLOBAL BONANZA | MILHO A GRANEL | 0 | 68535 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL I | CALYPSO.GR | ENXOFRE A GRANEL | 31500 | 0 | ||||
| ULTRAFERTIL IV | FEI YUN JIANG | FERTILIZANTES | 14153 | 0 | ||||
| VALONGO | GRANDE SAN PAOLO | CONTEINERES CHEIOS | 0 | 3600 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 4 |
| SUPPORT VESSEL | 1 |
| BULK CARRIER | 23 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 2 |
| CONTAINER SHIP | 7 |
| CHEMICAL TANKER | 1 |
| ROLL-ON/ROLL-OFF | 1 |
| TANKER | 1 |
