Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| ALAMOA I | CLEAN JUSTICE | OLEO COMBUSTIVEL | 0 | 26000 | ||||
| ALAMOA II | LARGO AURORA | OLEO DIESEL | 38072 | 0 | ||||
| ALAMOA III | BOCHEM SANTOS | GRAN.LIQUIDO NAO ESPECIF | 0 | 6150 | ||||
| ALAMOA IV | BOW CHAIN | GRAN.LIQUIDO NAO ESPECIF | 18099 | 1700 | ||||
| ARMAZEM 12A | YASA NEPTUNE | SORGO A GRANEL | 0 | 62526 | ||||
| ARMAZEM 16/17 | CROSS POWER | ACUCAR A GRANEL | 0 | 61000 | ||||
| ARMAZEM 19 | ALEXANDRIA | MILHO A GRANEL | 0 | 70000 | ||||
| ARMAZEM 20/21 | STAR SAPPHIRE | ACUCAR A GRANEL | 0 | 75000 | ||||
| ARMAZEM 23 | MARCOS DIAS | SAL A GRANEL | 43500 | 0 | ||||
| ARMAZEM 25 | SAGA NAVIGATOR | FERTILIZANTES | 20074 | 0 | ||||
| ARMAZEM 30 | IWAGI ISLAND | TRIGO A GRANEL | 30000 | 0 | ||||
| ARMAZEM 31 | MJ MASSA | ACUCAR | 0 | 29500 | ||||
| ARMAZEM 32 | EGRET BULKER | FERTILIZANTES | 18250 | 0 | ||||
| ARMAZEM 33 | SEAJOY II | FERTILIZANTES | 23835 | 0 | ||||
| ARMAZEM 34 | SAGA FALCON | PAPEL E CELULOSE | 0 | 17000 | ||||
| ARMAZEM 37.1 | SANTA REGINA | SOJA A GRANEL | 0 | 70000 | ||||
| ARMAZEM 38 | LOWLANDS IYO | SORGO A GRANEL | 0 | 65000 | ||||
| ARMAZEM 39 | MARATHON | SOJA A GRANEL | 0 | 63000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | PHOENIX OCEAN | ACUCAR | 0 | 70000 | ||||
| BTP I | MSC STELLA M X | CONTEINERES CHEIOS | 57375 | 4300 | ||||
| BTP II | VALOR | CONTEINERES CHEIOS | 1800 | 18000 | ||||
| CUTRALE | BALOS | SOJA A GRANEL | 0 | 69619 | ||||
| EPORT I | MAERSK FREEPORT | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT II | CAP SAN MALEAS | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT III | DUNNII | PAPEL E CELULOSE | 0 | 54280 | ||||
| EPORT IV | COSCO SHIPPING FAN RONG | PAPEL E CELULOSE | 0 | 58001 | ||||
| I. BARNABE BC | CASTILLO DE HERRERA (REB) | PRODUTOS QUIMICOS | 0 | 1700 | ||||
| I. BARNABE OESTE | T MATTERHORN | OLEO DIESEL | 39729 | 0 | ||||
| I. BARNABE SP | MTM TORTOLA | GRAN.LIQUIDO NAO ESPECIF | 0 | 6000 | ||||
| OUTEIRINHOS 1 | MEARIM | 0 | 0 | |||||
| OUTEIRINHOS 3 | CPT DIMITRIOS S | MILHO A GRANEL | 0 | 70000 | ||||
| SABOO II | ECO WILDFIRE | FERTILIZANTES | 22101 | 0 | ||||
| SABOO III | CORAL ISLAND | FERTILIZANTES | 20135 | 0 | ||||
| TECON II | LOG-IN PANTANAL (REB) | CONTEINERES CHEIOS | 7200 | 7200 | ||||
| TECON III | KOTA ELAN | CONTEINERES CHEIOS | 12600 | 12600 | ||||
| TECON 1.2 | NORWALK (EX: SEAMAX NORWA | CONTEINERES CHEIOS | 1900 | 1900 | ||||
| TERMAG | FLOURISH DIVA | GRAN.SOLIDO NAO ESPECIF | 77300 | 0 | ||||
| TGG | CORNELIA M | SOJA A GRANEL | 0 | 65000 | ||||
| ULTRAFERTIL II | DARYA DEVI | SOJA A GRANEL | 0 | 67300 | ||||
| ULTRAFERTIL III | PICTOR | ACUCAR A GRANEL | 0 | 73500 | ||||
| ULTRAFERTIL IV | LANGLOIS FUJIMARU | FERTILIZANTES | 49495 | 0 | ||||
| USIMINAS IV | MDS ARIADNE | FERTILIZANTES | 7774 | 0 | ||||
| VALONGO | GRANDE GUINEA | CONTEINERES CHEIOS | 3600 | 3600 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 4 |
| BULK CARRIER | 23 |
| 1 | |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 5 |
| CONTAINER SHIP | 7 |
| CHEMICAL TANKER | 1 |
| ROLL-ON/ROLL-OFF | 1 |
| TANKER | 1 |
