Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| ALAMOA I | PRESIDENT I | OLEO COMBUSTIVEL | 0 | 60000 | ||||
| ALAMOA II | ALTAIR | OLEO DIESEL | 0 | 36000 | ||||
| ALAMOA III | ELANDRA MELODY | GASOLINA COMUM | 36457 | 0 | ||||
| ARMAZEM 12 | CHISE BULKER | TRIGO A GRANEL | 27500 | 0 | ||||
| ARMAZEM 12A | STAR TOPAZ | ACUCAR | 0 | 75000 | ||||
| ARMAZEM 16/17 | THASSOS | ACUCAR A GRANEL | 0 | 46025 | ||||
| ARMAZEM 19 | HOANH SON PLANET | MILHO A GRANEL | 0 | 65000 | ||||
| ARMAZEM 20/21 | SASEBO GREEN | MILHO A GRANEL | 0 | 67920 | ||||
| ARMAZEM 23 | EKATERINA | SAL A GRANEL | 38100 | 0 | ||||
| ARMAZEM 29 | ULTRA LANIN | FERTILIZANTES | 6000 | 0 | ||||
| ARMAZEM 31 | CENTURION SIGNIFER | FERTILIZANTES | 5000 | 0 | ||||
| ARMAZEM 33 | GABRIELLA | FERTILIZANTES | 35100 | 0 | ||||
| ARMAZEM 34 | SAGA FRONTIER | PAPEL E CELULOSE | 0 | 21602 | ||||
| ARMAZEM 35.2 | GREEN SUAPE | PAPEL E CELULOSE | 0 | 34500 | ||||
| ARMAZEM 37.1 | SHANGHAI EXPRESS | PELLETS A GRANEL | 0 | 63000 | ||||
| ARMAZEM 38 | DANHIL | PELLETS A GRANEL | 0 | 60000 | ||||
| ARMAZEM 39 | HOANH SON JUPITER | MILHO A GRANEL | 0 | 65000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | GEORGIA T | MILHO A GRANEL | 0 | 65000 | ||||
| BTP II | MSC GREENWICH | CONTEINERES CHEIOS | 1800 | 27000 | ||||
| BTP III | AS SABINE | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| CUTRALE | STAHLA | SOJA A GRANEL | 0 | 65000 | ||||
| EPORT I | SAN LORENZO MAERSK | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT II | MAERSK FRANKFURT | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| I. BARNABE SP | SERENE MONACO | ETHANOL | 0 | 15200 | ||||
| OUTEIRINHOS 3 | KALLIOPI L | MILHO A GRANEL | 0 | 68700 | ||||
| TEAG | SANTA VENERA | ACUCAR A GRANEL | 0 | 41809 | ||||
| TECON II | SPYROS V | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| TECON III | LE HAVRE | CONTEINERES CHEIOS | 27000 | 1800 | ||||
| TECON 1.1 | PRESTIGE | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| TECON 1.2 | MERCOSUL SUAPE | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TEG | TRIKERI | MILHO A GRANEL | 0 | 60000 | ||||
| TERMAG | PANEMORFI | FERTILIZANTES | 0 | 50600 | ||||
| TEV | MORNING LUCY | VEICULO | 0 | 3191 | ||||
| TGG | SHINE AMBER | SOJA A GRANEL | 0 | 66000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL II | PAN NAVIGATOR | SOJA A GRANEL | 0 | 70344 | ||||
| ULTRAFERTIL IV | OBI ISLAND | FERTILIZANTES | 31747 | 0 | ||||
| USIMINAS III | DELPHINUS | PRODUTOS SIDERURGICOS | 0 | 25000 | ||||
| USIMINAS IV | APOGEE ENDEAVOUR | PRODUTOS SIDERURGICOS | 0 | 8000 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 1 |
| BULK CARRIER | 24 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 3 |
| CONTAINER SHIP | 8 |
| ROLL-ON/ROLL-OFF | 1 |
| TANKER | 1 |
| TANKER | 1 |
