Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | RAGNAR | OLEO DIESEL | 30450 | 0 | ||||
| ALAMOA II | FLUMAR BRASIL | OLEO DIESEL | 0 | 40000 | ||||
| ALAMOA III | FLINT WIND | OLEO DIESEL | 5789 | 0 | ||||
| ARMAZEM 16/17 | DIMIJOHN A | ACUCAR A GRANEL | 0 | 52500 | ||||
| ARMAZEM 19 | EDELWEISS | SOJA A GRANEL | 0 | 66000 | ||||
| ARMAZEM 20/21 | SEA PEARL | ACUCAR A GRANEL | 0 | 40000 | ||||
| ARMAZEM 29 | DOVER | SAL A GRANEL | 51600 | 0 | ||||
| ARMAZEM 30 | ATLANTIC ORCHARD | SUCOS CITRICOS A GRANEL | 0 | 24800 | ||||
| ARMAZEM 35.2 | CSPC VENUS | PAPEL E CELULOSE | 0 | 69000 | ||||
| ARMAZEM 38 | XINDE HONOR | SOJA A GRANEL | 0 | 65200 | ||||
| ARMAZEM 39 | BALOS | PELLETS A GRANEL | 0 | 69300 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | PANORAMA | SOJA A GRANEL | 0 | 65000 | ||||
| BTP II | BREMERHAVEN EXPRESS | CONTEINERES CHEIOS | 360 | 17370 | ||||
| BTP III | EVRIDIKI G | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT III | GREEN ITAQUI | PAPEL E CELULOSE | 0 | 39510 | ||||
| EPORT IV | BRASSIANA | PAPEL E CELULOSE | 0 | 34348 | ||||
| I. BARNABE SP | WHITE CONDOR I | OLEO DIESEL | 26100 | 0 | ||||
| SABOO II | ROMY | GRAN.SOLIDO NAO ESPECIF | 35638 | 0 | ||||
| SABOO III | SEARIDER | FERTILIZANTES | 24739 | 0 | ||||
| SABOO IV | INDUSTRIAL DART | CARGA GERAL | 0 | 926 | ||||
| SAIPEM III | BRAVANTE II | CARGA GERAL | 0 | 1 | ||||
| TEAG | FARAH LOUISE | SOJA A GRANEL | 0 | 66000 | ||||
| TECON III | CMA CGM BAHIA | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TECON 1.1 | CMA CGM SANTOS (REB) | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TECON 1.2 | LOG-IN PANTANAL (REB) | CONTEINERES CHEIOS | 7200 | 7200 | ||||
| TEG | VITA FUTURE | SOJA A GRANEL | 0 | 69400 | ||||
| TERMAG | DAIWAN FORTUNE | FERTILIZANTES | 16947 | 0 | ||||
| TEV | MORNING LAURA | VEICULO | 4206 | 343 | ||||
| TGG | GUO HAI LIAN 568 | ACUCAR A GRANEL | 0 | 55000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL III | SHAIL AL WAJBAH | SOJA A GRANEL | 0 | 65000 | ||||
| VALONGO | GRANDE SAN PAOLO | CONTEINERES CHEIOS | 3600 | 3600 | ||||
| W & S | HAMAL | OUTROS | 0 | 1 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 5 |
| SUPPORT VESSEL | 2 |
| BULK CARRIER | 14 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 3 |
| CONTAINER SHIP | 5 |
| CHEMICAL TANKER | 1 |
| ROLL-ON/ROLL-OFF | 2 |
| TANKER | 1 |
