Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| ALAMOA I | BUENA CONFIANZA | GAS LIQUEFEITO | 6000 | 0 | ||||
| ALAMOA II | BLUE TALU | OLEO DIESEL | 26100 | 0 | ||||
| ALAMOA III | WHITE CONDOR I | OLEO DIESEL | 39886 | 0 | ||||
| ALAMOA IV | HELLAS FIGHTER | GASOLINA COMUM | 35841 | 0 | ||||
| ARMAZEM 12 | APOGEE ENDEAVOUR | TRIGO A GRANEL | 27300 | 0 | ||||
| ARMAZEM 16/17 | WL LADOGA | ACUCAR A GRANEL | 0 | 31850 | ||||
| ARMAZEM 19 | CORNELIA M | MILHO A GRANEL | 0 | 65000 | ||||
| ARMAZEM 20/21 | IOLCOS UNITY | MILHO A GRANEL | 0 | 71000 | ||||
| ARMAZEM 23 | GENCO AQUITAINE | FERTILIZANTES | 27700 | 0 | ||||
| ARMAZEM 29 | GOLDEN CITRUS | SUCOS CITRICOS A GRANEL | 0 | 18950 | ||||
| ARMAZEM 30 | ADVENTURER | TRIGO A GRANEL | 30800 | 0 | ||||
| ARMAZEM 32 | MACURU ARROW | PAPEL E CELULOSE | 0 | 47000 | ||||
| ARMAZEM 33 | STAR GROTON | FERTILIZANTES | 11000 | 0 | ||||
| ARMAZEM 35.1 | PELICAN ISLAND | FERTILIZANTES | 9000 | 0 | ||||
| ARMAZEM 35.2 | GREEN OSHIMA | PAPEL E CELULOSE | 0 | 32750 | ||||
| ARMAZEM 37.1 | MAMA SARA | PELLETS A GRANEL | 0 | 64000 | ||||
| ARMAZEM 38 | MINORCA | PELLETS A GRANEL | 0 | 63000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | SEA LYRA | SOJA A GRANEL | 0 | 35000 | ||||
| BTP II | MSC AVNI | CONTEINERES CHEIOS | 27000 | 1800 | ||||
| EPORT I | HMM IVY | CONTEINERES CHEIOS | 12600 | 12600 | ||||
| EPORT IV | UROPHYLLA | PAPEL E CELULOSE | 0 | 62266 | ||||
| I. BARNABE OESTE | GINGA CARACAL | GRAN.LIQUIDO NAO ESPECIF | 0 | 24125 | ||||
| SABOO I | TUNA S | FERTILIZANTES | 35856 | 0 | ||||
| SABOO II | CL CHENZHOU | FERTILIZANTES | 10000 | 0 | ||||
| SABOO IV | CHIPOL GUANGAN | VEICULO | 0 | 525 | ||||
| SAIPEM II | JSD6000 | CARGA GERAL | 0 | 1 | ||||
| TECON II | COPIAPO | CONTEINERES CHEIOS | 14760 | 108 | ||||
| TECON III | KOTA PUSAKA | CONTEINERES CHEIOS | 12600 | 12600 | ||||
| TECON 1.2 | CMA CGM SANTOS (REB S/L) | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| TEG | RIPLEY PINNACLE | MILHO A GRANEL | 0 | 65000 | ||||
| TERMAG | YU ZHU FENG | FERTILIZANTES | 72800 | 0 | ||||
| TGG | AEOLIAN SUNRISE | MILHO A GRANEL | 0 | 68000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL I | STELLAR INDIGO | ENXOFRE A GRANEL | 36670 | 0 | ||||
| ULTRAFERTIL II | SARAH H | SOJA A GRANEL | 0 | 64000 | ||||
| ULTRAFERTIL III | LYRIC HARMONY | ACUCAR A GRANEL | 0 | 40254 | ||||
| ULTRAFERTIL IV | STAR LIVORNO | FERTILIZANTES | 33000 | 0 | ||||
| USIMINAS IV | SEPETIBA BAY | PRODUTOS SIDERURGICOS | 0 | 21000 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 4 |
| SUPPORT VESSEL | 1 |
| BULK CARRIER | 21 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 2 |
| CONTAINER SHIP | 6 |
| CHEMICAL TANKER | 2 |
| TANKER | 2 |
