Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| ALAMOA I | JAKARTA | OLEO COMBUSTIVEL | 0 | 55000 | ||||
| ALAMOA II | AKTEA | OLEO DIESEL | 0 | 35000 | ||||
| ALAMOA III | PANTERA | GASOLINA COMUM | 35200 | 0 | ||||
| ALAMOA IV | INTERMEZZO | ETHANOL | 0 | 28690 | ||||
| ARMAZEM 12A | SHUN YING | ACUCAR A GRANEL | 0 | 25000 | ||||
| ARMAZEM 19 | LUGANO STAR | MILHO A GRANEL | 0 | 65000 | ||||
| ARMAZEM 20/21 | SHINE CORAL | MILHO A GRANEL | 0 | 72000 | ||||
| ARMAZEM 23 | SINOP | FERTILIZANTES | 30028 | 0 | ||||
| ARMAZEM 31 | JERVIS BAY | ACUCAR | 0 | 25000 | ||||
| ARMAZEM 32 | GREEN SALVADOR | PAPEL E CELULOSE | 0 | 72000 | ||||
| ARMAZEM 33 | APEX | SAL A GRANEL | 51281 | 0 | ||||
| ARMAZEM 35.1 | NORSE OMISHIMA | FERTILIZANTES | 10451 | 0 | ||||
| ARMAZEM 35.2 | COMMON SPIRIT | FERTILIZANTES | 34060 | 0 | ||||
| ARMAZEM 37.1 | MARILITA | PELLETS A GRANEL | 0 | 64150 | ||||
| ARMAZEM 38 | GERDT OLDENDORFF | PELLETS A GRANEL | 0 | 63000 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | DESERT CHALLENGER | MILHO A GRANEL | 0 | 55000 | ||||
| BTP I | MSC SIYA B | CONTEINERES CHEIOS | 27000 | 1800 | ||||
| BTP II | ESPIRITO SANTO EXPRESS | CONTEINERES CHEIOS | 35802 | 360 | ||||
| BTP III | MSC SILVANA VIII | CONTEINERES CHEIOS | 1800 | 27000 | ||||
| EPORT I | MAERSK SAN LAZARO | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| EPORT III | TENCA ARROW | PAPEL E CELULOSE | 0 | 32484 | ||||
| I. BARNABE BC | STOLT MAPLE | ETHANOL | 0 | 29496 | ||||
| OUTEIRINHOS 3 | ANDREAS PETRAKIS | MILHO A GRANEL | 0 | 68000 | ||||
| SABOO I | BAM DESPINA | FERTILIZANTES | 29900 | 0 | ||||
| SABOO II | BAM TRITON | FERTILIZANTES | 8607 | 0 | ||||
| SAIPEM II | NORMAND MAXIMUS | CARGA GERAL | 0 | 1 | ||||
| TEAG | FRIEDERIKE | ACUCAR | 0 | 41000 | ||||
| TECON II | MAERSK KARACHI | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| TECON III | MSC MICHELA | CONTEINERES CHEIOS | 27000 | 1800 | ||||
| TEG | WARRIOR | MILHO A GRANEL | 0 | 37948 | ||||
| TERMAG | COMMON VENTURE | FERTILIZANTES | 37580 | 0 | ||||
| TGG | BUILDER | SOJA A GRANEL | 0 | 66000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL I | STAR CLEO | ENXOFRE A GRANEL | 33500 | 0 | ||||
| ULTRAFERTIL III | THEODORE JR | SOJA A GRANEL | 0 | 66000 | ||||
| ULTRAFERTIL IV | CENTURION ROMULUS | GRAN.SOLIDO NAO ESPECIF | 49500 | 0 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 3 |
| SUPPORT VESSEL | 1 |
| BULK CARRIER | 20 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 4 |
| CONTAINER SHIP | 6 |
| CHEMICAL TANKER | 1 |
| TANKER | 1 |
