Berthed ships
Local Time: –3 GMT
Values in tons
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
AGEO I | MINERVA PACIFICA | OLEO DIESEL | 41933 | 0 | ||||
ALAMOA II | WHITE CONDOR I | OLEO DIESEL | 36892 | 0 | ||||
ALAMOA III | DIADEMA | SODA CAUSTICA | 22808 | 0 | ||||
ALAMOA IV | PRABHU PARVATI | ETHANOL | 0 | 17600 | ||||
ARMAZEM 12 | PIAUI | OUTROS | 0 | 1 | ||||
ARMAZEM 16/17 | CAPTAIN JOHN | ACUCAR A GRANEL | 0 | 53000 | ||||
ARMAZEM 19 | MANDARIN SINGAPORE | ACUCAR A GRANEL | 0 | 46140 | ||||
ARMAZEM 20/21 | LMZ FRANCISCO | MILHO A GRANEL | 0 | 68000 | ||||
ARMAZEM 31 | SEBASTIÃO CABOTO | CONTEINERES CHEIOS | 0 | 3600 | ||||
ARMAZEM 32 | HALOPHYLA | PAPEL E CELULOSE | 0 | 44500 | ||||
ARMAZEM 33 | SUNISA NAREE | FERTILIZANTES | 47000 | 0 | ||||
ARMAZEM 34 | GREEN OSAKA | PAPEL E CELULOSE | 0 | 25100 | ||||
ARMAZEM 35.1 | AETERNO | FERTILIZANTES | 32500 | 0 | ||||
ARMAZEM 35.2 | GREEN ITAPOA | PAPEL E CELULOSE | 0 | 39800 | ||||
ARMAZEM 37.1 | LOCH LONG | PELLETS A GRANEL | 0 | 63000 | ||||
ARMAZEM 38 | GALATEIA | SOJA A GRANEL | 0 | 66000 | ||||
ARMAZEM 39 | ANTHEMIS | MILHO A GRANEL | 0 | 80000 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
ARMAZEM13/14 | AEOLIAN HERITAGE | SOJA A GRANEL | 0 | 65000 | ||||
BTP I | MSC GISELLE | CONTEINERES CHEIOS | 1800 | 18000 | ||||
BTP II | ONE PARANA | CONTEINERES CHEIOS | 15300 | 1530 | ||||
BTP III | MSC BIANCA | CONTEINERES CHEIOS | 18000 | 1800 | ||||
CUTRALE | RICHLAND BEIJING | SOJA A GRANEL | 0 | 70450 | ||||
EPORT I | MAERSK GANGES (REB) | CONTEINERES CHEIOS | 1800 | 1800 | ||||
EPORT II | CAP SAN MALEAS | CONTEINERES CHEIOS | 1800 | 1800 | ||||
I. BARNABE BC | FAIRCHEM PIONEER | GRAN.LIQUIDO NAO ESPECIF | 0 | 3750 | ||||
I. BARNABE OESTE | STOLT GLORY | GRAN.LIQUIDO NAO ESPECIF | 0 | 23352 | ||||
I. BARNABE SP | FLUMAR MACEIO (REB) | GRAN.LIQUIDO NAO ESPECIF | 7200 | 350 | ||||
OUTEIRINHOS 3 | KIRAN CHINA | MILHO A GRANEL | 0 | 58721 | ||||
SABOO I | RESOLUTE BAY | FERTILIZANTES | 24900 | 8000 | ||||
SABOO II | BERGE JUNGFRAU | GRAN.SOLIDO NAO ESPECIF | 30524 | 0 | ||||
SABOO IV | COSCO SHIPPING RUYI | CARGA GERAL | 12666 | 0 | ||||
SAIPEM I | SIEM ATLAS | CARGA GERAL | 0 | 1 | ||||
SAIPEM II | CBO ANITA | CARGA GERAL | 0 | 1 | ||||
SAIPEM IV | TS 6 | CARGA GERAL | 0 | 150 | ||||
TEAG | CAPTAIN JOHN P | ACUCAR A GRANEL | 0 | 80000 | ||||
TECON II | KOTA PUSAKA | CONTEINERES CHEIOS | 12600 | 12600 | ||||
TECON III | MSC INSA | CONTEINERES CHEIOS | 64500 | 1800 | ||||
TECON 1.1 | MERCOSUL SANTOS | CONTEINERES CHEIOS | 1800 | 12600 | ||||
TECON 1.2 | LOG-IN ENDURANCE (REB) | CONTEINERES CHEIOS | 7200 | 7200 | ||||
TEG | FRIENDSHIP DIVA | MILHO A GRANEL | 0 | 70510 | ||||
TERMAG | UNION TRADER | FERTILIZANTES | 51867 | 0 | ||||
TEV | DOVER HIGHWAY | VEICULO | 78 | 9800 | ||||
TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
ULTRAFERTIL II | ALORA | ACUCAR | 0 | 61300 | ||||
ULTRAFERTIL III | BASS | ACUCAR | 0 | 72200 | ||||
ULTRAFERTIL IV | BERGE SHARI | FERTILIZANTES | 23243 | 0 | ||||
USIMINAS IV | ULTRA LANIN | PRODUTOS SIDERURGICOS | 22500 | 31500 |
Summary
Type | Quantity |
---|---|
1 | |
FREIGHTER | 4 |
SUPPORT VESSEL | 2 |
BULK CARRIER | 20 |
OCEANOGRAPHIC | 2 |
FISHING BOAT | 1 |
OIL TANKER | 5 |
CONTAINER SHIP | 11 |
CHEMICAL TANKER | 1 |
ROLL-ON/ROLL-OFF | 1 |
TANKER | 2 |