Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | MINERVA XANTHE | GASOLINA COMUM | 24906 | 0 | ||||
| ALAMOA I | NORD VALOROUS | GASOLINA COMUM | 0 | 30000 | ||||
| ALAMOA II | FLUMAR BRASIL | OLEO LUBRIFICANTE | 2320 | 38000 | ||||
| ALAMOA III | CHRYSTAL ICE | OLEO DIESEL | 8327 | 0 | ||||
| ALAMOA IV | BOW CARDINAL | GRAN.LIQUIDO NAO ESPECIF | 26139 | 1500 | ||||
| ARMAZEM 12 | LEFTERIS T | TRIGO A GRANEL | 27500 | 0 | ||||
| ARMAZEM 16/17 | KM JAKARTA | ACUCAR A GRANEL | 0 | 60500 | ||||
| ARMAZEM 23 | SHINE CRYSTAL | FERTILIZANTES | 49100 | 0 | ||||
| ARMAZEM 29 | CITRUS VITA BRASIL | SUCOS CITRICOS A GRANEL | 0 | 29078 | ||||
| ARMAZEM 30 | ESSAYRA | SUCOS CITRICOS A GRANEL | 0 | 22000 | ||||
| ARMAZEM 34 | GREEN TAICANG | PAPEL E CELULOSE | 0 | 64999 | ||||
| ARMAZEM 35.2 | GREEN PARANAGUA | PAPEL E CELULOSE | 0 | 41000 | ||||
| ARMAZEM 37.1 | SANTA REGINA | SOJA A GRANEL | 0 | 69000 | ||||
| ARMAZEM 38 | ARISTIDIS | PELLETS A GRANEL | 0 | 62527 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| BTP I | MAERSK LAMANAI | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| BTP III | MSC LEILA | CONTEINERES CHEIOS | 19000 | 2800 | ||||
| CUTRALE | ORANGE WAVE | SUCOS CITRICOS A GRANEL | 0 | 13500 | ||||
| EPORT I | RDO FORTUNE | CONTEINERES CHEIOS | 486 | 16956 | ||||
| EPORT II | AMÉRICO VESPÚCIO | CONTEINERES CHEIOS | 0 | 3600 | ||||
| EPORT III | BRASSIANA | PAPEL E CELULOSE | 0 | 53000 | ||||
| I. BARNABE BC | BOW GLORY | GRAN.LIQUIDO NAO ESPECIF | 9000 | 10000 | ||||
| I. BARNABE OESTE | BEAST | OLEO DIESEL | 7425 | 0 | ||||
| I. BARNABE SP | CASTILLO DE TEBRA (REB) | ETHANOL | 3235 | 5551 | ||||
| SABOO I | MARTINA | FERTILIZANTES | 6000 | 0 | ||||
| SABOO II | LAGO DI CANCANO | FERTILIZANTES | 35000 | 0 | ||||
| SABOO III | PATRIA | FERTILIZANTES | 29966 | 0 | ||||
| SAIPEM I | SEA1 ATLAS | CARGA GERAL | 0 | 1 | ||||
| SAIPEM III | HOS REMINGTON | CARGA GERAL | 0 | 1 | ||||
| TEAG | ALANOOD | MILHO A GRANEL | 0 | 65000 | ||||
| TECON II | ZHEN HUA 28 | CARGA GERAL | 2700 | 0 | ||||
| TECON III | MAERSK LEON (AO) | CONTEINERES CHEIOS | 1800 | 1800 | ||||
| TERMAG | AGILITY DIVA | FERTILIZANTES | 84030 | 0 | ||||
| TGG | SAITA I | PELLETS A GRANEL | 0 | 27074 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL I | STAR FIGHTER | ENXOFRE A GRANEL | 42750 | 0 | ||||
| ULTRAFERTIL IV | SILHOUETTE ISLAND | FERTILIZANTES | 47319 | 0 | ||||
| W & S | HAMAL | OUTROS | 0 | 1 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 6 |
| SUPPORT VESSEL | 3 |
| BULK CARRIER | 13 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 6 |
| CONTAINER SHIP | 5 |
| TANKER | 4 |
