Expected arrivals
Local Time: –3 GMT
| LIQUIDO A GRANEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| ELDIA | MALTESA | 183 8 | Long | 28/08/2026 03:24:00 | 3802-4 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | GASOLINA COMUM | 29763 | 3948-9 2026 | 397672026 | B | ALAMOA | 09798351 |
| AMAZON VICTORY | GREGA | 228 11.2 | Cabo | 28/08/2026 12:30:00 | 3809-1 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 70000 | 3826-- 2026 | 388272026 | B | ALAMOA | 09660358 |
| SOUTHERN OWL | SINGAPURENSE | 157 8 | Long | 29/08/2026 08:30:00 | 3817-2 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 12800 | 3744-4 2026 | 375152026 | B | ALAMOA | 09773143 |
| STOLT OCELOT | LIBERIANA | 155 7.4 | Long | 30/08/2026 04:30:00 | 3834-2 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 6209 | 3973-3 2026 | 403722026 | B | ALA.-I.B. | 09459539 |
| ISABELLA M II | LIBERIANA | 183 10 | Cabo | 30/08/2026 17:40:00 | 3846-6 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 3990-5 2026 | 408532026 | B | ALAMOA | 09836440 |
| FG ROTTERDAM | PANAMENHA | 146 5 | Long | 31/08/2026 11:15:00 | 3853-9 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | GRAN.LIQUIDO NAO ESPECIF | 5700 | 3963-8 2026 | 403662026 | B | ALAMOA | 09485863 |
| WITHAM | SINGAPURENSE | 183 9 | Cabo | 02/09/2026 05:00:00 | 3875-0 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 35000 | 4103-2 2026 | 418782026 | B | ALAMOA | 09865764 |
| CELSO FURTADO | BRASILEIRA | 183 6.7 | Cabo | 05/09/2026 15:00:00 | 3931-4 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GASOLINA COMUM | 30000 | 4161-2 2026 | 421012026 | B | ALAMOA | 09489895 |
| ALESSANDRO VOLTA | MALTESA | 180 9.8 | Long | 06/09/2026 17:24:00 | 3948-9 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 23000 | 4104-9 2026 | 418692026 | B | ALAMOA | 09292773 |
| TORM AMORINA | DINAMARQUESA | 183 10 | Long | 06/09/2026 23:42:00 | 3953-5 | ISS MARINE SERVICES LTDA. | EMB | ETHANOL | 19725 | 4098-9 2026 | 417442026 | B | ALA.-I.B. | 09484895 |
| ELANDRA WILLOW | LIBERIANA | 183 11.2 | Cabo | 07/09/2026 06:00:00 | 3956-0 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 25000 | 4211-0 2026 | 427922026 | B | ALAMOA | 09834349 |
| SC PETREL | HONG KONG | 178 10 | Long | 08/09/2026 01:25:00 | 3969-1 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | EMB | ETHANOL | 5110 | 4152-3 2026 | 410942026 | B | ALA.-I.B. | 09746176 |
| TARUCA (REB) | BRASILEIRA | 144 6 | Cabo | 08/09/2026 15:30:00 | 3978-- | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 19000 | 4105-5 2026 | 418802026 | B | ALAMOA | 09331402 |
| BOW TRIUMPH | NORUEGUESA | 183 8.1 | Long | 09/09/2026 09:58:00 | 3985-3 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | SODA CAUSTICA | 36000 | 4224-4 2026 | 424682026 | B | ALAMOA | 09669902 |
| CARLOS FISCHER | LIBERIANA | 205 10.5 | Long | 09/09/2026 10:00:00 | 3986-1 | RELIANCE AGENCIAMENTO E SERVICOS PORTUARIOS LTDA. | EMB | SUCOS CITRICOS A GRANEL | 30000 | 4139-7 2026 | 416322026 | B | 29 | 09230995 |
| MARI BOYLE | ILHAS MARSHALL | 186 9 | Long | 10/09/2026 17:30:00 | 4012-6 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | GRAN.LIQUIDO NAO ESPECIF | 8500 | 4219-- 2026 | 426082026 | B | AGEO(ILHA) | 09732979 |
| BANIYAS | ILHAS MARSHALL | 250 10 | Long | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 65000 | 4206-6 2026 | 426132026 | B | ALAMOA | 09838228 | |
| BOW FIRDA | NORUEGUESA | 183 8 | Long | 11/09/2026 | AGENCIA MARITIMA GRANEL LTDA. | EMB | GRAN.LIQUIDO NAO ESPECIF | 8825 | 4063-- 2026 | 412882026 | B | ALAMOA | 09250751 | |
| CHARLINE | ILHAS MARSHALL | 183 7 | Cabo | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 50000 | 4188-8 2026 | 425132026 | B | ALAMOA | 09476812 | |
| FLUMAR MACEIO (REB) | BRASILEIRA | 144 8 | Cabo | 11/09/2026 | AGENCIA MARITIMA GRANEL LTDA. | EMB DESC | GRAN.LIQUIDO NAO ESPECIF GRAN.LIQUIDO NAO ESPECIF | 400 16780 | 4185-9 2026 | 424162026 | B | DOW | 09345893 | |
| JAG PRIYANKA | INDIANA | 183 10.6 | Long | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GASOLINA COMUM | 40000 | 3960-9 2026 | 402482026 | B | ALAMOA | 09658379 | |
| MAERSK CALLAO | DINAMARQUESA | 183 9 | Cabo | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 15000 | 3297-8 2026 | 332772026 | B | ALAMOA | 09786152 | |
| MAERSK KATALIN | SINGAPURENSE | 183 9 | Cabo | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 38000 | 3789-8 2026 | 384132026 | B | ALAMOA | 09431317 | |
| MARLIN | LIBERIANA | 144 8.2 | Cabo | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 16000 | 3790-6 2026 | 384172026 | B | ALAMOA | 09453638 | |
| MTM AMSTERDAM | SINGAPURENSE | 145 8 | Long | 11/09/2026 | AGENCIA MARITIMA GRANEL LTDA. | EMB | GRAN.LIQUIDO NAO ESPECIF | 3600 | 4147-0 2026 | 420562026 | B | ILHA | 09776444 | |
| PACIFIC AQUAMARINE | LIBERIANA | 183 11.3 | Cabo | 11/09/2026 | L.M.A. SHIPPING & CONSULTING - SERV. MARITIMOS E CONS. LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 27368 | 4217-8 2026 | 427962026 | B | ALAMOA | 09994515 | |
| SERGIO BUARQUE DE HOLANDA | BRASILEIRA | 183 10 | Cabo | 11/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 40000 | 4160-6 2026 | 422552026 | B | ALAMOA | 09489900 | |
| SOUTHERN SHARK | LIBERIANA | 157 8 | Long | 11/09/2026 | AGENCIA MARITIMA GRANEL LTDA. | EMB DESC | GRAN.LIQUIDO NAO ESPECIF GRAN.LIQUIDO NAO ESPECIF | 2400 4734 | 3985-1 2026 | 405672026 | B | ALAMOA | 09821299 | |
| SELETAR SPIRIT | BAHAMENSE | 243 13.1 | Long | 11/09/2026 00:24:00 | 4016-9 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 60000 | 4162-9 2026 | 421852026 | B | ALAMOA | 09484077 |
| DALMA | ILHAS MARSHALL | 183 10.6 | Cabo | 11/09/2026 06:36:00 | 4020-7 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 40000 | 4267-5 2026 | 436142026 | B | ALAMOA | 09439773 |
| BOW ARCHITECT | NORUEGUESA | 170 8 | Long | 13/09/2026 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 12600 | 4201-4 2026 | 425232026 | B | ALAMOA | 09319480 | |
| FPMC 35 | LIBERIANA | 183 8.4 | Long | 13/09/2026 07:00:00 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | SODA CAUSTICA | 15000 | 4258-6 2026 | 435782026 | B | DOW | 09845178 | |
| ESSAYRA | LIBERIANA | 180 9.2 | Long | 13/09/2026 09:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SUCOS CITRICOS A GRANEL | 22000 | 4255-7 2026 | 431662026 | B | CODESP-RUA | 09735452 | |
| ORANGE OCEAN | LIBERIANA | 170 7.5 | Long | 14/09/2026 | LACHMANN AGENCIA MARITIMA LTDA | EMB | SUCOS CITRICOS A GRANEL | 16600 | 4121-- 2026 | 419842026 | B | CUTRALE | 09675391 | |
| PRESIDENT I | PANAMENHA | 183 10.6 | Cabo | 15/09/2026 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 64000 | 4271-2 2026 | 436762026 | B | ALAMOA | 09312444 | |
| CASTILLO DE TEBRA (REB) | BRASILEIRA | 120 6.3 | Cabo | 15/09/2026 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | EMB DESC | ETHANOL PRODUTOS QUIMICOS | 3159 8750 | 4254-- 2026 | 433212026 | B | AGEO(ILHA) | 09753636 | |
| BOW GLORY | PANAMENHA | 150 8 | Long | 15/09/2026 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 15915 | 4263-0 2026 | 431822026 | B | ALA.-I.B. | 09758038 | |
| SHAMROCK MERCURY (BAND. | PANAMENHA | 146 7 | Long | 16/09/2026 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | GRAN.LIQUIDO NAO ESPECIF | 13712 | 4257-0 2026 | 434972026 | B | ALA.-I.B. | 09477531 | |
| MTM DUBLIN | SINGAPURENSE | 170 8.5 | Long | 16/09/2026 05:00:00 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | SODA CAUSTICA | 4777 | 4269-8 2026 | 424722026 | B | ILHA | 09335824 | |
| GOLDEN CALYPSO | PANAMENHA | 156 7.2 | Long | 17/09/2026 04:00:00 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 4414 | 4268-1 2026 | 436062026 | B | ILHA | 01037713 | |
| TRIGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| K BEREKET | LIBERIANA | 180 6.2 | Long | 12/09/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | DESC | TRIGO A GRANEL | 21989 | 4237-9 2026 | 426902026 | B | 12A-13/14-20/21 | 09370408 | |
| GRANEIS DE ORIGEM VEGETAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| ANASTASIA | LIBERIANA | 225 13 | Long | 26/08/2026 08:00:00 | 3758-3 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 65000 | 3844-9 2026 | 389962026 | B | ULTRAF.-TGG | 09292618 |
| CEMTEX CREATION | SINGAPURENSE | 229 12 | Long | 28/08/2026 02:00:00 | 3799-- | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | SOJA A GRANEL | 71000 | 3907-- 2026 | 395832026 | B | TEG | 09593036 |
| EMERALD DINGHAI | LIBERIANA | 229 11.7 | Long | 30/08/2026 08:30:00 | 3837-7 | WORLD SHIPPING AGENCIAMENTOS LTDA | EMB | PELLETS A GRANEL | 63000 | 4008-0 2026 | 406832026 | B | 35/37 | 09936252 |
| WADI ALMOLOUK | EGIPCIA | 229 8 | Long | 30/08/2026 10:00:00 | 3839-3 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SORGO A GRANEL | 68250 | 3941-4 2026 | 393712026 | B | 12A-13/14-20/21 | 09897999 |
| BRIGHT VENTURE | HONG KONG | 229 13.2 | Long | 31/08/2026 13:00:00 | 3854-7 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 66000 | 4036-3 2026 | 412062026 | B | TEG | 09868883 |
| STAR HELENA | ILHAS MARSHALL | 229 13.4 | Long | 01/09/2026 07:00:00 | 3861-0 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 65000 | 3942-- 2026 | 400162026 | B | 12A-13/14-20/21 | 09361213 |
| FIJI | MALTESA | 229 8 | Long | 01/09/2026 08:00:00 | 3863-6 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 65000 | 3949-5 2026 | 403592026 | B | 39 | 09630664 |
| FYLA | CIPRIOTA | 235 13.3 | Long | 02/09/2026 09:42:00 | 3885-7 | WORLD SHIPPING AGENCIAMENTOS LTDA | EMB | PELLETS A GRANEL | 63000 | 4068-2 2026 | 412902026 | B | 38 | 09591155 |
| MELISSUS | LIBERIANA | 230 10.5 | Long | 05/09/2026 08:00:00 | 3921-7 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 70500 | 4027-4 2026 | 409802026 | B | 39 | 09491989 |
| FORTUNE QUEEN | ILHAS MARSHALL | 229 13.3 | Long | 05/09/2026 15:00:00 | 3930-6 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SORGO A GRANEL | 65000 | 3937-7 2026 | 395742026 | B | 38 | 01061453 |
| AETERNO | ILHAS MARSHALL | 180 9.8 | Long | 06/09/2026 13:30:00 | 3945-4 | LBH BRASIL AG MARITIMO LTDA | EMB | SOJA A GRANEL | 30000 | 4096-6 2026 | 418542026 | B | ULTRAFERTIL | 09474228 |
| PENELOPE I | ILHAS MARSHALL | 229 13 | Long | 06/09/2026 17:00:00 | 3947-- | CARGILL AGRICOLA S/A. | EMB | PELLETS A GRANEL | 18000 | 4099-5 2026 | 418162026 | B | 35/37 | 09762601 |
| BULK BEQUIA | LIBERIANA | 200 13 | Long | 06/09/2026 17:42:00 | 3949-7 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | MILHO A GRANEL | 57750 | 3986-8 2026 | 407212026 | B | 12A-13/14-20/21 | 09683128 |
| BELUGA | LIBERIANA | 229 10.5 | Long | 08/09/2026 15:00:00 | 3976-4 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 70806 | 4182-0 2026 | 422282026 | B | 39 | 09764037 |
| ELATI | BARBADOS | 229 13 | Long | 08/09/2026 19:00:00 | 3980-2 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 70000 | 4075-9 2026 | 411232026 | B | ARM.13/14-15 | 09836490 |
| BADGER | LIBERIANA | 229 13.3 | Long | 09/09/2026 11:36:00 | 3990-0 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 66000 | 4186-5 2026 | 423332026 | B | TGG | 09708980 |
| AEGEAS | ILHAS MARSHALL | 225 13 | Long | 09/09/2026 18:06:00 | 3998-5 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 71000 | 3922-0 2026 | 399232026 | B | SUG.26 | 09597343 |
| MAINE SOLEIL | PANAMENHA | 229 13 | Long | 10/09/2026 21:30:00 | 4015-- | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 63000 | 4150-- 2026 | 418202026 | B | ULTRAFERTIL | 09934216 |
| CEMTEX INNOVATION | SINGAPURENSE | 229 8 | Long | 11/09/2026 | NOATUM MARITIME SERVICES BRASIL LTDA | EMB | SOJA A GRANEL | 65000 | 4123-3 2026 | 420272026 | B | TGG | 09593048 | |
| DARYA VIDYA | ILHAS MARSHALL | 200 11.2 | Long | 11/09/2026 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | MILHO A GRANEL | 57000 | 4134-5 2026 | 421112026 | B | 19 | 09815953 | |
| KANKO MARU | PANAMENHA | 229 12.4 | Long | 11/09/2026 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 66000 | 3466-4 2026 | 343102026 | B | TGG | 09950911 | |
| PORT ESTRELA | LIBERIANA | 200 13 | Long | 11/09/2026 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 58000 | 3480-7 2026 | 354692026 | B | AR.12A - BG/ITA | 09735098 | |
| RICHLAND BEIJING | LIBERIANA | 229 13 | Long | 11/09/2026 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 60000 | 3310-4 2026 | 335092026 | B | SUG.26 | 09929041 | |
| SANTA EMILIA | PANAMENHA | 225 12.2 | Long | 11/09/2026 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 66000 | 4189-4 2026 | 425572026 | B | TEG | 09609524 | |
| YU XIAO FENG | CHINESA | 225 5 | Long | 11/09/2026 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | SOJA A GRANEL | 69300 | 3171-4 2026 | 319612026 | B | 39 | 09606431 | |
| XINDE FORTUNE | HONG KONG | 229 11 | Long | 11/09/2026 06:30:00 | 4019-3 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 70106 | 4256-3 2026 | 422332026 | B | TGG | 09401518 |
| ODYSSEUS N | ILHAS MARSHALL | 229 9 | Long | 12/09/2026 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 19828 | 4116-7 2026 | 419172026 | B | 39 | 09490442 | |
| SHINE RUBY | LIBERIANA | 229 12 | Long | 12/09/2026 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 71000 | 4183-6 2026 | 423702026 | B | 12A-13/14-20/21 | 01041350 | |
| PRINCESS GRACE | ILHAS MARSHALL | 225 10.3 | Long | 12/09/2026 00:01:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SORGO A GRANEL | 66408 | 4238-5 2026 | 433802026 | B | 12A-13/14-20/21 | 09500261 | |
| PRABHU SAKHAWAT | INDIANA | 225 13.3 | Long | 13/09/2026 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | MILHO A GRANEL | 66000 | 4261-7 2026 | 431272026 | B | 38 | 09311141 | |
| CSSC LE HAVRE | HONG KONG | 255 12.8 | Long | 14/09/2026 07:00:00 | CARGILL AGRICOLA S/A. | EMB | PELLETS A GRANEL | 87859 | 3964-4 2026 | 404322026 | B | 38 | 09853931 | |
| YIANNIS N.G. | ILHAS MARSHALL | 229 13.5 | Long | 15/09/2026 07:00:00 | FERTIMPORT S/A. | EMB | PELLETS A GRANEL | 60000 | 4199-0 2026 | 421382026 | B | 35/37 | 09701308 | |
| SIAN | LIBERIANA | 229 12.4 | Long | 16/09/2026 | LBH BRASIL AG MARITIMO LTDA | EMB | SOJA A GRANEL | 66000 | 4232-7 2026 | 419072026 | B | 39 | 09942639 | |
| SHINE CRYSTAL | LIBERIANA | 229 12.9 | Long | 18/09/2026 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | PELLETS A GRANEL | 68000 | 4117-3 2026 | 418882026 | B | 39 | 01041398 | |
| UNION VOYAGER | GREGA | 229 13 | Long | 19/09/2026 05:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 68000 | 4166-4 2026 | 423382026 | B | TGG | 09628946 | |
| GRANEIS SOLIDOS - IMPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| MISAGO ARROW | BAHAMENSE | 200 7 | Long | 07/08/2026 20:30:00 | 3484-3 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 24500 | 3465-8 2026 | 351142026 | B | USIMINAS | 09448243 |
| NAVIOS GALAXY II | ILHAS MARSHALL | 229 6.3 | Long | 19/08/2026 21:50:00 | 3666-8 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 77420 | 3860-4 2026 | 386942026 | B | TERMAG | 09836725 |
| CL HENGYANG | HONG KONG | 200 8.6 | Long | 24/08/2026 15:30:00 | 3733-8 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 50100 | 3895-2 2026 | 393002026 | B | CODESP-TERMAG | 09953298 |
| STRATEGIC EXPLORER | SINGAPURENSE | 180 8 | Long | 28/08/2026 12:00:00 | 3804-- | JBG - AGENCIAMENTOS MARITIMOS E TRANSPORTES LTDA | DESC | FERTILIZANTES | 20700 | 3820-2 2026 | 384712026 | B | ULTRAFERTIL | 09723708 |
| ZY IDOL | SINGAPURENSE | 200 6 | Long | 29/08/2026 00:24:00 | 3812-1 | ZPORT AGENCIA MARITIMA LTDA | DESC | FERTILIZANTES | 15000 | 4051-2 2026 | 413232026 | B | ULTRAFERTIL | 01016472 |
| STAR TOKYO | LIBERIANA | 200 7 | Long | 29/08/2026 14:00:00 | 3822-9 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 25300 | 3929-4 2026 | 400202026 | B | CODESP-RUA | 09748069 |
| PAC ALCAMAR | HONG KONG | 200 9.9 | Long | 30/08/2026 15:18:00 | 3843-1 | AMART SERVICES CONSULT AG MARITIMO E TRANSP LTDA | DESC | FERTILIZANTES | 20048 | 4041-7 2026 | 410182026 | B | ULTRAFERTIL | 09913652 |
| SAGA NAVIGATOR | BAHAMENSE | 199 6 | Long | 04/09/2026 03:42:00 | 3911-0 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 20074 | 3981-6 2026 | 404712026 | B | SABOO-CODESP | 09371062 |
| EVA | SINGAPURENSE | 229 9.1 | Long | 05/09/2026 19:48:00 | 3934-9 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 46178 | 3984-5 2026 | 384332026 | B | CODESP-RUA | 09845271 |
| NM SAKURA | ILHAS MARSHALL | 198 7 | Long | 06/09/2026 04:00:00 | 3940-3 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 15189 | 3940-8 2026 | 400022026 | B | CAIS SABOO | 09703643 |
| FLOURISH DIVA | PANAMENHA | 229 7.5 | Long | 07/09/2026 02:12:00 | 3957-8 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | GRAN.SOLIDO NAO ESPECIF | 77300 | 3607-7 2026 | 364222026 | B | TERMAG | 09894284 |
| ANNA-THERESA | LIBERIANA | 190 7 | Long | 07/09/2026 10:06:00 | 3959-4 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 15000 | 3939-0 2026 | 400052026 | B | 23 | 09497842 |
| ANGELINA THE GREAT N | ILHAS MARSHALL | 190 6.3 | Long | 08/09/2026 01:10:00 | 3968-3 | AMART SERVICES CONSULT AG MARITIMO E TRANSP LTDA | DESC | FERTILIZANTES | 10987 | 4151-7 2026 | 421812026 | B | ULTRAFERTIL | 09593725 |
| JERICHO BEACH | HONG KONG | 180 9 | Long | 11/09/2026 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | GRAN.SOLIDO NAO ESPECIF | 14299 | 4013-3 2026 | 408952026 | B | ULTRAFERTIL | 09610705 | |
| SANTAMARIA | PANAMENHA | 173 6.3 | Long | 11/09/2026 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 12079 | 4192-5 2026 | 425552026 | B | CAIS SABOO | 09571612 | |
| SAINT VASSILIOS | ILHAS MARSHALL | 181 6.3 | Long | 11/09/2026 15:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 21594 | 4137-4 2026 | 421392026 | B | CODESP-RUA | 09486403 | |
| OCEAN HARMONY | ILHAS MARSHALL | 200 6.3 | Long | 13/09/2026 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | SAL A GRANEL | 51300 | 4159-8 2026 | 423112026 | B | CODESP-RUA | 01061568 | |
| KIRANA NAREE | TAILANDESA | 190 8.2 | Long | 13/09/2026 07:00:00 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 21000 | 4208-9 2026 | 423492026 | B | 23 | 09434723 | |
| REVENGER | CIPRIOTA | 180 6.3 | Cabo | 13/09/2026 07:00:00 | HMS BRASIL AGECIAMENTOS MARÍTIMOS LTDA | DESC | SAL A GRANEL | 34700 | 4265-2 2026 | 433902026 | B | 23 | 09467548 | |
| BELISLAND | NORUEGUESA | 200 4 | Long | 13/09/2026 09:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 20145 | 4225-- 2026 | 428082026 | B | 29/30-33 | 09698197 | |
| BEATRICE | LIBERIANA | 183 6 | Long | 13/09/2026 13:00:00 | GEM SHIPPING LTDA | DESC | GRAN.SOLIDO NAO ESPECIF | 30500 | 4212-6 2026 | 427412026 | B | CODESP-RUA | 09865245 | |
| ANIMA | CIPRIOTA | 190 8 | Long | 15/09/2026 09:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 20670 | 4270-6 2026 | 434052026 | B | CODESP-RUA | 09500584 | |
| SEAJOY II | MALTESA | 200 6.3 | Long | 19/09/2026 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 23835 | 4239-1 2026 | 433932026 | B | CODESP-RUA | 09870874 | |
| TEGEA | GRANDCAYMANA | 190 8 | Long | 20/09/2026 13:00:00 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | FERTILIZANTES | 40500 | 4249-7 2026 | 432372026 | B | ULTRAFERTIL | 09478937 | |
| GRANEIS SOLIDOS - EXPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
