Expected arrivals
Local Time: –3 GMT
| LIQUIDO A GRANEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| TWEED | ILHAS MARSHALL | 184 10 | Cabo | 29/11/2025 19:30:00 | 5263-9 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 5611-3 2025 | 553302025 | B | ALAMOA | 09865740 |
| BLUE TALU | CAMAROES | 229 9 | Long | 09/12/2025 22:54:00 | 5423-2 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | OLEO DIESEL | 26100 | 5783-9 2025 | 559472025 | B | ILHA | 09334557 |
| JAKARTA | LIBERIANA | 183 10.9 | Cabo | 12/12/2025 08:30:00 | 5454-2 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 55000 | 5750-3 2025 | 571932025 | B | ALAMOA | 09413523 |
| ALESSANDRO VOLTA | MALTESA | 180 9.8 | Cabo | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 5000 | 5518-3 2025 | 542942025 | B | ALAMOA | 09292773 | |
| BOW AGATHE | NORUEGUESA | 170 8 | Long | 14/12/2025 | AGENCIA MARITIMA GRANEL LTDA. | DESC | GRAN.LIQUIDO NAO ESPECIF | 2001 | 5539-- 2025 | 547652025 | B | ALA.-I.B. | 09393010 | |
| CHEM NEON | LIBERIANA | 147 10 | Long | 14/12/2025 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ETHANOL | 11340 | 5738-3 2025 | 569302025 | B | AGEO(ILHA) | 09815264 | |
| ELANDRA STAR | ILHAS MARSHALL | 183 10 | Cabo | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 45000 | 5563-9 2025 | 545292025 | B | ALAMOA | 09635767 | |
| HELLAS FIGHTER | MALTESA | 183 9.2 | Long | 14/12/2025 | TRANSATLANTICA AFRETAMENTOS E SERVICOS MARITIMOS LTDA | DESC | GASOLINA COMUM | 35841 | 5816-4 2025 | 565542025 | B | ALAMOA | 09722625 | |
| ISABELLA M II | LIBERIANA | 183 10 | Cabo | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 5751-0 2025 | 571982025 | B | ALAMOA | 09836440 | |
| MANTA BEYOGLU | PANAMENHA | 180 9 | Long | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 5000 | 5164-7 2025 | 510072025 | B | ALAMOA | 09789726 | |
| PS SINGAPORE | ITALIANA | 183 10.5 | Cabo | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO COMBUSTIVEL | 30000 | 4411-- 2025 | 441662025 | B | ALAMOA | 09828156 | |
| TWEED | ILHAS MARSHALL | 184 10 | Cabo | 14/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 30000 | 4641-6 2025 | 463612025 | B | ALAMOA | 09865740 | |
| BUENA CONFIANZA | PANAMENHA | 120 6.7 | Cabo | 14/12/2025 07:50:00 | 5487-9 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 6000 | 5839-4 2025 | 578682025 | B | ALAMOA | 09759264 |
| PREMIUM DO BRASIL | LIBERIANA | 205 10.5 | Long | 14/12/2025 08:00:00 | RELIANCE AGENCIAMENTO E SERVICOS PORTUARIOS LTDA. | EMB | SUCOS CITRICOS A GRANEL | 30080 | 5823-- 2025 | 567152025 | B | 29 | 09242089 | |
| MAERSK KATALIN | SINGAPURENSE | 183 9 | Cabo | 14/12/2025 13:30:00 | 5492-5 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | GASOLINA COMUM | 30000 | 5838-8 2025 | 578602025 | B | ALAMOA | 09431317 |
| CASTILLO DE TEBRA (REB) | BRASILEIRA | 120 7 | Cabo | 15/12/2025 01:00:00 | ORION OPERACOES PORTUARIAS LTDA | EMB DESC | ETHANOL PRODUTOS QUIMICOS | 3080 3400 | 5802-3 2025 | 558092025 | B | ILHA | 09753636 | |
| JAGANNATH | PANAMENHA | 225 9 | Long | 16/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | GAS LIQUEFEITO | 35000 | 5840-2 2025 | 578572025 | B | ALAMOA | 09754824 | |
| VORIAS | LIBERIANA | 183 8.6 | Cabo | 16/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | EMB | OLEO DIESEL | 25000 | 5837-1 2025 | 576912025 | B | ALAMOA | 09448322 | |
| SAGAMI | PANAMENHA | 170 9 | Long | 17/12/2025 | NORTH STAR SUDESTE SERVICOS MARITIMOS LTDA-EPP | DESC | GASOLINA COMUM | 13387 | 5733-1 2025 | 565952025 | B | ALAMOA | 09379911 | |
| BOW PROSPER | NORUEGUESA | 183 8 | Long | 17/12/2025 06:00:00 | AGENCIA MARITIMA GRANEL LTDA. | EMB | GRAN.LIQUIDO NAO ESPECIF | 3500 | 5770-4 2025 | 572882025 | B | ILHA | 09866770 | |
| FLUMAR BRASIL | BRASILEIRA | 183 11 | Cabo | 18/12/2025 | CONE SUL AGENCIA DE NAVEGAÇÃO S/C LTDA. | DESC | OLEO LUBRIFICANTE | 2320 | 5849-0 2025 | 578692025 | B | ILHA | 09416836 | |
| YARA AESA | NORUEGUESA | 180 7 | Long | 18/12/2025 | WILHELMSEN PORT SERVICES BRASIL LTDA | DESC | GRAN.LIQUIDO NAO ESPECIF | 14800 | 5735-4 2025 | 565422025 | B | ULTRAFERTIL | 09725495 | |
| MOCKINGBIRD | SINGAPURENSE | 147 5 | Long | 19/12/2025 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | GRAN.LIQUIDO NAO ESPECIF | 10197 | 5843-1 2025 | 577892025 | B | AGEO(ILHA) | 09942689 | |
| STENA PROSPEROUS | CIPRIOTA | 186 5 | Long | 19/12/2025 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | GRAN.LIQUIDO NAO ESPECIF | 5000 | 5848-3 2025 | 577832025 | B | AGEO(ILHA) | 09923750 | |
| ORANGE BLOSSOM 2 | LIBERIANA | 170 9 | Long | 26/12/2025 | LACHMANN AGENCIA MARITIMA LTDA | EMB | SUCOS CITRICOS A GRANEL | 16800 | 5767-3 2025 | 573162025 | B | CUTRALE | 09675406 | |
| TRIGO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| APOGEE ENDEAVOUR | PANAMENHA | 169 7 | Long | 14/12/2025 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | TRIGO A GRANEL | 27300 | 5694-6 2025 | 564772025 | B | CODESP-RUA | 09553141 | |
| GRANEIS DE ORIGEM VEGETAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| NIREAS | LIBERIANA | 229 13.2 | Long | 25/11/2025 15:00:00 | 5193-4 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 72500 | 5466-3 2025 | 536532025 | B | 16/17-19 | 09611905 |
| MAMA SARA | PANAMENHA | 229 12.8 | Long | 27/11/2025 00:06:00 | 5204-3 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | PELLETS A GRANEL | 64000 | 5551-- 2025 | 548292025 | B | 35/37 | 09933236 |
| CORNELIA M | LIBERIANA | 225 13 | Long | 27/11/2025 13:00:00 | 5221-3 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5534-9 2025 | 547782025 | B | 16/17-19 | 09490117 |
| QUOD VERUM | CIPRIOTA | 229 13 | Long | 02/12/2025 02:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 65000 | 5540-9 2025 | 547952025 | B | 35/37 | 09785988 | |
| AQUAGEM | PANAMENHA | 229 13 | Long | 02/12/2025 08:24:00 | 5303-1 | CARGILL AGRICOLA S/A. | EMB | SOJA A GRANEL | 69300 | 5650-9 2025 | 558192025 | B | 35/37 | 09950909 |
| AQUARUBY | PANAMENHA | 229 13 | Long | 04/12/2025 13:00:00 | 5336-8 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 66200 | 5545-- 2025 | 540582025 | B | TGG | 09934838 |
| AEOLIAN SUNRISE | PANAMENHA | 229 12 | Long | 05/12/2025 05:00:00 | 5341-4 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 68000 | 5580-- 2025 | 540482025 | B | TGG | 09582544 |
| SANTA REGINA | PANAMENHA | 229 12.1 | Long | 08/12/2025 10:00:00 | 5401-1 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | SOJA A GRANEL | 69000 | 5708-7 2025 | 564452025 | B | 12A-16/17-19 | 09675274 |
| IOLCOS FIGHTER | MALTESA | 225 13.8 | Long | 08/12/2025 16:48:00 | 5413-5 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 65000 | 5728-8 2025 | 566822025 | B | SUG.26 | 09664964 |
| RGR OKINAWA | LIBERIANA | 229 13 | Long | 08/12/2025 19:48:00 | 5403-8 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | PELLETS A GRANEL | 64528 | 5667-9 2025 | 559102025 | B | 35/37 | 01023970 |
| IOLCOS UNITY | MALTESA | 225 13.5 | Long | 09/12/2025 12:30:00 | 5418-6 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 71000 | 5639-5 2025 | 556182025 | B | 20/21 | 09313058 |
| CARAVOS GLORY | ILHAS MARSHALL | 229 11.5 | Long | 10/12/2025 09:30:00 | 5429-1 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 71500 | 5695-2 2025 | 563952025 | B | 19 | 09584322 |
| MASTRO NIKOS | CIPRIOTA | 229 13 | Long | 12/12/2025 20:18:00 | 5458-5 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 60900 | 5635-0 2025 | 556062025 | B | ULTRAFERTIL | 09583196 |
| MDL TOOFAN | PANAMENHA | 225 13 | Long | 13/12/2025 04:15:00 | 5463-1 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 69000 | 5660-4 2025 | 561912025 | B | 12A-13/14-20/21 | 09275141 |
| RIPLEY PINNACLE | LIBERIANA | 225 13 | Long | 13/12/2025 20:58:00 | 5483-6 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5777-9 2025 | 572952025 | B | TEG | 09291418 |
| CENTURION SIGNIFER | PANAMENHA | 200 13 | Long | 14/12/2025 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 60000 | 5747-2 2025 | 569532025 | B | 19 | 09951898 | |
| MEGEVE | LIBERIANA | 229 13 | Long | 14/12/2025 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5646-1 2025 | 557372025 | B | 12A - 20/21 | 09746700 | |
| SEA LYRA | ILHAS MARSHALL | 229 13 | Long | 14/12/2025 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 35000 | 5632-- 2025 | 554892025 | B | 12A-13/14-20/21 | 01018755 | |
| SPITHA | LIBERIANA | 225 14 | Long | 14/12/2025 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | MILHO A GRANEL | 65000 | 5590-6 2025 | 546282025 | B | TGG | 09290153 | |
| STAR KAMILA | ILHAS MARSHALL | 229 13.6 | Long | 14/12/2025 | BPA AGENCIAMENTOS MARITIMOS LTDA. | EMB | MILHO A GRANEL | 71500 | 5649-- 2025 | 558982025 | B | 35/37 | 09285043 | |
| LEVANTES | ILHAS MARSHALL | 229 13.5 | Long | 14/12/2025 06:00:00 | BPA AGENCIAMENTOS MARITIMOS LTDA. | EMB | MILHO A GRANEL | 71500 | 5737-7 2025 | 567372025 | B | 35/37 | 01060435 | |
| DELFIN | ILHAS MARSHALL | 229 9 | Long | 14/12/2025 11:45:00 | 5491-7 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 18905 | 5647-8 2025 | 554862025 | B | 39 | 09749867 |
| RUBY STAR | CIPRIOTA | 229 13.2 | Long | 15/12/2025 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | PELLETS A GRANEL | 63000 | 5791-1 2025 | 574572025 | B | 35/37 | 09523512 | |
| SHINING BLISS | SINGAPURENSE | 229 13.4 | Long | 15/12/2025 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 72350 | 5790-5 2025 | 574602025 | B | SUG.26 | 09518153 | |
| XANADU | ILHAS MARSHALL | 229 12 | Long | 15/12/2025 09:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 69000 | 5622-5 2025 | 553902025 | B | TGG | 09544061 | |
| ASTRO NEMBUS | BAHAMENSE | 200 12 | Long | 16/12/2025 07:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 59100 | 5792-8 2025 | 571652025 | B | 38 | 09730452 | |
| MINOAN GLORY | LIBERIANA | 225 13.6 | Long | 16/12/2025 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 67000 | 5825-3 2025 | 576862025 | B | 16/17-19 | 09364447 | |
| CSPC CRYSTAL | LIBERIANA | 225 12.5 | Long | 17/12/2025 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | SOJA A GRANEL | 66000 | 5845-4 2025 | 579442025 | B | 38 | 01048334 | |
| ASAHI QUEEN | PANAMENHA | 229 13 | Long | 17/12/2025 01:00:00 | FERTIMPORT S/A. | EMB | MILHO A GRANEL | 66200 | 5612-0 2025 | 553552025 | B | 19 | 09986233 | |
| GENEVE | ILHAS MARSHALL | 225 13 | Long | 17/12/2025 10:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 65000 | 5776-2 2025 | 574442025 | B | 12A-16/17-19 | 09442926 | |
| MP KAMSARMAX 1 | SINGAPURENSE | 229 12.2 | Long | 18/12/2025 07:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | MILHO A GRANEL | 70500 | 5799-2 2025 | 568442025 | B | 16/17-19 | 09780158 | |
| PAUL OLDENDORFF | LIBERIANA | 254 13.7 | Long | 19/12/2025 08:00:00 | ALPHAMAR AGÊNCIA MARÍTIMA LTDA. | EMB | MILHO A GRANEL | 10000 | 5789-7 2025 | 574552025 | B | 39 | 09540871 | |
| ADMIRAL QUEEN | SINGAPURENSE | 229 13 | Long | 19/12/2025 12:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 66000 | 5623-1 2025 | 553592025 | B | TGG | 09970258 | |
| MINOAN DIGNITY | LIBERIANA | 225 13 | Long | 22/12/2025 10:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | MILHO A GRANEL | 70400 | 5807-5 2025 | 576472025 | B | 39 | 09294484 | |
| NIKOLAS D | PANAMENHA | 229 12.2 | Long | 23/12/2025 05:00:00 | FERTIMPORT S/A. | EMB | SOJA A GRANEL | 70000 | 5618-8 2025 | 554172025 | B | ULTRAFERTIL | 09474723 | |
| ANDROMACHE | ILHAS MARSHALL | 229 9 | Long | 24/12/2025 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | PELLETS A GRANEL | 60000 | 5827-6 2025 | 577912025 | B | 39 | 09717981 | |
| MEGALOHARI | CIPRIOTA | 225 13.5 | Long | 26/12/2025 08:00:00 | AGÊNCIA MARÍTIMA CARGONAVE (SP) LTDA. | EMB | SOJA A GRANEL | 65000 | 5690-- 2025 | 563992025 | B | 12A-13/14-20/21 | 09296066 | |
| OCEAN ZENON | MALTESA | 225 13.5 | Long | 27/12/2025 14:00:00 | FERTIMPORT S/A. | EMB | PELLETS A GRANEL | 60000 | 5774-0 2025 | 568602025 | B | 35/37 | 09427029 | |
| GRANEIS SOLIDOS - IMPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| GENCO AQUITAINE | ILHAS MARSHALL | 190 5 | Long | 07/12/2025 17:30:00 | 5386-4 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 27700 | 5638-9 2025 | 556142025 | B | 23 | 09490624 |
| HONOR DIVA | LIBERIANA | 229 7.4 | Long | 10/12/2025 10:00:00 | 5430-5 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 77280 | 5683-4 2025 | 563942025 | B | TERMAG-ULTR. | 09905617 |
| G FORCE | LIBERIANA | 190 6 | Long | 12/12/2025 03:00:00 | 5449-6 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 31396 | 5824-7 2025 | 567712025 | B | 23 | 09405497 |
| MARCOS DIAS | BRASILEIRA | 199 6 | Cabo | 14/12/2025 | HMS BRASIL AGECIAMENTOS MARÍTIMOS LTDA | DESC | SAL A GRANEL | 43500 | 5831-3 2025 | 566542025 | B | 23 | 09070565 | |
| YU ZHU FENG | CHINESA | 225 9 | Long | 14/12/2025 | FERTIMPORT S/A. | DESC | FERTILIZANTES | 72800 | 5330-4 2025 | 523022025 | B | TERMAG | 09523160 | |
| KOBE HARMONY | SINGAPURENSE | 183 7 | Long | 14/12/2025 07:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | ENXOFRE A GRANEL | 37850 | 5778-5 2025 | 575152025 | B | ULTRAFERTIL | 09926087 | |
| STELLAR INDIGO | LIBERIANA | 183 6.4 | Long | 15/12/2025 08:00:00 | AGENCIA MARITIMA NAABSA LTDA | DESC | ENXOFRE A GRANEL | 36670 | 5762-1 2025 | 572662025 | B | ULTRAFERTIL | 09780316 | |
| OCEAN FLOWING | ILHAS MARSHALL | 200 6.7 | Long | 15/12/2025 23:30:00 | AMART SERVICES CONSULT AG MARITIMO E TRANSP LTDA | DESC | FERTILIZANTES | 47431 | 5822-4 2025 | 576602025 | B | ULTRAFERTIL | 01014474 | |
| CL CHENZHOU | HONG KONG | 200 8.2 | Long | 16/12/2025 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 10000 | 5794-- 2025 | 571472025 | B | 29 | 09953339 | |
| BELNIPPON | NORUEGUESA | 200 7.7 | Long | 17/12/2025 10:00:00 | WORLD SHIPPING AGENCIAMENTOS LTDA | DESC | FERTILIZANTES | 37000 | 5775-6 2025 | 566392025 | B | CODESP-RUA | 09801249 | |
| LIVERPOOL | MALTESA | 180 6 | Long | 18/12/2025 | BPA AGENCIAMENTOS MARITIMOS LTDA. | DESC | ENXOFRE A GRANEL | 36750 | 5721-3 2025 | 565982025 | B | TERMAG-ULTR. | 01039369 | |
| BERGE DAISETSU | ILHA DE MAN | 180 7 | Long | 21/12/2025 07:00:00 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | DESC | FERTILIZANTES | 5000 | 5841-9 2025 | 579302025 | B | CODESP-RUA | 09713179 | |
| HUI AN | HONG KONG | 229 5 | Long | 21/12/2025 10:00:00 | ROCHAMAR AGENCIA MARITIMA S/A | DESC | FERTILIZANTES | 77254 | 5769-6 2025 | 573182025 | B | TERMAG | 09593749 | |
| HOSANGER | ILHAS MARSHALL | 213 7 | Long | 22/12/2025 | WILHELMSEN PORT SERVICES BRASIL LTDA | DESC | GRAN.SOLIDO NAO ESPECIF | 20015 | 5556-2 2025 | 548922025 | B | CODESP-RUA | 09081801 | |
| PACIFIC ETERNITY | ILHAS MARSHALL | 200 9 | Long | 23/12/2025 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | SAL A GRANEL | 52100 | 5842-5 2025 | 572552025 | B | 29 | 09958896 | |
| SCARLET CYPRESS | SINGAPURENSE | 229 7 | Long | 23/12/2025 05:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | FERTILIZANTES | 16275 | 5655-- 2025 | 559152025 | B | ULTRAFERTIL | 01016109 | |
| IONA ISLAND | SINGAPURENSE | 180 8 | Long | 27/12/2025 13:00:00 | ORION OPERACOES PORTUARIAS LTDA | DESC | ENXOFRE A GRANEL | 35100 | 5844-8 2025 | 578432025 | B | ULTRAFERTIL | 09641780 | |
| KALLIOPI S | LIBERIANA | 180 6 | Long | 28/12/2025 05:00:00 | FERTIMPORT S/A. | DESC | FERTILIZANTES | 16144 | 5752-6 2025 | 571822025 | B | CODESP-RUA | 09450844 | |
| GRANEIS SOLIDOS - EXPORTACAO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| LYRIC HARMONY | BAHAMENSE | 229 13 | Long | 06/12/2025 11:24:00 | 5364-3 | FERTIMPORT S/A. | EMB | ACUCAR A GRANEL | 40254 | 5602-4 2025 | 536702025 | B | 12A-16/17-19 | 09589164 |
| SUCCESS TRADER | PANAMENHA | 229 12.2 | Long | 11/12/2025 23:24:00 | 5446-1 | FERTIMPORT S/A. | EMB | GRAN.SOLIDO NAO ESPECIF | 27000 | 5712-4 2025 | 557802025 | B | 35/37 | 09937581 |
| ANDREAS K | CIPRIOTA | 230 13 | Long | 13/12/2025 08:00:00 | 5471-2 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 48553 | 5730-2 2025 | 559072025 | B | ULTRAF - 16/17 | 09438121 |
| SHANDONG XIN XIANG | ILHAS MARSHALL | 229 13.9 | Long | 13/12/2025 09:00:00 | 5473-9 | WILSON SONS S/A - COMERCIO, INDUSTRIA E AGENCIA DE NAVEGACAO | EMB | ACUCAR A GRANEL | 74500 | 5657-3 2025 | 561342025 | B | 16/17 | 01026568 |
| GREAT 61 | SINGAPURENSE | 200 12.1 | Long | 14/12/2025 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 60400 | 5696-9 2025 | 564282025 | B | 20/21 | 09731365 | |
| WL LADOGA | BARBADOS | 180 9.5 | Long | 14/12/2025 14:40:00 | 5493-3 | ORION OPERACOES PORTUARIAS LTDA | EMB | ACUCAR A GRANEL | 31850 | 5811-2 2025 | 576812025 | B | 16/17 | 09659799 |
| CAPTAIN RAVI | ILHAS MARSHALL | 190 10.2 | Long | 15/12/2025 23:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | GRAN.SOLIDO NAO ESPECIF | 32600 | 5826-0 2025 | 574952025 | B | 39 | 09404429 | |
| STAR GROTON | LIBERIANA | 200 11.2 | Long | 19/12/2025 01:00:00 | WILLIAMS SERVICOS MARITIMOS LTDA. | EMB | ACUCAR A GRANEL | 49500 | 5850-8 2025 | 580002025 | B | 20/21 | 09575242 | |
| KYRA THALEIA | PORTUGUESA | 225 13 | Long | 22/12/2025 07:00:00 | WAYPOINT AGENCIA MARITIMA LTDA | EMB | ACUCAR A GRANEL | 75000 | 5832-0 2025 | 578042025 | B | AR.12A - BG/ITA | 09375915 | |
| ROLL-IN-ROLL-OFF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio Ship | Bandeira Flag | Com/Len Cal/Draft | Nav | Cheg/Arrival d/m/y | Carimbo Notice | Agência Office | Operaç Operat | Mercadoria Goods | Peso Weight | Viagem Voyage | DUV | P | Terminal | |
| BRASILIA HIGHWAY | PANAMENHA | 200 8 | Long | 14/12/2025 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB DESC | VEICULO VEICULO | 790 140 | 5693-0 2025 | 562092025 | B | TEVI | 09519119 | |
| DOVER HIGHWAY | JAPONESA | 200 9 | Long | 14/12/2025 | UNIMAR AGENCIAMENTOS MARITIMOS LTDA | EMB | VEICULO | 10000 | 5594-1 2025 | 549392025 | B | TEVI | 09574107 | |
| GRANDE AMBURGO | ITALIANA | 214 9 | Long | 14/12/2025 | LACHMANN AGENCIA MARITIMA LTDA | EMB | CONTEINERES CHEIOS CONTEINERES CHEIOS | 3600 | 5190-8 2025 | 496562025 | B | CAIS SABOO | 09246607 | |
| GRANDE NIGERIA | ITALIANA | 214 9 | Long | 14/12/2025 | LACHMANN AGENCIA MARITIMA LTDA | EMB DESC | CONTEINERES CHEIOS CONTEINERES CHEIOS | 3600 3600 | 5716-0 2025 | 499312025 | B | CAIS SABOO | 09246580 | |
| LIBERTY | ESTADUNIDENSE | 200 9 | Long | 14/12/2025 | WILHELMSEN PORT SERVICES BRASIL LTDA | EMB DESC | VEICULO VEICULO | 3218 1061 | 5671-6 2025 | 539332025 | B | TEVI | 09310109 | |
| MORNING CELESTA | BAHAMENSE | 200 8 | Long | 14/12/2025 | WILHELMSEN PORT SERVICES BRASIL LTDA | EMB DESC | VEICULO VEICULO | 6369 660 | 5670-0 2025 | 539322025 | B | TEVI | 09336062 | |
| NEPTUNE ACE | JAPONESA | 200 9 | Long | 14/12/2025 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | VEICULOS/VRS/CCS.RO-RO | 1149 | 5780-0 2025 | 575292025 | B | TEVI | 09584059 | |
| OPAL LEADER | BAHAMENSE | 176 8.8 | Long | 14/12/2025 | LACHMANN AGENCIA MARITIMA LTDA | EMB DESC | VEICULOS/VRS/CCS.RO-RO VEICULOS/VRS/CCS.RO-RO | 2500 2500 | 5664-0 2025 | 479262025 | B | TEVI | 09318498 | |
| GRANDE SAN PAOLO | ITALIANA | 214 9 | Long | 15/12/2025 01:01:00 | LACHMANN AGENCIA MARITIMA LTDA | EMB DESC | CONTEINERES CHEIOS CONTEINERES CHEIOS | 3600 3600 | 5793-4 2025 | 531062025 | B | CAIS SABOO | 09253208 | |
| GENUINE ACE | LIBERIANA | 200 9 | Long | 16/12/2025 | ROCHAMAR AGENCIA MARITIMA S/A | EMB | VEICULOS/VRS/CCS.RO-RO | 663 | 5781-6 2025 | 574662025 | B | TEVI | 09610418 | |
