Scheduled to berth in The Port of Santos – SP – Brazil
Local time: -3GMT
Values in tons
| 16/01/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/01/2026 | 13:00/19:00 | BTP 1 | MAERSK LAMANAI | CONTEINERES CHEIOS | ATRACACAO | 0058/2026 | 588142025 |
| 16/01/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 16/01/2026 | 19:00/01:00 | AL 3/2/4 | AFOVOS | OLEO DIESEL | ATRACACAO | 0215/2026 | 6452026 |
| 16/01/2026 | 19:00/01:00 | AL 3/4 | AMBER RAY | ETHANOL | ATRACACAO | 0159/2026 | 7812026 |
| 16/01/2026 | 19:00/01:00 | EMBRAP 2/BTP | AMÉRICO VESPÚCIO | CONTEINERES CHEIOS | ATRACACAO | 5962/2025 | 586192025 |
| 16/01/2026 | 19:00/01:00 | 39 | ARTVIN | SOJA A GRANEL | ATRACACAO | 0103/2026 | 5492026 |
| 16/01/2026 | 19:00/01:00 | AGEO/OE | BEAST | OLEO DIESEL | ATRACACAO | 0258/2026 | 12642026 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | BLOEMGRACHT | CARGA GERAL | ATRACACAO | 0036/2026 | 1052026 |
| 16/01/2026 | 19:00/01:00 | 38 | BLUE IONIAN | MILHO A GRANEL | ATRACACAO | 6064/2025 | 608382025 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | BRAVANTE II | CARGA GERAL | ATRACACAO | 0138/2026 | 8942026 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | BROUWERSGRACHT (BAND. GRE | CARGA GERAL | ATRACACAO | 6059/2025 | 587862025 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | CBO ANITA | CARGA GERAL | ATRACACAO | 3943/2025 | 397182025 |
| 16/01/2026 | 19:00/01:00 | 39 | CHOLA ETERNITY | SOJA A GRANEL | ATRACACAO | 0114/2026 | 7012026 |
| 16/01/2026 | 19:00/01:00 | BARRA/ALAMOA 3 | CHRYSTAL ICE | OLEO DIESEL | REATRACACAO | 6069/2025 | 585822025 |
| 16/01/2026 | 19:00/01:00 | TIPLAN | GNG CONCORD 3 | FERTILIZANTES | ATRACACAO | 0113/2026 | 5942026 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | HOS TAURUS (REB) | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4052/2025 | 402352025 |
| 16/01/2026 | 19:00/01:00 | TIPLAN | IONA ISLAND | ENXOFRE A GRANEL | ATRACACAO | 5844/2025 | 578432025 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | JSD6000 | CARGA GERAL | ATRACACAO | 5805/2025 | 576172025 |
| 16/01/2026 | 19:00/01:00 | TECON 3 | MAERSK LEON (AO) | CONTEINERES CHEIOS | ATRACACAO | 0053/2026 | 599782025 |
| 16/01/2026 | 19:00/01:00 | TECON | MAERSK LEON (AO) | CONTEINERES CHEIOS | ATRACACAO | 0053/2026 | 599782025 |
| 16/01/2026 | 19:00/01:00 | BTP | MAERSK RUBICON | CONTEINERES CHEIOS | ATRACACAO | 0145/2026 | 589062025 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | MANDRIÃO (REB) | CARGA GERAL | ATRACACAO | 3835/2025 | 384082025 |
| 16/01/2026 | 19:00/01:00 | ALAMOA 3 P/ AGEO/IBSP/IBBC | MINERVA XANTHE | GASOLINA COMUM | MUDANCA | 0161/2026 | 412026 |
| 16/01/2026 | 19:00/01:00 | BTP | MSC ALTAIR | CONTEINERES CHEIOS | ATRACACAO | 0200/2026 | 13442026 |
| 16/01/2026 | 19:00/01:00 | BTP | MSC BIANCA | CONTEINERES CHEIOS | ATRACACAO | 0175/2026 | 5712026 |
| 16/01/2026 | 19:00/01:00 | BTP/TECON/EMBRAP | MSC LEILA | CONTEINERES CHEIOS | ATRACACAO | 0024/2026 | 2002026 |
| 16/01/2026 | 19:00/01:00 | TIPLAN | NAVIGATOR GALAXY | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0064/2026 | 2892026 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | NORMAND MAXIMUS | CARGA GERAL | ATRACACAO | 5662/2025 | 562532025 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | PARCEL DOS MEROS (REB) | CARGA GERAL | ATRACACAO | 5191/2025 | 514252025 |
| 16/01/2026 | 19:00/01:00 | TGG | PLATANOS | SOJA A GRANEL | ATRACACAO | 6014/2025 | 598722025 |
| 16/01/2026 | 19:00/01:00 | EMBRAP | RDO FORTUNE | CONTEINERES CHEIOS | ATRACACAO | 0041/2026 | 586722025 |
| 16/01/2026 | 19:00/01:00 | TGG | SAITA I | PELLETS A GRANEL | ATRACACAO | 0190/2026 | 10282026 |
| 16/01/2026 | 19:00/01:00 | SAIPEN | SKANDI ACHIEVER (REB) | CARGA GERAL | ATRACACAO | 4503/2025 | 450682025 |
| 16/01/2026 | 19:00/01:00 | ILHA SP/BC/AL 3/4 | SOUTHERN OWL | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0219/2026 | 10722026 |
| 16/01/2026 | 19:00/01:00 | 12A | TAI STAR | ACUCAR A GRANEL | ATRACACAO | 0198/2026 | 13242026 |
| 16/01/2026 | 19:00/01:00 | 12 A | TAI STAR | ACUCAR A GRANEL | ATRACACAO | 0198/2026 | 13242026 |
| 17/01/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/01/2026 | 01:00/07:00 | COSIPA | APOGEE ENDEAVOUR | FERTILIZANTES | ATRACACAO | 0112/2026 | 6512026 |
| 17/01/2026 | 01:00/07:00 | 37 1 | BRYANT | PELLETS A GRANEL | ATRACACAO | 0129/2026 | 3442026 |
| 17/01/2026 | 01:00/07:00 | 37 | GRAECIA NAUTICA | MILHO A GRANEL | ATRACACAO | 0037/2026 | 2522026 |
| 17/01/2026 | 01:00/07:00 | 34/35 2 | GREEN TAICANG | PAPEL E CELULOSE | MUDANCA | 0168/2026 | 3682026 |
| 17/01/2026 | 01:00/07:00 | ARM 37 | GUO YUAN 18 | SOJA A GRANEL | ATRACACAO | 0213/2026 | 12822026 |
| 17/01/2026 | 01:00/07:00 | TERMAG | IONIC KALLIRHOE | FERTILIZANTES | ATRACACAO | 0173/2026 | 2902026 |
| 17/01/2026 | 01:00/07:00 | 37 1 | LEONIDAS P. C. | MILHO A GRANEL | ATRACACAO | 0026/2026 | 1452026 |
| 17/01/2026 | 01:00/07:00 | BTP | MAERSK LABREA | CONTEINERES CHEIOS | ATRACACAO | 0289/2026 | 599252025 |
| 17/01/2026 | 01:00/07:00 | BTP/TECON/EMBRAP | MSC DAMLA | CONTEINERES CHEIOS | ATRACACAO | 0167/2026 | 6242026 |
| 17/01/2026 | 01:00/07:00 | BTP | MSC MELINE | CONTEINERES CHEIOS | ATRACACAO | 0147/2026 | 7032026 |
| 17/01/2026 | 01:00/07:00 | TMG | NEWPORT | FERTILIZANTES | ATRACACAO | 0001/2026 | 596872025 |
| 17/01/2026 | 01:00/07:00 | TEV | POLARIS LEADER | VEICULOS/VRS/CCS.RO-RO | ATRACACAO | 0230/2026 | 555552025 |
| 17/01/2026 | 01:00/07:00 | 37 | SDM TIANJIN | PELLETS A GRANEL | ATRACACAO | 0179/2026 | 11342026 |
| 17/01/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/01/2026 | 07:00/13:00 | AL 3/4 | AMBER RAY | ETHANOL | ATRACACAO | 0159/2026 | 7812026 |
| 17/01/2026 | 07:00/13:00 | EMBRAP/BTP | AMÉRICO VESPÚCIO | CONTEINERES CHEIOS | ATRACACAO | 5962/2025 | 586192025 |
| 17/01/2026 | 07:00/13:00 | TECON | CMA CGM SAINTE ANNE | CONTEINERES CHEIOS | ATRACACAO | 0178/2026 | 12502026 |
| 17/01/2026 | 07:00/13:00 | SAB 4 | DA CUI YUN | CARGA GERAL | ATRACACAO | 0204/2026 | 608362025 |
| 17/01/2026 | 07:00/13:00 | 34 | GREEN BRAZIL | PAPEL E CELULOSE | ATRACACAO | 0139/2026 | 6402026 |
| 17/01/2026 | 07:00/13:00 | 25 | MARINA | PASSAGEIRO | ATRACACAO | 0071/2026 | 550772025 |
| 17/01/2026 | 07:00/13:00 | OUT 2/3 | MSC PREZIOSA | PASSAGEIRO | ATRACACAO | 0072/2026 | 5242026 |
| 17/01/2026 | 07:00/13:00 | 31/32 | MSC SEAVIEW | PASSAGEIRO | ATRACACAO | 0084/2026 | 5862026 |
| 17/01/2026 | 07:00/13:00 | AL 3/4 | SAKURA ADVANCE | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0237/2026 | 11192026 |
| 17/01/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/01/2026 | 13:00/19:00 | EMBRAP/BTP/EMBRAP | AMÉRICO VESPÚCIO | CONTEINERES CHEIOS | MUDANCA | 5962/2025 | 586192025 |
| 17/01/2026 | 13:00/19:00 | BARRA/38/TEAG | BLUE IONIAN | MILHO A GRANEL | MUDANCA | 6064/2025 | 608382025 |
| 17/01/2026 | 13:00/19:00 | TECON | COSCO SHIPPING BRAZIL | CONTEINERES CHEIOS | ATRACACAO | 0225/2026 | 606432025 |
| 17/01/2026 | 13:00/19:00 | 38 | FORTUNE LEGACY | SOJA A GRANEL | ATRACACAO | 0276/2026 | 15092026 |
| 17/01/2026 | 13:00/19:00 | 20/21 | JIN PING | ACUCAR A GRANEL | ATRACACAO | 0271/2026 | 21042026 |
| 17/01/2026 | 13:00/19:00 | 16/17 | JIU XU 81 | SOJA A GRANEL | ATRACACAO | 0214/2026 | 14612026 |
| 17/01/2026 | 13:00/19:00 | ILHA SP/AL 3/4/ILHA SP/BC | SOUTHERN OWL | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0219/2026 | 10722026 |
| 17/01/2026 | 13:00/19:00 | 20/21 | YASA TOKYO | ACUCAR A GRANEL | ATRACACAO | 0163/2026 | 11182026 |
| 17/01/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 17/01/2026 | 19:00/01:00 | ILHA SP/BC/AGEO | BOW FIRDA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0007/2026 | 609652025 |
| 17/01/2026 | 19:00/01:00 | TEV | BRASILIA HIGHWAY | VEICULO | ATRACACAO | 0033/2026 | 2582026 |
| 17/01/2026 | 19:00/01:00 | OUT 3 | GENEVE | MILHO A GRANEL | ATRACACAO | 5776/2025 | 574442025 |
| 17/01/2026 | 19:00/01:00 | 16/17 | GREAT HOPE | SOJA A GRANEL | ATRACACAO | 0066/2026 | 608122025 |
| 18/01/2026 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 18/01/2026 | 01:00/07:00 | EMBRAP | CAPE PIONEER | CONTEINERES CHEIOS | ATRACACAO | 5993/2025 | 598022025 |
| 18/01/2026 | 01:00/07:00 | 34/35 1 | GREEN BRAZIL | PAPEL E CELULOSE | MUDANCA | 0139/2026 | 6402026 |
| 18/01/2026 | 01:00/07:00 | BTP | LAUST MAERSK | CONTEINERES CHEIOS | ATRACACAO | 0060/2026 | 588042025 |
| 18/01/2026 | 01:00/07:00 | BTP | MAERSK LETICIA (AO) | CONTEINERES CHEIOS | ATRACACAO | 0165/2026 | 9952026 |
| 18/01/2026 | 01:00/07:00 | EMBRAP | MAERSK SAN VINCENT | CONTEINERES CHEIOS | ATRACACAO | 0155/2026 | 599332025 |
| 18/01/2026 | 01:00/07:00 | BTP | MSC YASHI B | CONTEINERES CHEIOS | ATRACACAO | 0104/2026 | 6932026 |
| 18/01/2026 | 01:00/07:00 | EMBRAP | PUFFIN ARROW | PAPEL E CELULOSE | ATRACACAO | 0277/2026 | 22362026 |
| 18/01/2026 | 01:00/07:00 | 38 | SHARQI | PELLETS A GRANEL | ATRACACAO | 0292/2026 | 23632026 |
| 18/01/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 18/01/2026 | 07:00/13:00 | TIPLAN/TGG | AGILITY DIVA | MILHO A GRANEL | ATRACACAO | 0117/2026 | 5962026 |
| 18/01/2026 | 07:00/13:00 | AL 1/2 | AMAZON VICTORY | OLEO COMBUSTIVEL | ATRACACAO | 0241/2026 | 20102026 |
| 18/01/2026 | 07:00/13:00 | 31 E 32 | COSTA DIADEMA | PASSAGEIRO | ATRACACAO | 5166/2025 | 510342025 |
| 18/01/2026 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 18/01/2026 | 13:00/19:00 | TECON | LOG-IN JACARANDA | CONTEINERES CHEIOS | ATRACACAO | 0196/2026 | 13362026 |
| 18/01/2026 | 13:00/19:00 | TEG | MEDUSA | SOJA A GRANEL | ATRACACAO | 0202/2026 | 13982026 |
| 18/01/2026 | 13:00/19:00 | CUTRALE | PAN FLOWER | SOJA A GRANEL | ATRACACAO | 0259/2026 | 15122026 |
| 18/01/2026 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 18/01/2026 | 19:00/01:00 | 30 | ADVENTURER | TRIGO A GRANEL | ATRACACAO | 6033/2025 | 584202025 |
| 18/01/2026 | 19:00/01:00 | ILHA SP/BC/OE/AGEO | CASTILLO DE MACEDA (REB) | ETHANOL | ATRACACAO | 0162/2026 | 610502025 |
| 18/01/2026 | 19:00/01:00 | 32 | CORELLA ARROW | PAPEL E CELULOSE | ATRACACAO | 0171/2026 | 11732026 |
| 18/01/2026 | 19:00/01:00 | 34 | HOSANGER | PAPEL E CELULOSE | ATRACACAO | 0174/2026 | 11522026 |
| 19/01/2026 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 19/01/2026 | 07:00/13:00 | TIPLAN/TGG | AGILITY DIVA | MILHO A GRANEL | MUDANCA | 0117/2026 | 5962026 |
| 19/01/2026 | 07:00/13:00 | AL 3/4/ILHA SP/BC/OE/AGEO | AMBER RAY | ETHANOL | MUDANCA | 0159/2026 | 7812026 |
| 19/01/2026 | 07:00/13:00 | ILHA SP/BC/OE/AGEO | BOW PERSISTENT | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 0236/2026 | 18902026 |
| 19/01/2026 | 07:00/13:00 | 29 | CARLOS FISCHER | SUCOS CITRICOS A GRANEL | ATRACACAO | 0288/2026 | 18722026 |
| 19/01/2026 | 07:00/13:00 | TECON | CHLOE D | CONTEINERES CHEIOS | ATRACACAO | 0306/2026 | 25232026 |
| 19/01/2026 | 07:00/13:00 | EMBRAP | COSCO SHIPPING HARMONY | PAPEL E CELULOSE | ATRACACAO | 0266/2026 | 6882026 |
| 19/01/2026 | 07:00/13:00 | TGG | GCL HAZIRA | SOJA A GRANEL | ATRACACAO | 0257/2026 | 18842026 |
| 19/01/2026 | 07:00/13:00 | AL 3 | HAFNIA AMETRINE | ETHANOL | ATRACACAO | 0220/2026 | 15402026 |
| 19/01/2026 | 07:00/13:00 | 37 | KAVO YERAKI | PELLETS A GRANEL | ATRACACAO | 0180/2026 | 11662026 |
| 19/01/2026 | 07:00/13:00 | TECON | LOG-IN ENDURANCE (REB) | CONTEINERES CHEIOS | ATRACACAO | 0195/2026 | 13372026 |
| 19/01/2026 | 07:00/13:00 | EMBRAP | MAERSK REDWOOD | CONTEINERES CHEIOS | ATRACACAO | 0157/2026 | 603502025 |
| 19/01/2026 | 07:00/13:00 | BTP | MSC ADELE | CONTEINERES CHEIOS | ATRACACAO | 0185/2026 | 2342026 |
| 19/01/2026 | 07:00/13:00 | 25 | MSC SINFONIA | PASSAGEIRO | ATRACACAO | 0118/2026 | 7992026 |
| 19/01/2026 | 07:00/13:00 | 12 A | SANTA ANGELINA | ACUCAR A GRANEL | ATRACACAO | 0187/2026 | 12612026 |
| 19/01/2026 | 07:00/13:00 | 33 OU SAB 3 | SEABONI | FERTILIZANTES | ATRACACAO | 0212/2026 | 14802026 |
| 19/01/2026 | 07:00/13:00 | VALONGO/SAB 4/TEV | STAR LUSTER | CARGA GERAL | ATRACACAO | 0302/2026 | 24182026 |
| 19/01/2026 | 07:00/13:00 | BARRA/SAB 1 | TS 4 | VEICULO | REATRACACAO | 4795/2025 | 475652025 |
