Scheduled to berth in The Port of Santos – SP – Brazil
Local time: -3GMT
Values in tons
| 25/11/2025 - 13:00/19:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 25/11/2025 | 13:00/19:00 | TEV | MORNING LUCY | VEICULO | ATRACACAO | 5390/2025 | 528062025 |
| 25/11/2025 - 19:00/01:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 25/11/2025 | 19:00/01:00 | ALAMOA 1/2 | ALTAIR | OLEO DIESEL | REATRACACAO | 5140/2025 | 507252025 |
| 25/11/2025 | 19:00/01:00 | 29 | APEX | SAL A GRANEL | ATRACACAO | 5372/2025 | 530002025 |
| 25/11/2025 | 19:00/01:00 | 16/17/19 | ARUNA HULYA | ACUCAR | ATRACACAO | 5524/2025 | 544362025 |
| 25/11/2025 | 19:00/01:00 | BTP | AS SABINE | CONTEINERES CHEIOS | ATRACACAO | 5244/2025 | 483062025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | CBO ANITA | CARGA GERAL | ATRACACAO | 3943/2025 | 397182025 |
| 25/11/2025 | 19:00/01:00 | 16/17/19 | CHRYSSA K | ACUCAR | ATRACACAO | 5463/2025 | 537032025 |
| 25/11/2025 | 19:00/01:00 | TECON | CMA CGM VERACRUZ (REB S/L | CONTEINERES CHEIOS | ATRACACAO | 5471/2025 | 539932025 |
| 25/11/2025 | 19:00/01:00 | 16/17/19 TIPLAM | DENIZ-M (BAND. GREYLIST P | ACUCAR A GRANEL | ATRACACAO | 5548/2025 | 548622025 |
| 25/11/2025 | 19:00/01:00 | 38 | FEDERAL IMABARI | PELLETS A GRANEL | ATRACACAO | 5251/2025 | 515972025 |
| 25/11/2025 | 19:00/01:00 | 13/14 | GEORGIA T | MILHO A GRANEL | ATRACACAO | 5361/2025 | 528792025 |
| 25/11/2025 | 19:00/01:00 | 38 | GUO HAI LIAN 638 | PELLETS A GRANEL | ATRACACAO | 5347/2025 | 519752025 |
| 25/11/2025 | 19:00/01:00 | EMBRAPORT | HMM JUNIPER | CONTEINERES CHEIOS | ATRACACAO | 5474/2025 | 538182025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | HOS TAURUS (REB) | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 4052/2025 | 402352025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | JSD6000 | CARGA GERAL | ATRACACAO | 3863/2025 | 388142025 |
| 25/11/2025 | 19:00/01:00 | TECON | KOTA EMBUN | CONTEINERES CHEIOS | ATRACACAO | 5155/2025 | 506882025 |
| 25/11/2025 | 19:00/01:00 | BTP | LAEM CHABANG EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 5235/2025 | 512872025 |
| 25/11/2025 | 19:00/01:00 | TECON/BTP/EMBRAPORT | LE HAVRE | CONTEINERES CHEIOS | ATRACACAO | 5210/2025 | 513572025 |
| 25/11/2025 | 19:00/01:00 | 16/17/19 | LUGANO STAR | MILHO A GRANEL | ATRACACAO | 5401/2025 | 531772025 |
| 25/11/2025 | 19:00/01:00 | EMBRAPORT | MAERSK FRANKFURT | CONTEINERES CHEIOS | ATRACACAO | 5221/2025 | 483242025 |
| 25/11/2025 | 19:00/01:00 | BTP | MAERSK LETICIA (AO) | CONTEINERES CHEIOS | ATRACACAO | 5239/2025 | 483042025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | MANDRIÃO (REB) | CARGA GERAL | ATRACACAO | 3835/2025 | 384082025 |
| 25/11/2025 | 19:00/01:00 | TECON | MERCOSUL SUAPE | CONTEINERES CHEIOS | ATRACACAO | 5472/2025 | 537142025 |
| 25/11/2025 | 19:00/01:00 | TECON/BTP/EMBRAPORT | MSC ANZU | CONTEINERES CHEIOS | ATRACACAO | 5286/2025 | 520152025 |
| 25/11/2025 | 19:00/01:00 | EMBRAPORT | NC BRISA (REB S/L) | CONTEINERES CHEIOS | ATRACACAO | 5223/2025 | 515242025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | NORMAND MAXIMUS | CARGA GERAL | ATRACACAO | 4812/2025 | 478912025 |
| 25/11/2025 | 19:00/01:00 | 29 | NORSE OMISHIMA | FERTILIZANTES | ATRACACAO | 5358/2025 | 528932025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | PARCEL DOS MEROS (REB) | CARGA GERAL | ATRACACAO | 5191/2025 | 514252025 |
| 25/11/2025 | 19:00/01:00 | 34 | SAGA FRONTIER | PAPEL E CELULOSE | ATRACACAO | 5353/2025 | 525992025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | SAIPEM FDS | CARGA GERAL | ATRACACAO | 2630/2025 | 265942025 |
| 25/11/2025 | 19:00/01:00 | BTP | SANTA CATARINA EXPRESS | CONTEINERES CHEIOS | ATRACACAO | 5248/2025 | 515172025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | SEA1 ATLAS | CARGA GERAL | ATRACACAO | 5422/2025 | 534982025 |
| 25/11/2025 | 19:00/01:00 | 371 | SHANGHAI EXPRESS | PELLETS A GRANEL | ATRACACAO | 5183/2025 | 512862025 |
| 25/11/2025 | 19:00/01:00 | SAIPEM | SKANDI ACHIEVER (REB) | CARGA GERAL | ATRACACAO | 4503/2025 | 450682025 |
| 25/11/2025 | 19:00/01:00 | TECON | SPYROS V | CONTEINERES CHEIOS | ATRACACAO | 5461/2025 | 538072025 |
| 25/11/2025 | 19:00/01:00 | 19 | STAR LAURA | MILHO A GRANEL | ATRACACAO | 5366/2025 | 524962025 |
| 26/11/2025 - 01:00/07:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 26/11/2025 | 01:00/07:00 | OUTEIRINHOS 3 | ANDREAS PETRAKIS | MILHO A GRANEL | ATRACACAO | 5335/2025 | 519762025 |
| 26/11/2025 | 01:00/07:00 | TEG | LORD BYRON | MILHO A GRANEL | ATRACACAO | 5458/2025 | 532462025 |
| 26/11/2025 | 01:00/07:00 | TECON/BTP/EMBRAPORT | MSC SIYA B | CONTEINERES CHEIOS | ATRACACAO | 5324/2025 | 521872025 |
| 26/11/2025 | 01:00/07:00 | TIPLAM | NAVIOS GALAXY II | FERTILIZANTES | REATRACACAO | 5302/2025 | 514532025 |
| 26/11/2025 | 01:00/07:00 | OUTEIRINHOS 3 | PANAMANIAN | MILHO A GRANEL | ATRACACAO | 5507/2025 | 541522025 |
| 26/11/2025 | 01:00/07:00 | TIPLAM | PARANA WARRIOR | ENXOFRE A GRANEL | ATRACACAO | 5349/2025 | 528032025 |
| 26/11/2025 | 01:00/07:00 | TIPLAM | STAR CLEO | ENXOFRE A GRANEL | ATRACACAO | 5497/2025 | 540842025 |
| 26/11/2025 | 01:00/07:00 | TEG P/ 37 | TRIKERI | MILHO A GRANEL | MUDANCA | 5340/2025 | 519722025 |
| 26/11/2025 | 01:00/07:00 | TIPLAM | YARA FREYA | GRAN.LIQUIDO NAO ESPECIF | ATRACACAO | 5388/2025 | 528092025 |
| 26/11/2025 - 07:00/13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Data Date Fecha | Hora Hour Hora | Local Place Lugar | Navio Ship Burque | Carga Cargo Carga | Evento Event Evento | Viagem Voyage Viaje | DUV |
| 26/11/2025 | 07:00/13:00 | 16/17/19 | BENEFACTOR | MILHO A GRANEL | ATRACACAO | 5465/2025 | 536612025 |
| 26/11/2025 | 07:00/13:00 | OUTEIRINHOS 3 | CARAVOS HARMONY | MILHO A GRANEL | REATRACACAO | 5384/2025 | 531692025 |
| 26/11/2025 | 07:00/13:00 | IBSP/IBBC/IBOE/AGEO | CASTILLO DE HERRERA (REB) | SODA CAUSTICA | ATRACACAO | 5500/2025 | 537312025 |
| 26/11/2025 | 07:00/13:00 | EMBRAPORT | CSPC MARS | PAPEL E CELULOSE | ATRACACAO | 5309/2025 | 513302025 |
| 26/11/2025 | 07:00/13:00 | TECON | ENSENADA | CONTEINERES CHEIOS | ATRACACAO | 5489/2025 | 540532025 |
| 26/11/2025 | 07:00/13:00 | ALAMOA 1/2 | GAVI C | OLEO DIESEL | ATRACACAO | 5356/2025 | 528012025 |
| 26/11/2025 | 07:00/13:00 | 38 | GERDT OLDENDORFF | PELLETS A GRANEL | ATRACACAO | 5337/2025 | 524102025 |
| 26/11/2025 | 07:00/13:00 | 23 | HAWK S | FERTILIZANTES | REATRACACAO | 5260/2025 | 507952025 |
| 26/11/2025 | 07:00/13:00 | ALAMOA 1/2 | MANTA ANADOLU | GAS LIQUEFEITO | ATRACACAO | 5329/2025 | 524092025 |
| 26/11/2025 | 07:00/13:00 | TECON/TEV | NEPTUNE HELLAS | VEICULO | ATRACACAO | 5519/2025 | 543052025 |
| 26/11/2025 | 07:00/13:00 | SABOO4/VALONGO/CORTE | RMS FRATERNITY | CONTEINERES CHEIOS | ATRACACAO | 5555/2025 | 549272025 |
| 26/11/2025 | 07:00/13:00 | TIPLAM | SHANDONG FU ZE | GRAN.SOLIDO NAO ESPECIF | ATRACACAO | 5373/2025 | 530302025 |
| 26/11/2025 | 07:00/13:00 | TIPLAM | THEODORE JR | SOJA A GRANEL | ATRACACAO | 5341/2025 | 524972025 |
