Berthed ships
Local Time: –3 GMT
Values in tons
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
ALAMOA I | VORIAS | OLEO DIESEL | 0 | 28000 | ||||
ALAMOA II | AMAZON VICTORY | OLEO COMBUSTIVEL | 0 | 60000 | ||||
ALAMOA III | NEXT | OLEO DIESEL | 23783 | 0 | ||||
ALAMOA IV | TWINKLE STAR | GRAN.LIQUIDO NAO ESPECIF | 39889 | 0 | ||||
ARMAZEM 12A | HUI AN | SOJA A GRANEL | 0 | 65000 | ||||
ARMAZEM 16/17 | GEORGIA M | GRAN.SOLIDO NAO ESPECIF | 42000 | 60000 | ||||
ARMAZEM 19 | OCEAN TIME | SOJA A GRANEL | 0 | 69400 | ||||
ARMAZEM 20/21 | STAR SUZANNA | ACUCAR A GRANEL | 0 | 74500 | ||||
ARMAZEM 31/32 | COSTA DIADEMA | PASSAGEIRO | 0 | 0 | ||||
ARMAZEM 33 | MYKONOS SEAS | FERTILIZANTES | 28132 | 0 | ||||
ARMAZEM 34 | SAGA EXPLORER | PAPEL E CELULOSE | 0 | 27500 | ||||
ARMAZEM 35.1 | THE WHALE ORCA | CARGA GERAL | 0 | 17427 | ||||
ARMAZEM 35.2 | GREEN PORTOCEL | PAPEL E CELULOSE | 0 | 66500 | ||||
ARMAZEM 37.1 | RED MARLIN | PELLETS A GRANEL | 0 | 60000 | ||||
ARMAZEM 38 | ORIENT CENTAUR | PELLETS A GRANEL | 0 | 86000 | ||||
ARMAZEM 39 | EASTERN HEATHER | SOJA A GRANEL | 0 | 69300 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
BTP II | MSC CADIZ | CONTEINERES CHEIOS | 1800 | 12600 | ||||
BTP III | MSC DOMITILLE | CONTEINERES CHEIOS | 1800 | 18000 | ||||
CUTRALE | ORANGE SUN | SUCOS CITRICOS A GRANEL | 0 | 30000 | ||||
EPORT I | CAPE PIONEER | CONTEINERES CHEIOS | 126 | 18666 | ||||
EPORT III | GREEN QINGDAO | PAPEL E CELULOSE | 0 | 61000 | ||||
I. BARNABE BC | SOUTHERN QUOKKA | GRAN.LIQUIDO NAO ESPECIF | 11153 | 2430 | ||||
I. BARNABE OESTE | CASTILLO DE HERRERA (REB) | SODA CAUSTICA | 5002 | 10000 | ||||
I. BARNABE SP | SCOT BAYERN | ETHANOL | 0 | 4900 | ||||
OUTEIRINHOS 2 | ALMTEGRACAARANHA | 0 | 0 | |||||
OUTEIRINHOS 3 | ROSALINA | SOJA A GRANEL | 0 | 75000 | ||||
SABOO II | PETREL ARROW | CARGA GERAL | 2753 | 0 | ||||
SABOO III | SUNFLOWER | FERTILIZANTES | 27384 | 0 | ||||
SABOO IV | CHIPOL GUANGAN | CARGA GERAL | 1624 | 0 | ||||
TEAG | GASTONE | SOJA A GRANEL | 0 | 66000 | ||||
TECON III | EVER LINKING | CONTEINERES CHEIOS | 180 | 19800 | ||||
TECON 1.1 | LOG-IN PANTANAL (REB) | CONTEINERES CHEIOS | 7200 | 7200 | ||||
TECON 1.2 | VELIKA | CONTEINERES CHEIOS | 360 | 4536 | ||||
TEG | SOUND YOUNG | SOJA A GRANEL | 0 | 64000 | ||||
TGG | SHANDONG FU YOU | SOJA A GRANEL | 0 | 63000 | ||||
TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
ULTRAFERTIL I | WINNIPEG | GRAN.LIQUIDO NAO ESPECIF | 17500 | 0 | ||||
ULTRAFERTIL II | SAKIZAYA UNICORN | SOJA A GRANEL | 0 | 69827 | ||||
ULTRAFERTIL III | CSSC BRIGHT | SOJA A GRANEL | 0 | 63000 | ||||
USIMINAS II | HOS TAURUS (REB) | CARGA GERAL | 0 | 1 | ||||
USIMINAS III | APOGEE SPIRIT | CARGA GERAL | 0 | 4000 | ||||
VALONGO | GRANDE AMBURGO | CONTEINERES CHEIOS | 3600 | 3600 |
Summary
Type | Quantity |
---|---|
FREIGHTER | 4 |
SUPPORT VESSEL | 1 |
BULK CARRIER | 18 |
1 | |
OCEANOGRAPHIC | 2 |
1 | |
FISHING BOAT | 1 |
OIL TANKER | 7 |
CONTAINER SHIP | 6 |
CHEMICAL TANKER | 1 |
ROLL-ON/ROLL-OFF | 1 |
TANKER | 1 |
TANKER | 1 |