Berthed ships
Local Time: –3 GMT
Values in tons
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
ALAMOA I | AMAZON VICTORY | OLEO COMBUSTIVEL | 0 | 62000 | ||||
ALAMOA II | CLEAN IMPERIAL | OLEO DIESEL | 39556 | 0 | ||||
ARMAZEM 12A | THE FINDER | MILHO A GRANEL | 0 | 65000 | ||||
ARMAZEM 16/17 | TN DAWN | ACUCAR A GRANEL | 0 | 54000 | ||||
ARMAZEM 19 | PU LAN HAI | ACUCAR A GRANEL | 0 | 54345 | ||||
ARMAZEM 25 | R SKYWALKER | VEICULO | 1 | 0 | ||||
ARMAZEM 29 | OURO DO BRASIL | SUCOS CITRICOS A GRANEL | 0 | 10000 | ||||
ARMAZEM 29/30 | BRIGHT STAR | TRIGO A GRANEL | 30000 | 0 | ||||
ARMAZEM 33 | MARCOS DIAS | SAL A GRANEL | 43400 | 0 | ||||
ARMAZEM 34 | GREAT SHANG | PAPEL E CELULOSE | 0 | 39850 | ||||
ARMAZEM 35 | XINHUI EXPRESS | PAPEL E CELULOSE | 0 | 48868 | ||||
ARMAZEM 35.2 | TIAN FU | PAPEL E CELULOSE | 0 | 38000 | ||||
ARMAZEM 38 | BASIC VICTORY | MILHO A GRANEL | 0 | 65000 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | ALPHA DELPHINI | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM13/14 | HERAKLITOS | TRIGO A GRANEL | 19800 | 0 | ||||
BTP III | SAN FRANCISCA | CONTEINERES CHEIOS | 1800 | 36000 | ||||
CUTRALE | ORANGE WAVE | SUCOS CITRICOS A GRANEL | 0 | 10200 | ||||
EPORT I | LOG-IN ENDURANCE | CONTEINERES CHEIOS | 3150 | 3150 | ||||
EPORT II | HYUNDAI PARAMOUNT | CONTEINERES CHEIOS | 300 | 14400 | ||||
EPORT III | EAGLE ARROW | PAPEL E CELULOSE | 0 | 17130 | ||||
I. BARNABE BC | SM OSPREY | GRAN.SOLIDO NAO ESPECIF | 21147 | 0 | ||||
I. BARNABE SP | STANLEY PARK | GRAN.LIQUIDO NAO ESPECIF | 1530 | 0 | ||||
OUTEIRINHOS 2 | COSCO SHIPPING HARMONY | PAPEL E CELULOSE | 0 | 58000 | ||||
OUTEIRINHOS 3 | BK ALICE | SOJA A GRANEL | 0 | 21194 | ||||
SABOO III | TYCOON | ACUCAR A GRANEL | 0 | 72400 | ||||
TEAG | MINDANAO | ACUCAR A GRANEL | 0 | 47250 | ||||
TECON I | MAERSK BERMUDA | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TEG | SUBARNAREKHA | SOJA A GRANEL | 0 | 66000 | ||||
TERMAG | ELLIREA | ENXOFRE A GRANEL | 51150 | 0 | ||||
TEV I | RESOLVE | VEICULOS/VRS/CCS.RO-RO | 354 | 7584 | ||||
TGG | SEA COMMANDER | MILHO A GRANEL | 0 | 68000 | ||||
ULTRAFERTIL II | SHINING BLISS | SOJA A GRANEL | 0 | 70740 | ||||
ULTRAFERTIL III | OSPREY | ACUCAR A GRANEL | 0 | 60000 | ||||
W & S | SRAKANE | CARGA GERAL | 0 | 1 |
Summary
Classe | Quantidade |
---|---|
CARGUEIRO COMUM | 6 |
GRANELEIRO | 18 |
OCEANOGRAFICO | 2 |
PESQUEIRO | 1 |
PETROLEIRO | 3 |
PORTA-CONTAINERS | 4 |
QUIMICO | 1 |
ROLL-ON/ROLL-OFF | 1 |