Berthed ships
Local Time: –3 GMT
Values in tons
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
AGEO I | PAPILLON | GRAN.LIQUIDO NAO ESPECIF | 8692 | 0 | ||||
ALAMOA I | ANITA GARIBALDI | OLEO COMBUSTIVEL | 0 | 54500 | ||||
ARMAZEM 19 | PANOPI | MILHO A GRANEL | 0 | 70000 | ||||
ARMAZEM 20/21 | JASMINE | ACUCAR A GRANEL | 0 | 47000 | ||||
ARMAZEM 23 | MARCOS DIAS | SAL A GRANEL | 42750 | 0 | ||||
ARMAZEM 30 | MISSY ENTERPRISE | TRIGO A GRANEL | 27000 | 0 | ||||
ARMAZEM 31 | RELIABLE | ACUCAR | 0 | 25000 | ||||
ARMAZEM 33 | SAGA ODYSSEY | PAPEL E CELULOSE | 0 | 13780 | ||||
ARMAZEM 34 | SANTA BRISA | FERTILIZANTES | 38800 | 0 | ||||
ARMAZEM 35.1 | JIN FU | PAPEL E CELULOSE | 0 | 39000 | ||||
ARMAZEM 35.2 | SAGA FORTUNE | PAPEL E CELULOSE | 0 | 14000 | ||||
ARMAZEM 37.1 | CSSC AMSTERDAM | PELLETS A GRANEL | 0 | 86840 | ||||
ARMAZEM 39 | ROSCO POPLAR | MILHO A GRANEL | 0 | 66000 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
ARMAZEM13/14 | MANTA HATICE | TRIGO A GRANEL | 30000 | 0 | ||||
BTP II | SALVADOR EXPRESS | CONTEINERES CHEIOS | 35802 | 360 | ||||
BTP III | CAUQUENES | CONTEINERES CHEIOS | 26226 | 1080 | ||||
EPORT I | HYUNDAI VANCOUVER | CONTEINERES CHEIOS | 12600 | 12600 | ||||
EPORT II | CMA CGM BERLIOZ | CONTEINERES CHEIOS | 1800 | 1800 | ||||
EPORT III | BRASSIANA | PAPEL E CELULOSE | 0 | 20500 | ||||
EPORT IV | STAR JAPAN | PAPEL E CELULOSE | 0 | 43000 | ||||
I. BARNABE BC | CASTILLO DE TEBRA (REB) | PRODUTOS QUIMICOS | 4200 | 3383 | ||||
I. BARNABE SP | STOLT MAGNESIUM | GRAN.LIQUIDO NAO ESPECIF | 6396 | 0 | ||||
OUTEIRINHOS 3 | IOLCOS GENESIS | MILHO A GRANEL | 0 | 73442 | ||||
SABOO I | CATHERINE | GRAN.SOLIDO NAO ESPECIF | 22000 | 0 | ||||
SABOO III | LAGO DI CANCANO | FERTILIZANTES | 26499 | 0 | ||||
SABOO IV | INDUSTRIAL ACE | CARGA GERAL | 0 | 266 | ||||
SAIPEM II | CBO ANITA | CARGA GERAL | 0 | 1 | ||||
TEAG | THOR MAGNHILD | ACUCAR | 0 | 50000 | ||||
TECON 1.1 | ZHEN HUA 15 | CONTEINERES CHEIOS | 1800 | 3975 | ||||
TECON 1.2 | AS CASPRIA | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TEG | HERCULES OCEAN | MILHO A GRANEL | 0 | 71100 | ||||
TERMAG | MEDUSA | GRAN.SOLIDO NAO ESPECIF | 77150 | 0 | ||||
TEV | ARC RESOLVE | VEICULO | 318 | 6727 | ||||
TGG | FRATERNELLE | MILHO A GRANEL | 0 | 72200 | ||||
TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
ULTRAFERTIL I | OCEAN INNOVATION | ENXOFRE A GRANEL | 34909 | 0 | ||||
ULTRAFERTIL III | TELERI M | ACUCAR A GRANEL | 0 | 50000 | ||||
ULTRAFERTIL IV | LIGNUM NETWORK | FERTILIZANTES | 49499 | 0 | ||||
VALONGO | SAGA VIKING | OUTROS | 12498 | 0 | ||||
W & S | SRAKANE | CARGA GERAL | 0 | 1 |
Summary
Type | Quantity |
---|---|
FREIGHTER | 9 |
BULK CARRIER | 19 |
OCEANOGRAPHIC | 2 |
FISHING BOAT | 1 |
OIL TANKER | 3 |
CONTAINER SHIP | 6 |
ROLL-ON/ROLL-OFF | 1 |
TANKER | 2 |