Berthed ships
Local Time: –3 GMT
Values in tons
| Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
|---|---|---|---|---|---|---|---|---|
| AGEO I | DUMBLEDORE | OLEO DIESEL | 41952 | 0 | ||||
| ALAMOA II | PACIFIC ZIRCON | OLEO DIESEL | 0 | 20000 | ||||
| ALAMOA III | MH IBUKI | GASOLINA COMUM | 32570 | 0 | ||||
| ALAMOA IV | STOLT COBALT | GRAN.LIQUIDO NAO ESPECIF | 3099 | 0 | ||||
| ARMAZEM 12A | LUCERNE | SOJA A GRANEL | 0 | 66750 | ||||
| ARMAZEM 16/17 | ALAN | ACUCAR | 0 | 60000 | ||||
| ARMAZEM 19 | WESTERN EGDA | SOJA A GRANEL | 0 | 66000 | ||||
| ARMAZEM 20/21 | NIKOLAOS A | ACUCAR A GRANEL | 0 | 56500 | ||||
| ARMAZEM 23 | LYRA M | FERTILIZANTES | 38100 | 0 | ||||
| ARMAZEM 31 | MEA MARE | FERTILIZANTES | 14248 | 0 | ||||
| ARMAZEM 33 | ROSTRUM AMERICA | FERTILIZANTES | 14150 | 0 | ||||
| ARMAZEM 35.2 | COSCO SHIPPING CHANG SHEN | PAPEL E CELULOSE | 0 | 57000 | ||||
| ARMAZEM 37.1 | SUMATERA EXPRESS | PELLETS A GRANEL | 0 | 67550 | ||||
| ARMAZEM 38 | XIN HAI TONG 805 | FARELO DE SOJA | 0 | 63242 | ||||
| ARMAZEM 39 | GRAND OCEAN | SOJA A GRANEL | 0 | 69300 | ||||
| ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
| ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
| ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
| ARMAZEM13/14 | LEO OCEAN | ACUCAR A GRANEL | 0 | 40000 | ||||
| BTP I | MSC SHUBA B | CONTEINERES CHEIOS | 1800 | 27000 | ||||
| BTP II | SEBASTIÃO CABOTO | CONTEINERES CHEIOS | 3600 | 3600 | ||||
| CUTRALE | KAPTA DIMITRIS A | SOJA A GRANEL | 0 | 65000 | ||||
| EPORT I | NC BRISA (REB S/L) | CONTEINERES CHEIOS | 6300 | 4500 | ||||
| EPORT II | HMM PLATINUM | CONTEINERES CHEIOS | 4500 | 12600 | ||||
| EPORT III | COSCO SHIPPING ZHUO YUE | PAPEL E CELULOSE | 0 | 58001 | ||||
| EPORT IV | SALIGNA | PAPEL E CELULOSE | 0 | 38000 | ||||
| I. BARNABE OESTE | PHOSPHOR | OLEO DIESEL | 10851 | 0 | ||||
| I. BARNABE SP | BOW LYNX | GRAN.LIQUIDO NAO ESPECIF | 0 | 4994 | ||||
| OUTEIRINHOS 3 | GIRASOLE RIVER | SOJA A GRANEL | 0 | 68000 | ||||
| SABOO IV | OCEAN7 MUGA | CARGA GERAL | 0 | 1890 | ||||
| TEAG | KERYNIA | SOJA A GRANEL | 0 | 69250 | ||||
| TECON 1.2 | NAVIOS VERMILION | CONTEINERES CHEIOS | 3600 | 9000 | ||||
| TEG | VAN JAGUAR | SOJA A GRANEL | 0 | 55000 | ||||
| TEV | GLOVIS CHORUS | VEICULOS/VRS/CCS.RO-RO | 10 | 2000 | ||||
| TGG | DARYA GAYATRI | PELLETS A GRANEL | 0 | 60000 | ||||
| TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
| ULTRAFERTIL II | MYKONOS | SOJA A GRANEL | 0 | 70600 | ||||
| ULTRAFERTIL IV | GITA | FERTILIZANTES | 40000 | 0 | ||||
| USIMINAS IV | SANTA VENERA | FERTILIZANTES | 9002 | 0 | ||||
| VALONGO | UNISCOUT | FERTILIZANTES | 7000 | 0 |
Summary
| Type | Quantity |
|---|---|
| FREIGHTER | 3 |
| BULK CARRIER | 21 |
| OCEANOGRAPHIC | 2 |
| FISHING BOAT | 1 |
| OIL TANKER | 3 |
| CONTAINER SHIP | 5 |
| CHEMICAL TANKER | 3 |
| ROLL-ON/ROLL-OFF | 1 |
| TANKER | 1 |
